Monday’s leading volume stocks on the ASX.
Name | Code | Last | Change | Volume |
---|---|---|---|---|
Tychean Resources | ASX:TYK | $0.003 | 50% | 72,436,328 |
NSL Consolidated | ASX:NSL | $0.015 | 25% | 57,020,146 |
Nido Petroleum | ASX:NDO | $0.054 | 3.846% | 37,173,519 |
Empire Oil and Gas | ASX:EGO | $0.008 | 14.286% | 35,490,911 |
Tychean Resources Options Jun15 | ASX:TYKOA | $0.001 | 0% | 26,277,778 |
Sun Resources | ASX:SUR | $0.009 | -10% | 25,812,410 |
NSL Consolidated Options Dec16 |
ASX:NSLO | $0.009 | 50% | 25,180,009 |
Blaze International | ASX:BLZ | $0.002 | 100% | 24,057,081 |
Tiger Resources | ASX:TGS | $0.315 | 5% | 23,517,464 |
Sunbridge Group | ASX:SBB | $0.093 | -15.455% | 23,158,867 |
Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia, UK, North America and Hong Kong / China.