Monday's leading ASX % Gainers intra-day.
Company Name | Code | Last | Change | Volume |
---|---|---|---|---|
Mount Burgess Mining | MTB | $0.003 | 50% | 600,000 |
Mantle Mining | MNM | $0.018 | 38.46% | 1,581,277 |
Cove Resources | CVE | $0.012 | 55.56% | 12,730,549 |
Straits Resources | SRQ | $0.004 | 33.33% | 1,011,928 |
Winmar Resources | WFE | $0.004 | 33.33% | 125,000 |
Metalicity | MCT | $0.025 | 31.58% | 295,000 |
Animoca Brands | AB1 | $0.175 | 29.63% | 16,000 |
IMX Resources | IXR | $0.009 | 28.57% | 3,460,000 |
Scigen | SIE | $0.020 | 25% | 40,000 |
Empire Oil & Gas | EGO | $0.006 | 20% | 335,000 |
Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX emerging companies with distribution in Australia, UK, North America and Hong Kong / China.