01:28 Thu 10 Dec 2020
Venture Life Group - Director/PDMR Shareholding

Venture Life Group plc
("Venture Life" or the "Company")
PDMR Dealings and Issue of Equity
Further to the announcements made on
The Company further notifies that on
As a result of these transactions, the respective interests in the voting rights of the Company of
Director Name | No. of Sale Shares Sold at 90 p per share | EMI options exercised | EMI Option Exercise price | Resultant shareholding post transactions | % of voting rights post transactions. |
| 2,752,751 | 705,700 162,187 | 45p per share 41p per share
| 1,844,865* | 1.5% |
| 1,877,863 | 705,700 162,187 | 45p per share 41p per share
| 1,009,977** | 0.8% |
Gianluca Braguti and certain of his associates. | 3,542,729 | NA | NA | 3542,730 | 2.8% |
* Of which
** Of which
Capitalised terms used, but not defined, in this announcement have the same meaning as set out in the Circular.
For further information, please contact:
Venture Life Group PLC +44 (0) 1344 578004
Cenkos Securities plc (Nomad and Joint Broker) +44 (0) 20 7397 8900
N+1 Singer (Joint Broker)
About Venture Life ( www.venture-life.com )
Venture Life is an international consumer self-care company focused on developing, manufacturing and commercialising products for the global self-care market. With operations in the
The products, which are typically recommended by pharmacists or healthcare practitioners, are available primarily through pharmacies and grocery multiples. In the
Through its Development & Manufacturing business in
The Company makes the following disclosures in accordance with article 19(3) of the Market Abuse Regulation:
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 1.
|
2 | Reason for the notification | |
a) | Position/status | 1. Chief Executive Officer
|
b) | Initial notification /Amendment | Further Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Exercise of EMI Share Options and Sales of Ordinary Shares |
d)
| Price and volumes | 1. Sale of 2,752,751 Ordinary Shares at a price of 2. 705,700 options exercised at a price of 3. Sale of 1,231,852 Ordinary Shares at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | 9 December |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 2.
|
2 | Reason for the notification | |
a) | Position/status | PCA to
|
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Exercise of EMI Share Options and Sales of Ordinary Shares |
d)
| Price and volumes | Purchase of 1,231,852 Ordinary Shares at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | 9 December |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 3.
|
2 | Reason for the notification | |
a) | Position/status | Chief Commercial Officer
|
b) | Initial notification /Amendment | Further Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Exercise of EMI Share Options and Sales of Ordinary Shares |
d)
| Price and volumes | 1. Sale of 1,877,863 ordinary shares at a price of 2. 705,700 options exercised at a price of 3. Sale of 418,779 Ordinary Shares at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 4.
|
2 | Reason for the notification | |
a) | Position/status | PCA to
|
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Exercise of EMI Share Options and Sales of Ordinary Shares |
d)
| Price and volumes | Purchase of 418,779 Ordinary Shares at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 5. Gianluca Braguti and certain of his associates |
2 | Reason for the notification | |
a) | Position/status | Chief Manufacturing Officer |
b) | Initial notification /Amendment | Further Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Sales of Ordinary Shares |
d)
| Price and volumes | Sale of 3,542,729 ordinary shares at a price of |
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | |
g) | Place of the transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE