18:00 Tue 24 Nov 2020
Venture Life Group - PDMR Dealings and Issue of Equity

Venture Life Group plc
("Venture Life" or the "Company")
PDMR Dealings and Issue of Equity
Further to the announcement made on
· On
· On
Both the issue of options and the sale of shares are conditional upon the fundraising, announced at 13:00 on
If the resolutions that are to be put to Shareholders are passed at the General Meeting, an application will be made to the London Stock Exchange for the 1,735,774 new Ordinary Shares resulting from the option exercise as well as the Placing Shares and Open
Capitalised terms used, but not defined, in this announcement have the same meaning as set out in the Circular.
For further information, please contact:
Venture Life Group PLC +44 (0) 1344 578004
Cenkos Securities plc (Nomad and Joint Broker) +44 (0) 20 7397 8900
N+1 Singer (Joint Broker)
About Venture Life ( www.venture-life.com )
Venture Life is an international consumer self-care company focused on developing, manufacturing and commercialising products for the global self-care market. With operations in the
The products, which are typically recommended by pharmacists or healthcare practitioners, are available primarily through pharmacies and grocery multiples. In the
Through its Development & Manufacturing business in
The Company makes the following disclosures in accordance with article 19(3) of the Market Abuse Regulation:
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 1.
|
2 | Reason for the notification | |
a) | Position/status | 1. Chief Executive Officer
|
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Conditional Exercise of EMI Share Options and conditional Sales of Shares |
d)
| Price and volumes | Shares 2,752,751 shares (including Ordinary Shares arising on exercise of EMI Options as detailed below) to be sold at a price of Options 705,700 options have been exercised at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | 23 November for the exercise of options |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 2.
|
2 | Reason for the notification | |
a) | Position/status | 2. Chief Commercial Officer
|
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Conditional Exercise of EMI Share Options and conditional Sales of Shares |
d)
| Price and volumes | Shares 1,877,864 shares to be sold to be sold at a price of Options 705,700 options have been exercised at a price of
|
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | 23 November for the exercise of options |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | 3. Gianluca Braguti and certain of his associates |
2 | Reason for the notification | |
a) | Position/status | 3. Chief Manufacturing Officer |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Venture Life Group plc |
b) | LEI | 213800S8CZUPLAB2KC70 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.3p each in Venture Life Group plc |
b) | Identification code | GB00BFPM8908 |
c) | Nature of the transaction | Conditional Sales of Shares |
d)
| Price and volumes | Shares 3,542,729 shares to be sold will be sold at a price of |
e)
| Aggregated information - Aggregated volume - Price | See above
|
f) | Date of the transaction | |
g) | Place of the transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE