18:00 Mon 04 Nov 2019
Symphony Environment - Director/PDMR Shareholding
SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC
('Symphony' or the 'Company')
Director/PDMR Shareholdings
Symphony (AIM:SYM) announces that on
There is no change in Michael Laurier and his connected persons total beneficial interest of ordinary shares in the Company.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Michael Laurier | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | PDMR Chief Executive Officer of | ||||||
b. | Initial notification/ Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | | ||||||
b. | LEI | 2138001WEI2WG26TMH90 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 1p each in the Company ISIN: GB0009589168 | ||||||
b. | Nature of the transaction | Transfer to spouse of 2,200,000 ordinary shares of 1p each in the Company | ||||||
c. | Price(s) and volume(s)
Transaction |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
| 2,200,000 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price |
Volume : 2,200,000 Price | ||||||
e. | Date of the transaction | 2019-10-30 | ||||||
f. | Place of the transaction | N/A | ||||||
This information is provided by RNS, the news service of the
Quick facts: Symphony Environmental Technologies PLC
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE