18:00 Fri 20 Nov 2020
Salt Lake Potash Ltd - Result of AGM

| AIM/ASX Code: SO4
|
SALT LAKE POTASH LIMITED RESULTS OF ANNUAL GENERAL MEETING |
Salt Lake Potash Limited (SO4 or the Company) advises that the Annual General Meeting of the Company was held today,
The resolutions voted on were in accordance with the Notice of Annual General Meeting as announced on
In accordance with Section 251AA of the Corporations Act 2001, the details of the poll and the proxies received in respect of each resolution are set out in the following summary.
Resolution | Result | Voting Method | Number of Proxy Votes Received | Number and Percentage of Votes Cast | |||||
For | Against | Abstain | Proxy's Discretion
| For | Against | Abstain | |||
1. Remuneration Report | Carried | Poll | 136,961,586 | 47,407,468 | 151,089 | 12,736,619 | 166,959,660 77.88% | 47,407,468 22.12% | 151,089
|
2. Re-election of Director - Mr | Carried | Poll | 191,499,129 | 9,610,626 | 5,413,599 | 12,769,033 | 229,401,330 95.98% | 9,610,626 4.02% | 5,413,599
|
3. Election of Director - Mr Matthew Bungey | Carried | Poll | 199,796,547 | 1,341,488 | 5,415,599 | 12,738,753 | 236,011,351 99.43% | 1,341,488 0.57% | 5,415,599
|
4. Election of Director - Mr | Carried | Poll | 206,485,870 | 30,446 | 37,318 | 12,738,753 | 244,357,791 99.99% | 30,446 0.01% | 37,318
|
5. Election of Director - Mr | Carried | Poll | 206,385,624 | 100,166 | 37,318 | 12,769,279 | 244,288,071 99.96% | 100,166 0.04% | 37,318
|
6. Approval to increase Non-Executive Directors' Remuneration | Carried | Poll | 187,771,233 | 1,659,690 | 57,318 | 12,738,521 | 219,449,659 99.25% | 1,659,690 0.75% | 57,318
|
7. Change of Company Name | Carried | Poll | 206,333,884 | 172,435 | 45,815 | 12,740,253 | 244,207,305 99.93% | 172,435 0.07% | 45,815
|
8. Issue of Performance Rights to Mr Tony Swiericzuk | Carried | Poll | 140,518,200 | 48,906,338 | 66,146 | 12,736,078 | 172,194,183 77.88% | 48,906,338 22.12% | 66,146
|
9(a). Issue of Director Options - Mr | Carried | Poll | 199,482,691 | 6,972,150 | 101,468 | 12,736,078 | 237,231,937 97.14% | 6,972,150 2.86% | 221,468
|
9(b). Issue of Director Options - Mr | Carried | Poll | 199,482,691 | 6,972,150 | 101,468 | 12,736,078 | 237,231,937 97.14% | 6,972,150 2.86% | 221,468
|
10. Approval of Additional 10% Placement Capacity | Carried | Poll | 204,163,997 | 141,541 | 2,246,396 | 12,740,453 | 242,037,618 99.94% | 141,541 0.06% | 2,246,396
|
Corporate Presentation
A new presentation is also now available to view on the Company's website: www.so4.com.au
For further information please visit www.so4.com.au or contact:
Tony Swierizcuk / | Salt Lake Potash Limited | Tel: +61 8 6559 5800 |
| Grant Thornton UK LLP (Nominated Adviser) | Tel: +44 (0) 20 7383 5100 |
| Cenkos Securities plc (Joint Broker) | Tel: +44 (0) 131 220 6939 |
| Hannam & Partners (Joint Broker) | Tel: +44 (0) 20 7907 8500 |
This announcement has been authorised for release by the Company Secretary.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
