Updated as at 22 January 2019
Shares not in public hands
NAME | NUMBER | PERCENTAGE |
---|---|---|
Directors | 34,305,212 | 3.72% |
Total shares not in public hands | 34,305,212 | 3.72% |
Total shares in public hands | 888,406,683 | 96.28% |
Total Ordinary shares of 1p in issue | 922,711,895 | 100% |
There are no Shares Held in Treasury
Significant Shareholders over 3%
NAME | NUMBER | PERCENTAGE |
---|---|---|
Ruudowen Limited | 60,812,495 | 6.59% |
Phibatec Limited | 51,562,500 | 5.59% |
Intertrust Trustees Limited | 46,081,160 | 4.99% |
Anthony Lowrie | 31,521,705 | 3.42% |
Hemant Thanawala* | 29,239,579 | 3.17% |
Vistra Trustees (Mauritius) Limited | 29,439,510 | 3.19% |
*Including 23,326,179 Ordinary Shares held by Lucrone Investments GmbH, a company in which Mr Thanawala has a beneficial interest |