RNS
23:28 Mon 20 Jan 2014
viewOrmonde Mining PLC
Form 8.3 - Ormonde Mining Plc
FORM8.3IRISHTAKEOVERPANELDISCLOSUREUNDERRULE8.3OFTHEIRISHTAKEOVERPANELACT,1997,TAKEOVERRULES,2007(ASAMENDED)DEALINGSBYPERSONSWITHINTERESTSINRELEVANTSECURITIES REPRESENTING1%ORMORE1. KEYINFORMATION | |||
(Note 1)Nameofpersondealing | |||
Companydealtin | |||
(Note 2)Classofrelevantsecuritytowhichthe dealingsbeingdisclosedrelate | Ordinary shares | ||
Dateofdealing | 17th | ||
(Note 3)2. INTERESTSANDSHORTPOSITIONS(a) Interestsandshortpositions(followingdealing)intheclassofrelevantsecurity dealtin | |||
Long | Short | ||
Number (%) | Number (%) | ||
(1)Relevantsecurities | 24,724,000 5.874% | None | |
(2)Derivatives(otherthanoptions) | None | None | |
(3)Optionsandagreementstopurchase/sell | None | None | |
Total | 24,724,000 5.874% | None | |
(Note 3)(b) Interestsandshortpositionsinrelevantsecuritiesofthecompany,otherthanthe classdealtin | |||
Classofrelevantsecurity: | Long | Short | |
Number (%) | Number (%) | ||
(1)Relevantsecurities | N/A | N/A | |
(2)Derivatives(otherthanoptions) | N/A | N/A | |
(3)Optionsandagreementstopurchase/sell | N/A | N/A | |
Total | N/A | N/A | |
(Note 4)3. DEALINGS(a) Purchasesandsales | ||||||||||||||
Purchase/sale | Numberofrelevantsecurities | (Note 5)Priceperunit | ||||||||||||
Sale | 225,000 | 6.125p | ||||||||||||
Purchase | 225,000 | 6.125p | ||||||||||||
Productname, e.g.CFD | (Note 6)Natureoftransaction | (Note 7)Numberofrelevantsecurities | (Note 5)Priceperunit | |||||||||||
N/A | ||||||||||||||
(c) Optionstransactionsinrespectofexistingrelevantsecurities(i) Writing,selling,purchasingorvarying | ||||||||||||||
Productname, e.g.calloption | Writing,selling, purchasing, varyingetc. | (Note 7)Numberofsecurities towhichtheoption relates | Exercise price | Type,e.g.American, Europeanetc. | Expiry date | (Note 5)Optionmoney paid/received perunit | ||||||||
N/A | ||||||||||||||
(ii) Exercising | ||||||||||||||
Productname, e.g.calloption | Numberofsecurities | (Note 5)Exercisepriceper unit | ||||||||||||
N/A | ||||||||||||||
(d) Otherdealings(includingtransactionsinrespectofnewsecurities)(Note4) | ||||||||||||||
(Note 8)Natureoftransaction | Details | (Note 5)Priceperunit(ifapplicable) | ||||||||||||
N/A | ||||||||||||||
4. OTHERINFORMATIONAgreements,arrangementsorunderstandingsrelatingtooptionsorderivatives | |||
Fulldetails of any agreement, arrangement or understanding betweenthepersondisclosing andanyotherpersonrelatingtothevotingrightsofanyrelevantsecuritiesunderanyoption referredtoonthisform or relating to the voting rights or future acquisition or disposal ofany relevantsecuritiestowhichanyderivativereferredtoonthisformisreferenced.Ifnone,this shouldbestated. | |||
None | |||
(Note 9) IsaSupplementalForm8attached? | |||
Dateofdisclosure | 20th | ||
Contactname | |||
Telephonenumber | 0207 314 4976 | ||
IfaconnectedEFM,nameofofferee/offeror withwhichconnected | |||
(Note 10)IfaconnectedEFM,statenatureof connection | |||
This announcement is distributed by NASDAQ OMX Corporate Solutions on behalf of NASDAQ OMX Corporate Solutions clients.The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.Source: via
Jupiter Asset Management Limited Globenewswire
HUG#1755714
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREMost read
Mining
AVZ Minerals testing confirms primary lithium sulphate is suitable for...
6 days, 3 hours ago
Mining
Piedmont Lithium enhances senior management team as it drives integrated US...
5 days, 1 hour ago