18:33 Fri 02 Oct 2020
Michelmersh Brick - Exercise of Options

Michelmersh Brick Holdings Plc
("MBH", the "Company", or the "Group")
Exercise of Options
Michelmersh Brick Holdings Plc (AIM:MBH), the specialist brick manufacturer, was today notified that Mr
Following the Exercise,
The Company also notifies that the following persons discharging managerial responsibilities (PDMRs) exercised Sharesave options over Ordinary Shares at a price of
PDMR | Existing Sharesave options held | LTIP options held | Sharesave options exercised | Resultant options held |
| 18,126 | 22,500 | 18,126 | 22,500 |
| 6,927 | 21,256 | 4,531 | 23,652 |
Pursuant to the Exercise, an application has been made for the 123,000 Ordinary Shares to be admitted to trading on AIM ("Admission"). Admission is expected to become effective at
Michelmersh Brick Holdings Plc | 01825 430 412 |
Canaccord Genuity Limited (NOMAD and Broker) | 020 7523 8150
|
Yellow Jersey PR | 07747 788 221 07983 557 851 |
About Michelmersh Brick Holdings PLC:
Michelmersh Brick Holdings PLC is a business with seven market leading brands: Blockleys, Carlton,
Established in 1997, the Company has grown through acquisition and organic growth into a profitable and asset rich business, producing over 120 million clay bricks and pavers per annum. Michelmersh currently owns most of the
Michelmersh strives to be a well invested, long term, sustainable, environmentally responsible business. Opportunity, training and security for all employees, whilst meeting the needs of stakeholders are at the forefront of everything we do. We aim to lead the way in producing some of
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | Name: | Michelmersh Brick Holdings plc | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted . | ||
a) | Description of the financial instrument: Identification code: | Options over Ordinary Shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Exercise of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
66.2 | 18,126 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | 2 October 2020 | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | | |
2 | Reason for the notification | ||
a) | Position/Status: | Financial Controller / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | Name: | Michelmersh Brick Holdings plc | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted . | ||
a) | Description of the financial instrument: Identification code: | Options over Ordinary Shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Exercise of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
66.2 | 4,531 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | 2 October 2020 | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | | |
2 | Reason for the notification | ||
a) | Position/Status: | Chief Executive Officer | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | Name: | Michelmersh Brick Holdings plc | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted . | ||
a) | Description of the financial instrument: Identification code: | Options over Ordinary Shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Exercise of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
72.75 | 41,000 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | 2 October 2020 | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | | |
2 | Reason for the notification | ||
a) | Position/Status: | Chairman | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | Name: | Michelmersh Brick Holdings plc | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted . | ||
a) | Description of the financial instrument: Identification code: | Options over Ordinary Shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Exercise of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
72.75 | 41,000 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | 2 October 2020 | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | | |
2 | Reason for the notification | ||
a) | Position/Status: | Chief Financial Officer | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | Name: | Michelmersh Brick Holdings plc | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted . | ||
a) | Description of the financial instrument: Identification code: | Options over Ordinary Shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Exercise of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
72.75 | 41,000 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | 2 October 2020 | |
f) | Place of the Transaction: | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
Quick facts: Michelmersh Brick Holdings Plc
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE