17:00 Mon 15 Apr 2019
Michelmersh Brick - Grant of Options
(the "Company")
Grant of Options
The Company announces that, on
PDMR | Sharesave Options held | Existing LTIP Options held | New LTIP Options granted | Total Options held |
| 18,126 | 10,063 | 7,500 | 35,689 |
| 39,946 | 10,692 | 7,500 | 58,138 |
| 2,396 | 10,063 | 7,500 | 19,959 |
| 4,493 | 10,212 | 7,500 | 22,205 |
| 11,984 | 10,950 | 7,500 | 30,434 |
Following the above grants, the Company has a total of 5,932,934 ordinary shares currently under option, representing approximately 6.45 per cent of the Company's issued share capital.
For further information, please contact:
| 01825 430 412 |
| 020 7523 8000 |
Yellow Jersey PR Katie Bairsto | 07747 788 221 07946 424 651 |
About
Established in 1997 the Company has grown through acquisition and organic growth into a profitable and asset rich business, producing approximately 120 million clay bricks, tiles and pavers per annum. MBH currently owns most of the
Michelmersh strives to be a well invested, long term, sustainable, environmentally responsible business. Opportunity, training and security for all employees, whilst meeting the needs of stakeholders are at the forefront of everything we do. We aim to lead the way in producing some of
We are
Please visit the Group's websites at: www.mbhplc.co.uk and www.bimbricks.com
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument: Identification code: | Options over ordinary shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Grant of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
- | 7,500 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument: Identification code: | Options over ordinary shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Grant of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
- | 7,500 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument: Identification code: | Options over ordinary shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Grant of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
- | 7,500 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument: Identification code: | Options over ordinary shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Grant of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
- | 7,500 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | | |
f) | Place of the Transaction: | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | | | |
2 | Reason for the notification | ||
a) | Position/Status: | Associate Director / PDMR | |
b) | Initial Notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI: | 213800CIFQFPAHIQE695 | |
4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
a) | Description of the financial instrument: Identification code: | Options over ordinary shares of ISIN: GB00B013H060 | |
b) | Nature of the transaction: | Grant of options | |
c) | Price(s) and volume(s): | Price(s) | Volume(s) |
- | 7,500 | ||
d) | Aggregated volume: Price: | n/a single transaction | |
e) | Date of the Transaction: | | |
f) | Place of the Transaction: | Outside a trading venue |
This information is provided by RNS, the news service of the
Quick facts: Michelmersh Brick Holdings Plc
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE