21:25 Wed 27 May 2020
Keywords Studios PLC - Results of AGM
2020 Annual General Meeting
Results of AGM
The Annual General Meeting of
All 14 resolutions put to members were passed on a poll. Resolutions 1 to 12 were passed as ordinary resolutions and resolutions 13 and 14 were passed as special resolutions. For full details of each resolution, please refer to the Notice of AGM, published on the Company's website at: www.keywordsstudios.com.
A video link of a presentation by
The number of votes lodged by proxy for and against each of the resolutions proposed and the number of votes withheld was as follows:
Resolution | Votes for | % | Votes against | % | Votes withheld |
Resolution 1 (Ordinary) To receive the audited financial statements and the reports of the Directors and Auditors for the year ended | 53,300,278 | 100 | 0 | 0 | 104,512 |
Resolution 2 (Ordinary) To receive the Remuneration Report of the Company for the year ended | 51,052,469 | 95.6 | 2,352,321 | 4.4 | 0 |
Resolution 3 (Ordinary) To re-elect | 48,793,425 | 91.37 | 4,611,365 | 8.63 | 0 |
Resolution 4 (Ordinary) To re-elect | 49,666,518 | 93 | 3,738,272 | 7 | 0 |
Resolution 5 (Ordinary) To re-elect | 50,953,633 | 95.41 | 2,451,157 | 4.59 | 0 |
Resolution 6 (Ordinary) To re-elect | 49,191,214 | 92.3 | 4,102,031 | 7.7 | 111,545 |
Resolution 7 (Ordinary) To re-elect Giorgio Guastalla as a Director of the Company | 49,411,643 | 92.52 | 3,993,147 | 7.48 | 0 |
Resolution 8 (Ordinary) To re-elect | 49,248,304 | 92.22 | 4,156,486 | 7.78 | 0 |
Resolution 9 (Ordinary) To elect | 49,574,456 | 92.83 | 3,830,334 | 7.17 | 0 |
Resolution 10 (Ordinary) To appoint | 53,404,467 | 99.99 | 2 | 0.01 | 321 |
Resolution 11 (Ordinary) To authorise the Directors to fix the Auditor's remuneration | 53,383,587 | 99.96 | 20,882 | 0.04 | 321 |
Resolution 12 (Ordinary) To authorise the Directors to allot shares generally | 48,460,543 | 90.74 | 4,943,926 | 9.26 | 321 |
Resolution 13 (Special) Disapplication of pre-emption rights on a limited basis | 51,476,214 | 96.39 | 1,928,255 | 3.61 | 321 |
Resolution 14 (Special) To adopt new Articles of Association | 53,403,662 | 99.99 | 1,128 | 0.01 | 0 |
Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
For further information, please contact:
| +353 190 22 730 |
Numis (Financial Adviser) |
+44 20 7260 1000 |
|
+44 20 3128 8100 |
About
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE