20:54 Wed 16 Sep 2020
Hiscox Ltd - Notification of transactions by PDMR

(the 'Company')
Notification of transactions by Persons Discharging Managerial Responsibilities ('PDMR')
The notifications made in accordance with the EU Market Abuse Regulation (EU 596/2014) are set out below.
Company Secretary
+ 1 441 278 8300
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer, Hiscox London Market | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 5493007JXOLJ0QCY2D70 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Option to acquire Ordinary Shares of Identification code for | ||||
b) | Nature of the transaction | Grant of option under the Hiscox | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction
| ||||
e) | Date of the transaction | 2020-09-08 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Underwriting Officer, Hiscox London Market | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 5493007JXOLJ0QCY2D70 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Option to acquire Ordinary Shares of Identification code for | ||||
b) | Nature of the transaction | Grant of option under the Hiscox | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | 2020-09-08 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE