21:00 Wed 18 Nov 2020
Funding Circle Hldgs - Director/PDMR Shareholding

LEI: 2138003EK6UAINBBUS19
Funding Circle Holdings plc (the "Company")
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") - 2020 Share Incentive Plan
Further to the announcement on
The SIP is an HMRC approved all employee share plan, under which employees are able to purchase 'Partnership Shares' using deductions from salary each month and receive one free 'Matching Share' for each Partnership Share purchased.
Details of the Partnership Shares acquired on behalf of, and the Matching Shares awarded to, PDMRs under the SIP are set out below:
Name of PDMR | Number of Partnership Shares | Number of Matching Shares |
| 166 | 166 |
| 166 | 166 |
Further details are set out below in accordance with Article 19(3) of the EU Market Abuse Regulation No 596/2014.
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name: | (i) (ii) | ||||||
2. | Reason for the notification | |||||||
a) | Position/status: | (i) Chief Executive Officer (ii) Chief Financial Officer | ||||||
b) | Initial notification/Amendment: | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name: | Funding Circle Holdings plc | ||||||
b) | LEI: | 2138003EK6UAINBBUS19 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument: | Ordinary shares of
| ||||||
b) | Identification code: | GB00BG0TPX62 | ||||||
c) | Nature of the transaction: | Acquisition of Partnership Shares under the Funding Circle Holdings plc Share Incentive Plan | ||||||
d) | Price(s) and volume(s): |
| ||||||
e) | Aggregated information:
Aggregated volume:
Price: |
| ||||||
f) | Date of the transaction: | | ||||||
g) | Place of the transaction | The London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name: | (i) (ii) | ||||||
2. | Reason for the notification | |||||||
a) | Position/status: | (i) Chief Executive Officer (ii) Chief Financial Officer | ||||||
b) | Initial notification/Amendment: | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name: | Funding Circle Holdings plc | ||||||
b) | LEI: | 2138003EK6UAINBBUS19 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument: | Ordinary shares of
| ||||||
b) | Identification code: | GB00BG0TPX62 | ||||||
c) | Nature of the transaction: | Award of matching shares under the Funding Circle Holdings plc Share Incentive Plan | ||||||
d) | Price(s) and volume(s): |
| ||||||
e) | Aggregated information:
Aggregated volume:
Price: |
| ||||||
f) | Date of the transaction: | | ||||||
g) | Place of the transaction | The London Stock Exchange (XLON) |
Media Enquiries:
Funding Circle
[email protected] (020 3667 2245)
Headland
About Funding Circle:
Funding Circle (LSE: FCH) is a small and medium enterprise loans platform. Since launching in 2010, investors and lenders across Funding Circle's geographies - including retail investors, banks, specialty finance companies, asset management companies, insurance companies, government-backed entities and funds - have lent approximately
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
Quick facts: Funding Circle Holdings PLC
Price: -
Market: LSE
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE