00:00 Thu 24 Dec 2020
easyJet PLC - Result of AGM

easyJet plc
(the "Company")
Results of Annual General Meeting held on
The Company announces the voting results of its Annual General Meeting ('AGM') held earlier today.
All resolutions put to the meeting were passed with the requisite majority by means of a poll. Resolutions 1 to 8 and 10 to 17 were each passed as an Ordinary Resolution (requiring a simple majority for them to be passed) and resolutions 18 to 21 were each passed as a Special Resolution (requiring at least a 75% majority for them to be passed). Further to the Company's announcement on
The polling results for each resolution are set out below:
Resolution | Votes For | % | Votes Against | % | Total Votes | % of ISC Voted1 | Votes Withheld2 | |
1. | To receive the Annual Report and Accounts for the year ended | 177,605,156 | 99.88 | 212,605 | 0.12 | 177,817,761 | 38.93 | 131,514,363 |
2. | To approve the Directors' Remuneration Policy | 170,640,512 | 95.79 | 7,497,351 | 4.21 | 178,137,863 | 39.00 | 131,196,347 |
3. | To approve the Directors' Remuneration Report | 177,627,469 | 99.72 | 498,511 | 0.28 | 178,125,980 | 39.00 | 131,206,724 |
4. | To re-appoint | 177,628,335 | 57.43 | 131,645,289 | 42.57 | 309,273,624 | 67.71 | 57,734 |
5. | To re-appoint | 177,759,671 | 57.47 | 131,529,397 | 42.53 | 309,289,068 | 67.72 | 46,520 |
6. | To re-appoint | 177,846,653 | 57.51 | 131,422,099 | 42.49 | 309,268,752 | 67.71 | 60,546 |
7. | To re-appoint Dr | 177,779,433 | 57.48 | 131,485,024 | 42.52 | 309,264,457 | 67.71 | 61,544 |
8. | To re-appoint Catherine Bradley CBE as a Director | 177,047,752 | 57.25 | 132,211,688 | 42.75 | 309,259,440 | 67.71 | 67,944 |
9. | Withdrawn | |||||||
10. | To re-appoint | 177,856,271 | 57.51 | 131,401,040 | 42.49 | 309,257,311 | 67.71 | 69,671 |
11. | To re-appoint | 174,683,039 | 56.63 | 133,794,229 | 43.37 | 308,477,268 | 67.54 | 846,362 |
12. | To appoint Sheikh Mansurah Tal-At ('Moni') Mannings as a Director | 177,528,729 | 57.44 | 131,514,714 | 42.56 | 309,043,443 | 67.66 | 281,452 |
13. | To appoint | 177,114,841 | 57.27 | 132,132,877 | 42.73 | 309,247,718 | 67.71 | 79,666 |
14. | To re-appoint PricewaterhouseCoopers LLP as auditors of the Company | 170,248,180 | 95.57 | 7,883,125 | 4.43 | 178,131,305 | 39.00 | 131,194,506 |
15. | To authorise the Audit Committee to determine the auditors' remuneration | 171,689,834 | 96.38 | 6,449,619 | 3.62 | 178,139,453 | 39.00 | 131,187,889 |
16. | To authorise the Company and its subsidiaries to make political donations and incur political expenditure | 153,409,233 | 86.41 | 24,117,283 | 13.59 | 177,526,516 | 38.87 | 131,802,992 |
17. | To authorise the Directors to allot shares | 154,846,664 | 86.92 | 23,295,798 | 13.08 | 178,142,462 | 39.00 | 131,185,948 |
18. | To disapply statutory pre-emption rights (Special Resolution) | 161,853,537 | 90.90 | 16,201,952 | 9.10 | 178,055,489 | 38.98 | 131,260,229 |
19. | To authorise the Company to purchase its own shares (Special Resolution) | 175,707,885 | 98.65 | 2,408,596 | 1.35 | 178,116,481 | 39.00 | 131,210,741 |
20. | To adopt new Articles of Association (Special Resolution) | 162,097,898 | 91.03 | 15,981,811 | 8.97 | 178,079,709 | 38.99 | 131,244,799 |
21. | To authorise the Company to call general meetings on not less than 14 clear days' notice (Special Resolution) | 173,621,203 | 97.47 | 4,512,807 | 2.53 | 178,134,010 | 39.00 | 131,188,079 |
Notes:
1. Based on total issued share capital of 456,749,631 ordinary shares
2. A vote withheld is not a vote in law and is not counted towards votes cast "For" or "Against" a resolution
3. The total voting rights of the Company on the day on which shareholders had to be on the register in order to be eligible to vote was 456,749,631
Resolutions 4 to 8 and 10 to 13
The Board notes that while resolutions 4 to 8 and 10 to 13 were passed with the necessary majority, they received less than 58% in favour. In accordance with the
Board changes
As previously announced
As per the Company's announcement of
National Storage Mechanism
In accordance with LR 9.6.2 copies of the resolutions passed as special business have been submitted to the FCA's National Storage Mechanism. A copy of the new Articles of Association have also been uploaded to the National Storage Mechanism as the document that sets out the terms and conditions on which its listed equity shares were issued in accordance with LR 9.2.6ER(1). Both documents will shortly be available to view at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
In case of queries please contact:
Institutional investors and analysts:
| ||
| Investor Relations | +44 (0) 7985 890 939 |
| Investor Relations | +44 (0) 7583 101 913 |
| | |
Media:
| ||
| Corporate Communications | +44 (0)7985 873 313 |
| Finsbury | +44 (0) 7733 294 930 |
| Finsbury | +44 (0)7947 740 551 / (0) 207 251 3801 |
LEI: 2138001S47XKWIB7TH90
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE