00:12 Thu 12 Nov 2020
easyJet PLC - Director/PDMR Shareholding

easyJet plc
(the "Company")
Director/PDMR Shareholding
On
PDMR | Partnership Shares purchased | Price |
| 20 | |
| 19 | |
| 19 | |
| 16 | |
Under the Plan, each participant may contribute
For further details, please contact:
| 07985 890 939 |
| 07985 873313 |
| 020 7251 3801 |
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities/ person closely associated | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Group People Director | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | easyJet plc | ||||||
b) | LEI | 2138001S47XKWIB7TH90 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 27 2/7p | ||||||
| Identification code | ISIN: GB00B7KR2P84 | ||||||
b) | Nature of the transaction | Partnership shares purchased on behalf of | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume |
Aggregated volume: 20 | ||||||
| - Price | GBP | ||||||
e) | Date of the transaction | 2020-11-10 | ||||||
f) | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities/ person closely associated | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Group General Counsel and Company Secretary | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | easyJet plc | ||||||
b) | LEI | 2138001S47XKWIB7TH90 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 27 2/7p
| ||||||
| Identification code | ISIN: GB00B7KR2P84 | ||||||
b) | Nature of the transaction | Partnership shares purchased on behalf of | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume |
Aggregated volume: 19 | ||||||
| - Price | GBP | ||||||
e) | Date of the transaction | 2020-11-10 | ||||||
f) | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities/ person closely associated | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Commercial and Customer Officer | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | easyJet plc | ||||||
b) | LEI | 2138001S47XKWIB7TH90 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 27 2/7p
| ||||||
| Identification code | ISIN: GB00B7KR2P84 | ||||||
b) | Nature of the transaction | Partnership shares purchased on behalf of | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume |
Aggregated volume: 19 | ||||||
| - Price | GBP | ||||||
e) | Date of the transaction | 2020-11-10 | ||||||
f) | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities/ person closely associated | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | CEO easyJet Holidays | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | easyJet plc | ||||||
b) | LEI | 2138001S47XKWIB7TH90 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 27 2/7p | ||||||
| Identification code | ISIN: GB00B7KR2P84 | ||||||
b) | Nature of the transaction | Partnership shares purchased on behalf of | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume |
Aggregated volume: 16 | ||||||
| - Price | GBP | ||||||
e) | Date of the transaction | 2020-11-10 | ||||||
f) | Place of the transaction | XLON |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE