23:00 Wed 18 Jul 2018
Experian plc - Result of AGM
Results of Annual General Meeting
No. | Description | Votes For* | % Cast | Votes Against | % Cast | Votes Withheld** |
| Ordinary resolutions: | | | | | |
1 | Receipt of the Annual report and financial statements | 659,366,761 | 99.20% | 5,345,274 | 0.80% | 4,141,095 |
2 | Approval of the report on directors' remuneration | 532,865,126 | 81.37% | 122,002,407 | 18.63% | 13,985,597 |
3 | To elect Dr | 668,362,088 | 99.96% | 281,577 | 0.04% | 209,466 |
4 | To re-elect | 658,794,034 | 98.53% | 9,843,918 | 1.47% | 215,179 |
5 | To re-elect | 602,264,299 | 90.07% | 66,375,756 | 9.93% | 213,076 |
6 | To re-elect | 600,909,835 | 89.87% | 67,727,570 | 10.13% | 215,726 |
7 | To re-elect | 601,546,943 | 89.97% | 67,095,326 | 10.03% | 210,862 |
8 | To re-elect | 654,621,368 | 97.90% | 14,020,029 | 2.10% | 211,734 |
9 | To re-elect | 641,931,607 | 96.07% | 26,266,525 | 3.93% | 654,998 |
10 | To re-elect | 599,996,140 | 89.73% | 68,642,863 | 10.27% | 214,128 |
11 | To re-elect | 594,962,232 | 88.98% | 73,675,040 | 11.02% | 215,858 |
12 | To re-elect | 595,703,051 | 89.71% | 68,358,935 | 10.29% | 4,791,145 |
13 | To re-elect | 657,943,644 | 98.40% | 10,695,898 | 1.60% | 213,589 |
14 | To re-appoint | 666,803,873 | 99.70% | 1,985,988 | 0.30% | 63,270 |
15 | Directors' authority to determine the auditors' remuneration | 666,832,478 | 99.71% | 1,948,187 | 0.29% | 72,466 |
16 | Directors' authority to allot relevant securities | 647,430,294 | 96.81% | 21,333,826 | 3.19% | 89,011 |
| Special resolutions: | | | | | |
17 | Directors' authority to disapply pre-emption rights | 648,303,840 | 96.94% | 20,459,932 | 3.06% | 89,359 |
18 | Directors' additional authority to disapply pre-emption rights | 628,604,490 | 94.00% | 40,157,909 | 6.00% | 90,731 |
19 | Directors' authority to purchase the Company's own shares | 664,221,122 | 99.41% | 3,934,258 | 0.59% | 697,750 |
* Includes discretionary votes.
** A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
Voting rights
Every shareholder has one vote for every ordinary share held. As at
Documents regarding resolutions passed at the AGM on
In accordance with Listing Rule LR9.6.2R, a copy of all resolutions passed, other than resolutions concerning ordinary business, will shortly be forwarded to the
Authority to purchase own shares
Included among the resolutions passed at the annual general meeting was the following:
"To authorise the Company, generally and unconditionally:
(a) pursuant to Article 57 of the Companies (Jersey) Law 1991, to make market purchases of ordinary shares in the capital of the Company on the
(i) the maximum number of ordinary shares which may be purchased under this authority is 91,819,181 ordinary shares of 10 US cents each;
(ii) the minimum price (not including expenses) which may be paid for each ordinary share is 10 US cents;
(iii) the maximum price (not including expenses) which may be paid for each ordinary share is an amount equal to the higher of: (a) 105% of the average market value of the Company's ordinary shares as derived from The London Stock Exchange Daily Official List for the five business days immediately preceding the day on which the relevant share is purchased; and (b) the price of the last independent trade and the highest current bid as stipulated by the Commission-adopted Regulatory Technical Standards pursuant to article 5(6) of the Market Abuse Regulation (EU No.596/2014);
(iv) the authority hereby conferred shall expire on the earlier of
(b) pursuant to Article 58A of the Companies (Jersey) Law 1991, and if approved by the directors, to hold as treasury shares any ordinary shares purchased pursuant to the authority conferred by paragraph (a) of this resolution."
Contact:
Experian
| Investor Queries Media Queries | | +44 (0)20 3042 4215
|
Finsbury
| | | +44 (0)20 7251 3801
|
About Experian
Experian is the world's leading global information services company. During life's big moments - from buying a home or a car, to sending a child to college, to growing a business by connecting with new customers - we empower consumers and our clients to manage their data with confidence. We help individuals to take financial control and access financial services, businesses to make smarter decisions and thrive, lenders to lend more responsibly, and organisations to prevent identity fraud and crime.
We have 16,500 people operating across 39 countries and every day we're investing in new technologies, talented people and innovation to help all our clients maximise every opportunity. We are listed on the
Learn more at www.experianplc.com or visit our global content hub at our global news blog for the latest news and insights from the Group.
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE