04:30 Sat 14 Mar 2020
CentralNic Group PLC - Director's Dealings
("
Directors' Dealings
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | | Don Baladasan | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 213800M4IINBWMXEKV82 | ||||
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a)
| Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p
| ||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
| ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | | ||||
|
| |||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | | Don Baladasan | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Managing Director | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 213800M4IINBWMXEKV82 | ||||
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a)
| Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p
| ||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
| ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | | ||||
For Further Information:
|
|
About
For more information please visit: www.centralnicgroup.com
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE