| Substantial Shareholder | Number of shares | % of issued ordinary share capital |
|---|---|---|
| Renaissance Securities (Cyprus) Limited | 35,003,465 | 10.99 |
| Pope Asset Management | 21,288,201 | 6.69 |
| Hadron Capital LLP | 16,178,721 | 5.08 |
| Bemolle Trading Ltd | 15,749,382 | 4.95 |
| Blackrock Investment Management | 15,656,805 | 4.92 |
| Capital Research and Management Company | 14,301,342 | 4.49 |
| SEB Asset Management | 13,572,669 | 4.26 |
| 55 North Emerging Europe Long/Short Fund L.P | 12,780,000 | 4.01 |
| Morgan Stanley Securities | 12,746,410 | 4.00 |
| Ceska Sporitelna | 12,636,067 | 3.97 |
So far as the Company is aware the percentage of the issued share capital that is not in public hands is 0.18%.












Keith Henry, FREng - Non-Executive Chairman
Robert Wilde - Finance Director
Hendrikus (Harry) Verkuil - Chief Operating Officer
Adrian Coates - Non-Executive Director
Dr Alastair Macleod Graham, Non-Executive Director