<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors Australia -  RSS feed</title>
		<link>http://www.proactiveinvestors.com.au</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 15:22:57 +1000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Allied Healthcare Group adds former CSL executive’s expertise to board</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29059/allied-healthcare-group-adds-former-csl-executives-expertise-to-board-29059.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) has appointed former CSL executive and general counsel Peter Turvey as a non-executive director. <br /><br />Turvey worked at CSL, a biopharmaceutical company that develops and manufactures vaccines and plasma protein biotherapies, for 19 years.<br /><br />He was initially appointed as the first corporate counsel before being appointed company secretary in 1998. <br /><br />During his time at CSL, Turvey played a major role as part of the executive team that built CSL into the international company it is today. <br /><br />He was also responsible for the management and licensing of CSL's intellectual property portfolio and overseeing risk management for the group. <br /><br />Turvey was involved in many licensing deals, most notably the HPV vaccine Gardasil licence to Merck &amp; Co., the licensing of the Iscomatrix&reg; adjuvant platform technology to several of the world&rsquo;s leading vaccine manufacturers, and establishment of the P.gingivalis vaccine technology collaboration between the CRC for Oral Health and Sanofi-Pasteur.<br /><br />He is currently a principal at Foursight Associates and a non-executive director of listed biotechnology company Starpharma Holding, as well as a director of industry organisation Ausbiotech.<br /><br />Turvey replaces Handojo (Jet) Soedirdja, who is retiring from the board. <br /><br />Chris Catlow, chairman of <a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a>, commented on the appointment:<br /><br />&ldquo;Peter&rsquo;s experience building a global healthcare business as well has his licensing background will be a great benefit to the <a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a> board.&rdquo;<br /><br />Allied recently increased its shareholding in investment company Coridon after investing a further A$1 million.<br /><br />This is a strategic move for the company, giving Allied a 44.4% share in Coridon and maintaining its focus on unique drug programs with global implications.<br /><br />Coridon is rapidly advancing towards its Phase I study for a herpes vaccine and is making further progress on its Human Papillomavirus (HPV) therapeutic vaccine program.<br /><br />Less than two weeks prior to announcing it had increased its stake in Coridon, Allied Healthcare revealed Coridon had gained access to vector technology that will improve the performance of its next generation of DNA vaccines.<br /><br />Coridon has entered into a licence agreement with Nature Technology Corporation for the use of its safe, minimalised and antibiotic-free selection vectors.<br /><br /><br /><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Mon, 21 May 2012 08:20:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29059/allied-healthcare-group-adds-former-csl-executives-expertise-to-board-29059.html</guid>
		</item>
		<item>
			<title>HealthLinx soon to begin sales of OvPlex™ in fast growing Indian market </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28885/healthlinx-soon-to-begin-sales-of-ovplex-in-fast-growing-indian-market--28885.html</link>
			<description><![CDATA[<p>HealthLinx&rsquo;s (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1101/healthlinx-limited-1101.html" target="_blank">ASX: HTX</a>) successful expansion of sales of its first-in-class ovarian cancer diagnostic test, OvPlex&trade;, into the Singapore and Malaysian markets has prompted further expansion into other Asian markets.<br /><br />OvPlex&trade; will hit the Indian market in the September quarter of 2012, with first sales to begin in Mumbai from August 1.<br /><br />HealthLinx&rsquo;s distribution partners, NEX Innovations Exchange and Metropolis Healthcare, will then ramp up expansion into all other major Indian cities in the following six months.<br /><br />Indicating the market potential for OvPlex&trade;, India is one of the world&rsquo;s fastest growing and largest economies.<br /><br />Sales in India are expected to rapidly increase over the next six months.<br /><br />Nick Gatsios, HealthLinx managing director, commented:<br /><br />&ldquo;This expansion is an excellent result for women in India who will shortly have access to OvPlex&trade;.<br /><br />&ldquo;As a company we are excited with INEX&rsquo;s proactive expansion strategies and management of both companies is working very closely to ensure further expansion occurs in a seamless, cohesive and timely manner.&rdquo;<br /><br /><strong><br />Rapid expansion </strong><br /><br />OvPlex&trade; has been available in the Singapore and Malaysian markets since October 2010.<br /><br />Since the start of sales in these markets, INEX has exceeded expected sales targets by around 25% with continued growth. <br /><br />HealthLinx is ramping up global expansion and development of OvPlex&trade; following the signing of a four year funding agreement with La Jolla Cove Investors for up to US$9 million (A$8.5 million) in December 2011. <br />&nbsp;<br />The funding will support HealthLinx&rsquo;s push into key North American markets to supplement its existing sales jurisdictions of Australia, Singapore and the United Kingdom.<br /><br />The company also plans to expand sales of OvPlex&trade; into other jurisdictions in which INEX has an option under the distribution agreement, including Indonesia and Thailand. <br /><br /><strong><br />OvPlex&trade;</strong><br />&nbsp;<br />OvPlex&trade; is a diagnostic test that measures levels of five proteins in a patient&rsquo;s blood. One of the proteins is CA125, which has been used for several years for the detection and monitoring of ovarian cancer. <br />&nbsp;<br />The ovarian cancer market is estimated to be around US$270 million per annum.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Tue, 15 May 2012 11:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28885/healthlinx-soon-to-begin-sales-of-ovplex-in-fast-growing-indian-market--28885.html</guid>
		</item>
		<item>
			<title>pSivida Corporation nears sales of ILUVIEN® in the U.K. with granting of marketing approval </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28576/psivida-corporation-nears-sales-of-iluvien-in-the-uk-with-granting-of-marketing-approval--28576.html</link>
			<description><![CDATA[<p>pSivida Corporation (ASX: PVA, NASDAQ: PSDV) has been granted marketing authorisation in the U.K. for its ILUVIEN&reg; product for the treatment of vision impairment associated with chronic diabetic macular edema (DME).<br /><br />This latest approval follows close on the heels of the granting of marketing authorisation in Austria late last month.<br /><br />ILUVIEN&reg; is expected to be the first sustained release pharmaceutical in the European Union to treat diabetic macular edema. <br /><br />Highlighting the market potential, Alimera Sciences, licensee of the ILUVIEN&reg; product, estimates that nearly 200,000 of the 3 million people currently living with diabetes in the U.K. suffer with vision loss from DME.<br /><br />In late February, pSivida announced the decentralised procedure for the approval of ILUVIEN&reg; in Europe.&nbsp; <br /><br />Importantly, the Reference Member State, the Medicines and Healthcare products Regulatory Agency of the United Kingdom, and the Concerned Member States (CMS) have all deemed that ILUVIEN&reg; is approvable. <br /><br />pSivida has shrugged off some of the negative market sentiment it has been experiencing in recent times.<br /><br />Shares hit an intra-day high of A$2.42 the day after the company received Austrian approval for ILUVIEN&reg; in late April, marking a 133% increase over its lowest point for the 2012 calendar year of $1.04 on the last day of January.<br /><br />Shares have since settled back to $2.10 as of close of trade yesterday, still a 102% increase over the start of the year. <br /><br /><br /><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Tue, 08 May 2012 10:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28576/psivida-corporation-nears-sales-of-iluvien-in-the-uk-with-granting-of-marketing-approval--28576.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group substantial shareholder The Metal Group moves to 17.84% interest </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28376/allied-healthcare-group-substantial-shareholder-the-metal-group-moves-to-1784-interest--28376.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) substantial shareholder The Metal Group has increased its stake in the company to 17.84%.<br /><br />The Metal Group acquired around 34.3 million additional shares at $0.028 per share for a total consideration of $959,760 on 27 April.<br /><br />The purchase increased the investor&rsquo;s stake by 3.15%.<br /><br />Highlighting the rapid pace at which Allied Healthcare continues to meet milestones, the company recently increased its shareholding in Coridon after investing a further A$1 million. <br /><br />This is a strategic move for Allied Healthcare, giving the company a 44.4% share in Coridon and maintaining its focus on unique drug programs with global implications.<br /><br />Coridon is rapidly advancing towards its Phase I study for a herpes vaccine and is making further progress on its Human Papillomavirus (HPV) therapeutic vaccine program.<br /><br />Less than two weeks prior to announcing it had increased its stake in Coridon, Allied Healthcare revealed Coridon had gained access to vector technology that will improve the performance of its next generation of DNA vaccines.<br /><br />Coridon has entered into a licence agreement with Nature Technology Corporation for the use of its safe, minimalised and antibiotic-free selection vectors.<br /><br />Importantly, the use of this vector will improve the overall benefit of Coridon&rsquo;s vaccine by driving the in vivo transcription and translation of the genetic material.<br /><br />Allied Healthcare is also further proving the commercial benefits of its ADAPT&reg; Tissue Engineering Process. <br /><br />In early April the company released positive 36-month post Phase II human clinical trial follow-up results of paediatric patients who were implanted with the CardioCel&reg; cardiovascular patches during various corrective cardiac surgical procedures. <br /><br />CardioCel&reg; is a collagenous-based bioprosthetic device, made of tissue derived from bovine pericardium and treated with the ADAPT&reg; Tissue Engineering Process.<br /><br />The follow up data further supports the data for subsidiary Celxcel&rsquo;s technology, in particular the prevention of calcium build up in tissue post implantation.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Wed, 02 May 2012 08:10:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28376/allied-healthcare-group-substantial-shareholder-the-metal-group-moves-to-1784-interest--28376.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group increases stake in Coridon to 44% </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28164/allied-healthcare-group-increases-stake-in-coridon-to-44--28164.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) has increased its shareholding in Coridon after investing a further A$1 million. <br /><br />This is a strategic move for Allied Healthcare, giving the company a 44.4% share in Coridon and maintaining its focus on unique drug programs with global implications. <br /><br />Coridon is rapidly advancing towards its Phase I study for a herpes vaccine and is making further progress on its Human Papillomavirus (HPV) therapeutic vaccine program.<br /><br />Lee Rodne, <a href="http://www.proactiveinvestors.com.au/companies/overview/2063/Allied+Healthcare+Group" rel="2063" class="companyPopupTrigger">Allied Healthcare Group</a> managing director, said, &ldquo;Our investment is timed as Coridon progresses its development programs.<br /><br />&ldquo;We will continue to increase this holding as Coridon pushes towards its Phase I trial and beyond &ndash; as outlined during the recent capital raising.&rdquo;<br /><br />Allied Healthcare received strong investor support for its recent capital raising, netting a further A$2 million.<br /><br />This represents a take-up of over 40% of the rights issue and, importantly, Allied Healthcare has received strong interest in taking up the shortfall to raise the full $4.36 million. <br /><br />This latest equity raising is in addition to $2 million raised in mid-March. <br /><br />Importantly, the capital raising places Allied Healthcare in a strong financial position and removes concerns about future funding.<br /><br />The remaining funding will be used to assist Coridon in progressing its vaccine programs.<br /><br />Coridon successfully completed pre-clinical efficacy testing of its HSV-2 herpes vaccine in October last year and is nearing clinical studies. <br /><br />The company tested a number of different formulations of the vaccine which proved 100% effective at protecting animals against HSV-2 infection. <br /><br />Meanwhile, Coridon&rsquo;s next generation therapeutic Human Papillomavirus (HPV) vaccine is targeting one of the most common sexually transmitted diseases in the world. <br /><br />HPV is associated with several human cancers, most notably cervical cancer.<br /><br />To give an indication of the revenue potential of a HPV vaccine, the two currently used vaccines generate in excess of $1.5 billion in sales annually.<br /><br />Coridon&rsquo;s HPV vaccine has been designed to combat existing infection with the HPV virus, to prevent and treat cervical and other HPV-associated cancers. <br /><br />The development program is based on preliminary work by Coridon founder Professor Ian Frazer&rsquo;s team and follows on from Frazer&rsquo;s work that resulted in the successful cervical cancer preventative vaccines &ndash; Gardasil&reg;, marketed by Merck, and Cervarix, marketed by GlaxoSmithKline.</p>
<p><br /><br /><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Fri, 27 Apr 2012 09:30:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28164/allied-healthcare-group-increases-stake-in-coridon-to-44--28164.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group well supported by market, raises $2m to increase Coridon ownership</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28101/allied-healthcare-group-well-supported-by-market-raises-2m-to-increase-coridon-ownership-28101.html</link>
			<description><![CDATA[<p>Allied Healthcare Group&rsquo;s recent capital raising will allow the company to increase its ownership in investment company Coridon. Lee Rodne, chief executive officer, said the equity raising removes any concerns about future funding for the company.</p>]]></description>
			<pubDate>Thu, 26 Apr 2012 08:23:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28101/allied-healthcare-group-well-supported-by-market-raises-2m-to-increase-coridon-ownership-28101.html</guid>
		</item>
		<item>
			<title>pSivida Corporation regains market attention, shares soar 102% since January </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27800/psivida-corporation-regains-market-attention-shares-soar-102-since-january--27800.html</link>
			<description><![CDATA[<p>pSivida Corporation (ASX: PVA, NASDAQ: PSDV) has shrugged off some of the negative market sentiment it has been experiencing in recent times with shares rallying 102% since the end of January.<br /><br />The company reached an intra-day high of $2.10 today, compared to its lowest point for the 2012 calendar year of $1.04 on the last day of January. <br /><br />Last month pSivida entered its second partnership to assess its Durasert&trade; drug delivery technology in ophthalmology.<br /><br />pSivida and U.S.-based ocular drug development company Neuron Systems are evaluating the use of pSivida&rsquo;s technology as a delivery system for the treatment of dry age related macular degeneration (Dry AMD), a serious retinal disease that afflicts millions of patients worldwide and can lead to blindness.<br /><br />In November the company signed a funded technology evaluation agreement with a leading global pharmaceutical company.<br /><br />Durasert&trade; is a fully bioerodible implantable delivery device system that is small enough to fit inside the barrel of a 25 gauge needle. <br /><br />pSivida is using the technology to develop a long term sustained release implant of latanoprost, the most commonly prescribed agent for ocular hypertension and glaucoma.<br /><br />The product candidate is designed to be administered by an eye care professional into the subconjunctival space of the eye in a minimally invasive procedure.<br /><br />Meanwhile, pSivida&rsquo;s ILUVIEN&reg; product is expected to be the first sustained release pharmaceutical in the European Union to treat diabetic macular edema. <br /><br />In late February, the company announced the decentralised procedure for the approval of ILUVIEN&reg; in Europe. <br /><br />Importantly, the Reference Member State, the Medicines and Healthcare products Regulatory Agency of the United Kingdom, and the Concerned Member States (CMS) have all deemed that ILUVIEN&reg; is approvable.<br /><br />The regulatory process has advanced to the national phase of the decentralised procedure in which the Reference Member State and each Concerned Member State will grant its national licence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Wed, 18 Apr 2012 16:10:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27800/psivida-corporation-regains-market-attention-shares-soar-102-since-january--27800.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group: Coridon secures licence to vector technology</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27710/allied-healthcare-group-coridon-secures-licence-to-vector-technology-27710.html</link>
			<description><![CDATA[<p>Allied Healthcare Group&rsquo;s (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) investment company Coridon has gained access to vector technology that will improve the performance of its next generation of DNA vaccines.<br /><br />Coridon has entered into a licence agreement with Nature Technology Corporation for the use of its safe, minimalised and antibiotic-free selection vectors.<br /><br />Importantly, the use of this vector will improve the overall benefit of Coridon&rsquo;s vaccine by driving the in vivo transcription and translation of the genetic material.<br /><br />&ldquo;Access to this technology will allow the Coridon vaccine to fully maximise its gene expression and therefore improve the performance of the vaccine,&rdquo; Lee Rodne, chief executive officer of Allied Healthcare Group, said. <br /><br />&ldquo;These are important steps forward to the initial Phase I study for Coridon which will provide validation of the Coridon technology.&rdquo;<br /><br />The licensing agreement with Nature Technology Corporation also allows Coridon access to the HyperGRO fermentation technology, which provides for high yield and cost effective DNA production.<br /><br /><strong><br />Phase I trial</strong><br /><br />Coridon&rsquo;s Herpes vaccine, which was recently announced to be 100% effective in protecting animals against Herpes Simplex Virus 2 infection, incorporates the NTC8485 antibiotic-free expression vector.<br /><br />Nature Technology Corporation&rsquo;s vectors have been designed to comply with U.S. Food and Drug Administration and European Medicines Agency regulatory guidance.<br /><br />Coridon&rsquo;s HPV vaccine has been developed to combat existing infection with the HPV virus, to prevent and treat cervical and other HPV-associated cancers.<br /><br />Cervical cancer is the second largest cause of cancer deaths in women worldwide. Globally, this equates to 510,000 cases per year, and about 288,000 deaths, according to the World Health Organization.<br />&nbsp;<br />In the U.S. alone, about $1.7 billion is spent each year to treat cervical cancer. <br /><br />To give an indication of the revenue potential of a HPV vaccine, the two currently used vaccines generate in excess of $1.5 billion in sales annually.<br /><br />A Phase I study for Coridon&rsquo;s herpes vaccine is scheduled to begin later this year.<br /><br /><strong><br />U.S. manufacturing </strong><br /><br />Coridon has contracted a U.S. facility to manufacture its Phase I vaccine. VXGI Inc has begun manufacturing the Herpes vaccine using the HyperGRO technology.</p>]]></description>
			<pubDate>Tue, 17 Apr 2012 09:20:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27710/allied-healthcare-group-coridon-secures-licence-to-vector-technology-27710.html</guid>
		</item>
		<item>
			<title>ASX healthcare companies buck downward momentum: PharmAust, CBio, Immuron</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27676/asx-healthcare-companies-buck-downward-momentum-pharmaust-cbio-immuron-27676.html</link>
			<description><![CDATA[<p>Some small to mid-cap healthcare stocks managed to shrug off the downward pull of the broader Australian market by the closing bell today.<br /><br />Renewed volatility in international markets last week has brought the Australian market down today, with the ASX All Ordinaries closing down 0.5%, or 21.4 points, at 4,382.8 points. <br /><br />The healthcare sector as a whole was unable to escape the plunge, wiping off 0.4%, or 37.3 points, to finish at 8,746 points for the day.<br /><br />However, some investor support for the small to mid-caps remained with pharmaceutical company <strong>PharmAust (ASX: PAA)</strong> one of the upwards movers with an 8.3% gain to A$0.013. <br /><br /><strong>CBio (ASX: CBZ)</strong> rose 7.7% to $0.07 today, while genetic testing business <strong>Genetic Technologies (ASX: GTG)</strong> made modest gains of 6.7% to $0.095.<br /><br /><strong>Circadian Technologies (ASX: CIR)</strong> advanced 6.1% to $0.52 followed by oral immunotherapy specialist <strong>Immuron (ASX: IMC)</strong>, which jumped 4% to $0.03.<br /><br />Joining the gainers were also heart device developer <strong>Sunshine Heart (ASX: SHC)</strong> with a rise of 3.5% to $0.03 and bioimpedance device developer<strong> ImpediMed (ASX: IPD)</strong> on a slight move upwards of 2.4% to $0.43. <br />&nbsp;<br />Many of the other small to mid-cap healthcare stocks remained unchanged with the exception of neurological specialist <strong>Prana Biotechnology (ASX: PBT)</strong>, magnetic drug delivery company <strong>OBJ (ASX: OBJ)</strong> and biomedical research company <strong>Biotron (ASX: BIT)</strong>, which all finished the day down.&nbsp;</p>]]></description>
			<pubDate>Mon, 16 Apr 2012 18:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27676/asx-healthcare-companies-buck-downward-momentum-pharmaust-cbio-immuron-27676.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group further proves up commercial benefits of tissue technology </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27359/allied-healthcare-group-further-proves-up-commercial-benefits-of-tissue-technology--27359.html</link>
			<description><![CDATA[<p>Allied Healthcare Group (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) has released positive 36-month post Phase II human clinical trial follow-up results of paediatric patients who were implanted with the CardioCel&reg; cardiovascular patches during various corrective cardiac surgical procedures.<br /><br />Lee Rodne, managing director, said the follow up data further supports the data for subsidiary Celxcel&rsquo;s technology, in particular the prevention of calcium build up in tissue post implantation. <br /><br />&ldquo;This is a major market differentiator for products using the technology and provides major benefit for patients longer term,&rdquo; he said. <br /><br />Calcification of tissue heart valves shortens the lifespan of implanted tissue. This often results in clinicians choosing to use mechanical valves, which requires patients to undergo lifelong and complicated anticoagulant therapy. <br /><br />Rodne previously told Proactive Investors currently the build-up of calcification means that implanted heart valve tissue has a shorter lifespan of around 10 years when compared to mechanical valves which is over 20 years.&nbsp;&nbsp; <br /><br />CardioCel&reg; is a collagenous-based bioprosthetic device, made of tissue derived from bovine pericardium and treated with Celxcel&rsquo;s ADAPT&reg; Tissue Engineering Process.<br /><br />In May 2008, 30 patients aged 3 months to 14 years were implanted with the CardioCel&reg; patches. <br /><br />The study included paediatric patients diagnosed with congenital heart disease that required a tissue patch for corrective surgical repairs during major open-heart surgery.<br /><br />The follow up program followed selected patients to evaluate over a three year period. To date 14 patients have been followed up after two years and five patients have reached three year follow up points. <br /><br />Importantly, all patients were free of patch-related complications or adverse events. <br /><br />Echocardiographic (heart ultrasound) results showed intact haemodynamics (blood flow) with no evidence of significant calcification of the CardioCel&reg; patch at the 24 and 36-month evaluation.<br /><br />Celxcel will now review all patients in the Phase II study to gain additional long-term data.<br /><br /><strong><br />Commercial Discussions <br /></strong><br />Following earlier positive trial results Allied Healthcare Group began discussions on partnering and commercial distribution opportunities for CardioCel&reg;.<br /><br />CardioCel&reg;is set for Therapeutic Goods Administration audit, approval and launch in 2012. The product is now going through the regulatory approval process in Australia, and this may lead to near-term revenues in the local market as early as 2012-13.</p>]]></description>
			<pubDate>Thu, 05 Apr 2012 10:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27359/allied-healthcare-group-further-proves-up-commercial-benefits-of-tissue-technology--27359.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group advances towards clinical trials of ADAPT® technology with further success</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27040/allied-healthcare-group-advances-towards-clinical-trials-of-adapt-technology-with-further-success-27040.html</link>
			<description><![CDATA[<p>Positive results from a successful implant of Allied Healthcare Group&rsquo;s ADAPT&reg;-treated patch during pelvic floor and hernia reconstruction procedures paves the way for a supporting clinical trial and commercial discussions.</p>]]></description>
			<pubDate>Thu, 29 Mar 2012 09:35:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27040/allied-healthcare-group-advances-towards-clinical-trials-of-adapt-technology-with-further-success-27040.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group granted Singapore patent, boosts commercial prospects for ADAPT® </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/26583/allied-healthcare-group-granted-singapore-patent-boosts-commercial-prospects-for-adapt--26583.html</link>
			<description><![CDATA[<p>Allied Healthcare Group&rsquo;s (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2063/allied-healthcare-group-2063.html" target="_blank">ASX: AHZ</a>) subsidiary Celxcel has improved the commercial prospects of its ADAPT&reg;-Tissue Engineering Process (TEP) with the successful granting of a patent covering the technology in Singapore. <br /><br />Celxcel chief executive officer Bob Atwill said, &ldquo;The Celxcel technology has a robust patent position around our current platform technology (ADAPT&reg;-TEP) and we continue to pursue filings to cover our future portfolio of products.&rdquo;<br /><br />ADAPT&reg;-TEP is a technology platform which has been used across a number of tissue types for use in cardiovascular, pelvic floor reconstructions and hernia repair applications. <br /><br />Celxcel is also evaluating how the process can be used in orthopaedics and as a biological scaffold to grow and deliver stem cells.<br /><br />The company has received patents in a number of key jurisdictions already including Australia, New Zealand and China. <br /><br />Celxcel also has a number of patent applications in the pipeline in other key jurisdictions, including the U.S., Europe, Japan, Israel and Canada.<br /><br />Highlighting the substantial progress Celxcel is making with its ADAPT&reg;-TEP technology, the company successfully implanted its cardiovascular patch CardioCel&reg; during a double valve leaflet reconstruction earlier this month.<br /><br />Importantly, normal valve function was regained after these reconstructions and all animals survived the open-heart surgical procedures without any adverse effects or immediate complications. <br /><br />Allied Healthcare Group managing director Lee Rodne told Proactive Investors previously that in the U.S. alone, the cardiovascular tissue space generates around US$700 million in revenues and is growing.<br /><br />&ldquo;We don&rsquo;t need to capture all of that market share to have significant revenue,&rdquo; he said.&nbsp; <br /><br />The successful valve reconstruction demonstrates the wider applications of its ADAPT&reg;-TEP technology.<br /><br />&ldquo;This technology has the potential to change the way paediatric surgeons approach individualised reconstructions of deformed or damaged heart valves using our technology,&rdquo; Rodne said.<br /><br />&ldquo;Positive results will also open up further commercial discussions on the potential applications for CardioCel&reg;.&rdquo; <br /><strong><br /><br />Allied Healthcare&rsquo;s Growth </strong><br /><br />Allied Healthcare is on the cusp of building a global healthcare company. The company has expanding revenues, with the objective to increase this to $20-30 million within two to three years via organic growth and acquisitions.<br /><br />The regenerative medicine market is currently around $3 billion and growing. Allied Healthcare has the upper hand, because at present there is no similar product available to surgeons on the market. <br /><br />The initial application for the CardioCel&reg; patch is congenital heart disease. About eight in 1,000 children are born with the disease and around half of them have surgery. This presents an extensive global market potential for the technology.<br /><br />Celxcel is targeting the filing for approval of CardioCel&reg; in various markets and the initial market launch in 2012-13.</p>]]></description>
			<pubDate>Mon, 19 Mar 2012 09:30:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/26583/allied-healthcare-group-granted-singapore-patent-boosts-commercial-prospects-for-adapt--26583.html</guid>
		</item>
		<item>
			<title>Allied Healthcare Group to boost kitty by A$6.36m to advance Coridon vaccines</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/26521/allied-healthcare-group-to-boost-kitty-by-a636m-to-advance-coridon-vaccines-26521.html</link>
