<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors Australia -  RSS feed</title>
		<link>http://www.proactiveinvestors.com.au</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 15:22:33 +1000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Westminster Group shares rise 50 pct following string of good news </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28418/westminster-group-shares-rise-50-pct-following-string-of-good-news--28418.html</link>
			<description><![CDATA[<p>Shares in Westminster Group (<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) have had a good run since the beginning of last week, as several updates from the Banbury-based security firm have been warmly received by investors.<br /><br />Clearly taken by the market as a sign that its newly established aviation security division is beginning to take off, last Wednesday&rsquo;s announcement by the group it will be supplying Saudi Arabia with airport equipment for scanning both people and luggage initiated what can only be called a serious rerating of the stock.<br /><br />Then, yesterday, Westminster announced a strategic investment to the tune of &pound;500,000 from a new partner which is now looking to assist with the delivery of many of the group&rsquo;s opportunities in West Africa.<br /><br />Today it topped things off with news it entered into a 10 year franchise agreement with investors in Nigeria, setting up an exclusive agent in the country.<br /><br />Last month, the Nigerian president signed off on the 2012 budget which has earmarked a US$5.8 billion equivalent on security spending &ndash; and Westminster is well placed to benefit from that. <br /><br />On top of the franchise fees of over 1.7 million over the term, all business the franchise undertakes will be done using Westminster&rsquo;s products and solutions, so will be generating potentially huge revenues for the group.<br /><br />Having started last week below the 15 pence level, Westminster&rsquo;s shares have not shown weakness since Wednesday, and were last trading at 22.25 pence, up 9.9 per cent on the day and a good 50 per cent higher than a week ago.&nbsp; <br /><br />Not only is Westminster keeping its promises of expanding by closing new contracts and adding more partners in key countries where it operates, its decision to enter the aviation security market is emerging as a rather shrewd move.<br /><br />Headed by industry veteran Dr Phil G Jackson who was appointed chief operating officer in January, the business has been going from strength to strength, and in February landed a massive deal to kit out and operate the entire security services at an international airport in Africa.<br /><br />At the time, Westminster said the contract was potentially worth more than US$150 million over the 15 year term.<br /><br />When it announced the abovementioned &pound;500,000 strategic investment this week, Westminster also flagged that the initial revenue forecasts for the airport contract looks set may have been too conservative.<br /><br />So conservative, in fact, that it is entirely possible that the US$150 million in revenues may be achieved in just over half the anticipated timeframe, according to the company.<br /><br />The initial revenue forecast contract was calculated and based on only 100,000 passengers during 2011, with modest passenger growth over the term of the contract, and did not allow for revenues from cargo scanning, additional services or fare increases throughout the entire contract period, all of which could be significant.&nbsp; <br /><br />Westminster has the contractual right to make such charges, as well as to provide services at all airports in the country. <br /><br />Recent data indicates that passenger numbers are now expected to be ahead of forecast and forward growth rates may be significantly ahead of previous estimates as the country of operations is forecast to have one of the fastest GDP growth rates in the world, and has discovered large natural resource deposits including oil and iron ore. <br /><br />Also, a new and enlarged terminal capable of accommodating up to 900,000 passengers per year is due to open later in 2012. <br /><br />&ldquo;Given all of the above, our initial aggregate US$150 million revenue forecast could be achieved by the contract's 8 year break point rather than the full contract term of 15 years.&nbsp; Should that be the case, the revenue potential for the full contract term would be substantial,&rdquo; Westminster had told investors.<br /><br />Following the two month pre-implementation period, the group has commenced operations at the airport today.&nbsp; It has started to deploy new surveillance equipment, new procedures, new signage, and it launched a new &lsquo;dog squad&rsquo; with explosives and drug detection dogs in operation within the airport. <br /><br />The airport in question is currently used by a number of major European airlines, and a number of North American and Middle Eastern airlines are expected to start using it in the foreseeable future.<br /><br />Airport security has been identified by Westminster as a key growth market. And the combination of growing global air travel and the fear of aviation-focused terrorism is driving this growth.<br /><br />An independent report, produced last month, claims that over US$19 billion was spent on airport security last year and it estimates that this annual figure will grow to over US$45 billion by 2018.<br /><br />"High threat perceptions of criminal or terrorist attacks will continue to boost investment in airport security," the Frost &amp; Sullivan report said. And the report goes on to say that airport operators are compelled, by domestic and international legislation, to continually update the latest security procedures and technology solutions.<br /><br />According to Frost &amp; Sullivan it is becoming more desirable for airport operators to source a &lsquo;total security option&rsquo; from one company in the procurement process.<br /><br />It says that integration of security systems is vital for airport security managers and technology that can be easily integrated will be in the most competitive position in the procurement process. This is exactly the space in which Westminster operates. It has both technology and manpower divisions and has a successful track record of integrating such projects around the world.<br /><br />These industry trends identified by Frost &amp; Sullivan highlight the potential of this market, which promises to be central to Westminster&rsquo;s growth strategy in the coming years.</p> ]]></description>
			<pubDate>Wed, 02 May 2012 17:50:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28418/westminster-group-shares-rise-50-pct-following-string-of-good-news--28418.html</guid>
		</item>
		<item>
			<title>Westminster Group enters 10-year franchise agreement in Nigeria</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28409/westminster-group-enters-10-year-franchise-agreement-in-nigeria-28409.html</link>
			<description><![CDATA[<p>Security firm Westminster Group (<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) has entered into a 10 year franchise agreement with investors in Nigeria, worth a minimum of &pound;1.7 million in fees over the term of the agreement.&nbsp; <br /><br />Westminster Security Solutions Nigeria Ltd (WSSN) will be led by a Westminster-appointed manager and will operate as the company&rsquo;s exclusive agent in Nigeria promoting all Westminster products and solutions.<br /><br />Chief executive Peter Fowler said: "Nigeria is a key target market for our group services. It is one of the fastest growing economies in the world and Africa's most populous nation. We are currently looking at a number of sizeable project opportunities from the region and are receiving high levels of enquiries for our services from both the public and private sectors.&rdquo;<br /><br />The company is seeing substantial opportunities for its products and services in the oil &amp; gas markets as well as other commercial sectors.<br /><br />WSSN will open offices in several key cities and states in the near future with all the technical and administrative support services required, creating a strong presence throughout the country. This infrastructure will be funded by the franchisee. <br /><br />"To be successful in many local markets we need to have a strong partner and a strong local presence. &nbsp;We are very optimistic about the future prospects for this operating structure and it is a model we are looking at replicating in other regions," Fowler added.</p>
<p>Last month, the Nigerian president signed off on the 2012 budget which has earmarked a US$5.8 billion equivalent on security spending &ndash; and Westminster is well placed to benefit from that. <br /><br />On top of the franchise fees of over 1.7 million over the term, all business the franchise undertakes will be done using Westminster&rsquo;s products and solutions, so will be generating potentially huge revenues for the group.<br /><br />Only yesterday, Westminster announced a strategic investment to the tune of &pound;500,000 from a new partner which is now looking to assist with the delivery of many of the group&rsquo;s opportunities in West Africa.<br /><br />It had also reported that initial revenue forecasts for its US$150 million+ airport security contract with an African country announced in February may have been too conservative, and the deal has the potential to generate substantially more revenue than anticipated.<br /><br />Initial revenue forecasts for this contract were based on modest growth of passenger numbers and did not allow for additional revenues from cargo scanning and other services. In the light of new forecasts and planned extensions of airport services in this country, the initial forecasts look too conservative, according to Westminster.<br /><br />Following the two month pre-implementation period, the group has commenced operations at the airport today.&nbsp; It has started to deploy new surveillance equipment, new procedures, new signage, and it launched a new &lsquo;dog squad&rsquo; with explosives and drug detection dogs in operation within the airport. <br /><br />The group's principal activity is the design, supply and ongoing support of advanced technology security solutions, risk assessments and close protection services.&nbsp; It serves the security, defence, fire protection and safety markets worldwide.<br /><br />Services can range from product only assignments, such as the supply of specialised scanners, to the design and implementation of an integrated system solution such as a border detection and surveillance system. The majority of Westminster&rsquo;s customer base, by value, comprises governments and government agencies, non-governmental organisations and blue chip commercial organisations.</p> ]]></description>
			<pubDate>Wed, 02 May 2012 17:34:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28409/westminster-group-enters-10-year-franchise-agreement-in-nigeria-28409.html</guid>
		</item>
		<item>
			<title>ANGLE hails "major breakthrough" in design of Parsortix cancer cell screener</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28348/angle-hails-major-breakthrough-in-design-of-parsortix-cancer-cell-screener-28348.html</link>
			<description><![CDATA[<p>Medical diagnostics specialist ANGLE (<a href="/companies/overview/2120/angle-plc-2120.html" class="companyPopupTrigger" rel="2120">LON:AGL</a>) has made what it calls a major breakthrough in the design of the cancer cell screener developed by its Parsortix subsidiary.</p>
<p>The new, more advanced form of the device, called GEN2, allows blood to flow through significantly faster, while almost completely eliminating the problems of clogging and debris occasionally encountered by the original version.</p>
<p>Parsortix&rsquo;s first device had captured circulating cancer cells (CTCs) in the bloodstream in patients with prostate and breast cancer.</p>
<p>It also caught CTCs from blood spiked with a number of other forms, including lung cancer, colon cancer and ovarian cancer.</p>
<p>By capturing these CTCs cells at an early stage, ANGLE hopes it can help develop a simple blood test to allow the prognostic assessment of patients to predict the likely outcome of their cancer; to monitor the progress of cancer patients during treatment and to monitor patients in remission for early detection of potential relapse.</p>
<p>The first version was limited to a blood sample volume of circa 1ml and a flow rate of circa 0.1ml/hour, but clinics require separations of 7.5ml blood volumes in times of a few hours for research.&nbsp;</p>
<p>ANGLE said the new GEN2 device should not only be fast enough to be used in clinical research, but will also capture the patient&rsquo;s white blood cells, another advance from the original design.</p>
<p>&ldquo;Successfully redesigning the cassette to address these key issues has been considered a major technology risk remaining with the Parsortix development and has required a major engineering development effort over the last six months,&rdquo; the firm said.</p>
<p>The new GEN2 device can separate blood sample volumes of 8ml and possibly larger volumes if required. At a flow rate of 8ml/hour this was no fracture or damage to the target cancer cells, which ANGLE says was the top end target set for the device.</p>
<p>It added that the most challenging separation so far completed was 15 cancer cells added to 8ml of whole blood, which equated to looking for one cancer cell in 2.8 billion other cells.</p>
<p>Andrew Newland, founder and chief executive, said: &rdquo;Solving the critical issues of sample volume and processing time is extremely important. &nbsp;This major breakthrough proves the potential for the Parsortix technology to address the market requirements and in doing so brings us much closer to market launch."</p>
<p>A new version of the device, GEN3, is now under development and is expected to involve a Parsortix GEN3 cassette as a consumable together with a compact and relatively inexpensive instrument on which to run the separation.</p>
<p>&ldquo;This work is in progress and we hope that it will be complete in time for us to take delivery of the first units in Q3 this year. &nbsp;Sales for research purposes can then commence once the product has been tested both in-house and by our partners,&rdquo; ANGLE said.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 01 May 2012 18:03:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28348/angle-hails-major-breakthrough-in-design-of-parsortix-cancer-cell-screener-28348.html</guid>
		</item>
		<item>
			<title>Westminster Group secures £500,000 strategic investment, shares soar</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28329/westminster-group-secures-500000-strategic-investment-shares-soar-28329.html</link>
			<description><![CDATA[<p>Security firm Westminster Group (<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) has received a strategic investment to the tune of &pound;500,000 and has issued 2.94 million shares at 17 pence each to the new partner which is now looking to assist with the delivery of many of Westminster&rsquo;s opportunities in West Africa.<br /><br />It had previously announced that it was in discussions with potential strategic investors as part of its growth plans. <br /><br />&ldquo;The directors believe that this strategy is a means of accelerating growth as these investors can bring added value to our operations as well as investment into the company,&rdquo; Westminster said in a statement. <br /><br />The news boosted the stock in early trade. At 8.40 am, Westminster was up 18.5 per cent at 20.75 pence.<br /><br />The money from the placing will be used to fund major contract wins and for additional working capital purposes.<br /><br />Westminster also announced that its US$150 million+ airport security contract announced in February looks set to go live on May 1 this year. In addition, initial revenue forecasts may have been too conservative, and the deal has the potential to generate substantially more revenue than anticipated.<br /><br />The group has made significant progress in the last 12 months.&nbsp; <br /><br />It had a record year of order intake in 2011, resulting in revenues of approximately &pound;10 million for that year, representing growth of more than 260 per cent compared to 2010. <br /><br />As a result of this, the company was profitable at an operational level in the second half of that year as orders were delivered. Over the past year, the group has secured three major multi-million pound contracts, each one larger than the previous one. <br /><br />This culminated in February 2012 when Westminster signed a contract with a West African country for the provision of complete airport security services over a period up to 15 years with a potential sales value in excess of US$150 million.&nbsp; <br /><br />Initial financing for this contract has come from existing working capital resources, and the implementation phase began on March 1.<br /><br />During March and April, Westminster deployed a team in-country and has been actively investing in building its infrastructure and in-country operations in preparation for commencement of live operations and therefore revenue generation on May 1 2012.<br /><br />The initial revenue forecast contract was calculated and based on only 100,000 passengers during 2011, with modest passenger growth over the term of the contract, and did not allow for revenues from cargo scanning, additional services or fare increases throughout the entire contract period, all of which could be significant.&nbsp; <br /><br />Westminster has the contractual right to make such charges, as well as to provide services at all airports in the country. <br /><br />Recent data indicates that passenger numbers are now expected to be ahead of forecast and forward growth rates may be significantly ahead of previous estimates as the country of operations is forecast to have one of the fastest GDP growth rates in the world, and has discovered large natural resource deposits including oil and iron ore. <br /><br />A new and enlarged terminal capable of accommodating up to 900,000 passengers per year is due to open later in 2012. <br /><br />&ldquo;Given all of the above, our initial aggregate US$150 million revenue forecast could be achieved by the contract's 8 year break point rather than the full contract term of 15 years.&nbsp; Should that be the case, the revenue potential for the full contract term would be substantial,&rdquo; the company said.<br /><br />Westminster confirmed that previously flagged discussions with other airports for the provision of security services are still ongoing.</p> ]]></description>
			<pubDate>Tue, 01 May 2012 17:32:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28329/westminster-group-secures-500000-strategic-investment-shares-soar-28329.html</guid>
		</item>
		<item>
			<title>Westminster Group shares advance on latest airport security contract</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28149/westminster-group-shares-advance-on-latest-airport-security-contract-28149.html</link>
			<description><![CDATA[<p>Westminster Group (<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) shares gained nearly 10 per cent in early deals today as the Banbury-headquartered security firm secured its latest airport contract.</p>
<p>The US$128,000 contract sees Westminster supplying Saudi Arabia with airport security equipment, for scanning both people and luggage. And it is another sign that Westminster&rsquo;s newly established aviation security division is beginning to take off.</p>
<p>Today&rsquo;s contract follows a massive long term contract win, worth over US$150 million, to kit out and operate the entire security services at an international airport in Africa.&nbsp;</p>
<p>"I am delighted to be able to announce this latest airport security contract following on from other recent aviation contract wins and an expansion of our aviation business,&rdquo; said chief executive Peter Fowler.</p>
<p>Operations under the African contract, awarded in February, will get underway next month and it is should generate US$4.5 million in revenue for the first year. &nbsp;This represents a significant boost in revenues &ndash; with this one contract giving its more than 30 per cent of last year&rsquo;s annual revenue.</p>
<p>Revenues are derived from the airport&rsquo;s passenger volumes, and therefore the number of people processed through airport security. And according to Westminster&rsquo;s own estimates the 15 year contract may conservatively generate more than US$150 million in revenue over its life.</p>
<p>Indeed the airport is currently used by a number of major European airlines. And Westminster says the airport is seeing a marked increase in traffic due to the growing domestic economic prosperity.</p>
<p>It is also expected that a number of North American and Middle Eastern airlines will start using this particular airport in the &lsquo;foreseeable future&rsquo;.</p>
<p>Westminster does, however, see far more potential beyond these deals. And that is why the firm established its Aviation Security Services division, which is expected to be of increasing strategic importance for the group.</p>
<p>Airport security has been identified by Westminster as a key growth market. And the combination of growing global air travel and the fear of aviation-focused terrorism is driving this growth.</p>
<p>An independent report, produced earlier this month, cl<a href="http://www.proactiveinvestors.com.au/companies/overview/1597/AIM" class="companyPopupTrigger" rel="1597">AIM</a>s that over US$19 billion was spent on airport security last year and it estimates that this annual figure will grow to over US$45 billion by 2018.</p>
<p>"High threat perceptions of criminal or terrorist attacks will continue to boost investment in airport security," the Frost &amp; Sullivan report said. And the report goes on to say that airport operators are compelled, by domestic and international legislation, to continually update the latest security procedures and technology solutions.</p>
<p>According to Frost &amp; Sullivan it is becoming more desirable for airport operators to source a &lsquo;total security option&rsquo; from one company in the procurement process.</p>
<p>It says that integration of security systems is vital for airport security managers and technology that can be easily integrated will be in the most competitive position in the procurement process. This is exactly the space in which Westminster operates. It has both technology and manpower divisions and has a successful track record of integrating such projects around the world.</p>
<p>These industry trends identified by Frost &amp; Sullivan highlight the potential of this market, which promises to be central to Westminster&rsquo;s growth strategy in the coming years.</p>
<p>Investors on <a href="http://www.proactiveinvestors.com.au/companies/overview/1597/AIM" class="companyPopupTrigger" rel="1597">AIM</a> were buoyed by today&rsquo;s news. After an initial rally in which shares rose nearly 10 per cent, by 10:30 the shares were up 1.25p, or 8.7 per cent, trading at 15.5p.</p>
<p>In January&rsquo;s results statement, Westminster reported record order intake for the 12 months to December 31 2011 of around &pound;14.7 million, up from just &pound;2 million in the year before.&nbsp;</p>
<p>It entered 2012 with a contracted order book of &pound;4.7 million. Revenues for the year were around &pound;10 million compared to &pound;3.8 million in 2010, reflecting the much improved performance in the second half where revenues were more than &pound;8 million, the trading update showed.</p>
<p>The group also achieved a significant underlying operating profit in the second half of the year, which compared favourably year-on-year.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 26 Apr 2012 18:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28149/westminster-group-shares-advance-on-latest-airport-security-contract-28149.html</guid>
		</item>
		<item>
			<title>Westminster Group wins Saudi Arabia airport scanner contract</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28136/westminster-group-wins-saudi-arabia-airport-scanner-contract-28136.html</link>
			<description><![CDATA[<p>Security firm Westminster Group (<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) has won a new contract with Saudi Arabia for airport security equipment.</p>
<p>The deal is worth US$128,000 and it is expected to be completed in the second half of this year.</p>
<p>"I am delighted to be able to announce this latest airport security contract following on from other recent aviation contract wins and an expansion of our aviation business,&rdquo; said chief executive Peter Fowler.</p>
<p>&ldquo;This is yet another new governmental client to Westminster and could lead to further contract awards following successful implementation."&nbsp;</p>
<p>Westminster told investors that the equipment being sold screens both people and baggage, however it said that any further information about the deal is restricted because of the classified nature of the project.</p>
<p>This is latest in a series of contract wins for the Banbury headquartered firm. In the past few months it has won deals for Airport security services in Africa, countermeasure systems in the Gulf and a variety of products to a government in sub-Saharan Africa.</p>
<p>Prior to that, in January&rsquo;s results statement Westminster reported record order intake for the 12 months to December 31 2011 was around &pound;14.7 million, up from just &pound;2 million in the year before. And it entered 2012 with a contracted order book of &pound;4.7 million&nbsp;</p>
<p>Revenues for the year were around &pound;10 million compared to &pound;3.8 million in 2010, reflecting the much improved performance in the second half where revenues were more than &pound;8mln, the trading update showed.</p>
<p>The group also achieved a significant underlying operating profit in the second half of the year, which compared favourably to the same period last year. As at year-end, it held &pound;0.4mln in cash compared to &pound;0.3 million in 2010.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 26 Apr 2012 17:37:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28136/westminster-group-wins-saudi-arabia-airport-scanner-contract-28136.html</guid>
		</item>
		<item>
			<title>ANGLE hails another milestone as Parsortix device captures breast cancer cells from patient </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28050/angle-hails-another-milestone-as-parsortix-device-captures-breast-cancer-cells-from-patient--28050.html</link>
			<description><![CDATA[<p>Parsortix, the subsidiary of medical technology firm ANGLE (<a href="/companies/overview/2120/angle-plc-2120.html" class="companyPopupTrigger" rel="2120">LON:AGL</a>) that is developing a new cancer test, today claimed another major step forward with the capture of cells from a breast cancer patient.&nbsp;</p>
<p>It means the Parsortix device has now been successful in capturing both prostate cancer circulating tumour cells (CTCs) and breast cancer CTCs in patient blood. These two are the most common cancers in men and women respectively.&nbsp;</p>
<p>Parsortix&rsquo;s device has also been successful in capturing cells from a number of different cancers in blood with the cells added or spiked blood including lung, colon and ovarian cancers.&nbsp;</p>
<p>ANGLE said it was the first time the Parsortix device has been used for breast cancer patient blood. &nbsp;</p>
<p>The study will be repeated with other patient samples to ensure it is reproducible especially as some aspects of the results of this first separation were unexpected, it said and notably that a much larger number of CTCs were captured than might have been expected.</p>
<p>The company said this may mean either the patient had an unusually large number of CTCs in her blood or that the Parsortix device may be exhibiting up to ten times greater sensitivity than existing CTC capture techniques.&nbsp;</p>
<p>The study found that in addition to large individual CTCs, the device also captured clumps of cancer cells.&nbsp;</p>
<p>These clumps of cells are believed to be an important mechanism of metastasis leading to secondary cancers in other organs. &nbsp;</p>
<p>Parsortix's capture and enumeration of clumps of cancer cells in a future clinical product may therefore be of clinical relevance.</p>
<p>Andrew Newlands, ANGLE&rsquo;s chief executive, said: "The successful capture and identification of CTCs in breast cancer patient blood broadens the potential application of the Parsortix technology so that it now covers the most prevalent cancer types for both men and women."</p>
<p>Evaluation of the Parsortix GEN2 separation design is in progress and the company added it may report on this slightly ahead of plan.</p>
<p>ANGLE owns 90 per cent of Parsortix.</p> ]]></description>
			<pubDate>Tue, 24 Apr 2012 17:55:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28050/angle-hails-another-milestone-as-parsortix-device-captures-breast-cancer-cells-from-patient--28050.html</guid>
		</item>
		<item>
			<title>ANGLE's Parsortix screener captures cultured ovarian cancer cells</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27857/angles-parsortix-screener-captures-cultured-ovarian-cancer-cells-27857.html</link>
			<description><![CDATA[<p>ANGLE&rsquo;s (<a href="/companies/overview/2120/angle-plc-2120.html" class="companyPopupTrigger" rel="2120">LON:AGL</a>) cancer cell separation device maker Parsortix has successfully captured cultured ovarian cancer cells, the intellectual property firm said today.</p>
<p>The advance means that Parsortix&rsquo;s cancer cell device has now captured cultured cells for ovarian cancer, breast cancer, prostate cancer, lung cancer and colon cancer from spiked blood. &nbsp;</p>
<p>ANGLE said the development is a further step towards showing Parsortix&rsquo;s separation technology can capture any solid tumour cancers without the need for modification or dependence on cancer specific antibodies.</p>
<p>The firm added it also means there is the possibility of developing an effective, non-invasive screening technique to enable the early diagnosis and monitoring of ovarian cancer.</p>
<p>Mortality rates among patients with ovarian cancer are disproportionately high, ANGLE added, because of the difficulties of diagnosis in its early stages and the lack of accurate screening and detection tests that do not give false results.</p>
<p>Survival rates in patients where there is early detection is double the average at 93%, but it requires invasive surgery for a definitive diagnosis.</p>
<p>The capture of ovarian cancer CTCs in a patient's blood offers the prospect of a non-invasive test to detect the cancer early and to help target its treatment, ANGLE said.</p>
<p>The firm added that development of Parsortix&rsquo;s device is on track with the milestones coming up to include: validation for other cancer types; new designs to increase the volume and flow of blood through the screener device; third party validation of the cancer screener and the launch of a product for research centres and pharmaceutical firms.</p>
<p>Andrew Newlands, Parsortix&rsquo;s chief executive said: &ldquo;The successful capture and identification of cultured ovarian cancer cells added to blood is significant as it suggests that the Parsortix separation technology may work with all solid tumour cancers."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 19 Apr 2012 17:52:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27857/angles-parsortix-screener-captures-cultured-ovarian-cancer-cells-27857.html</guid>
		</item>
		<item>
			<title>ANGLE’s Novocellus starts EmbryoSure clinical trial</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27564/angles-novocellus-starts-embryosure-clinical-trial-27564.html</link>
			<description><![CDATA[<p>ANGLE (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2120/angle-plc-2120.html" target="_blank">LON:AGL</a>) said its 92 per cent held Novocellus business has started the clinical trial for the EmbryoSure product used in in-vitro fertilisation (IVF).<br /><br />The Medicines and Healthcare products Regulatory Agency (MHRA) has approved the amended EmbryoSure&nbsp;trial and patient recruitment starts this week.<br /><br />Novocellus plans to recruit around 400 patients and the trial is scheduled for completion in mid-year 2013. &nbsp;Product launch in the UK is anticipated in mid-year 2014. <br /><br />Four leading UK IVF clinics are participating in the trial, namely: IVF Hammersmith Ltd at Hammersmith Hospital; CARE Fertility in Manchester, the UK's largest independent provider of assisted conception cycles; The Leeds Centre for Reproductive Medicine (LCRM) and the Hewitt Centre for Reproductive Medicine at Liverpool Women's NHS Foundation Trust.<br /><br />Novocellus has a partnership with Danish group ORIGIO, a supplier of specialised IVF products. ORIGIO has the right to license the EmbryoSure&nbsp;intellectual property in exchange for milestone payments and a royalty on future net sales. <br /><br />The business secured a second patent for EmbryoSure&nbsp;in the US, extending the period during which Novocellus would receive royalties.<br /><br />If the EmbryoSure trials are successful, the royalty potential for Novocellus if the product is adopted across ORIGIO's entire existing customer base is circa &pound;25 million per annum. <br /><br />The impact of the second Novocellus patent granting will potentially translate into additional cumulative royalty income of more than &pound;150 million to Novocellus.<br /><br />The science behind the product was developed by the University of York, and it tests the amino acid profile of the culture medium used to carry the fertilised egg. &nbsp;<br /><br />ANGLE believes EmbryoSure will identify with 95 per cent confidence which one of the embryos is likely to be a top quartile embryo. Currently there is no such means of identifying the best eggs. <br /><br />Novocellus reckons EmbryoSure has the potential to increase pregnancy rates by a quarter and possibly by as much as 40 per cent.<br /><br />ANGLE operates as a specialist medical technology company with products in cancer diagnostics and fetal health, and it also owns a specialist technology consultancy.</p>]]></description>
			<pubDate>Thu, 12 Apr 2012 17:48:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/27564/angles-novocellus-starts-embryosure-clinical-trial-27564.html</guid>
		</item>
		<item>
			<title>Fusion IP says potential of its portfolio now starting to be seen - UPDATE</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/27403/fusion-ip-says-potential-of-its-portfolio-now-starting-to-be-seen-update-27403.html</link>
