<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors Australia -  RSS feed</title>
		<link>http://www.proactiveinvestors.com.au</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Wed, 19 Jun 2013 21:33:55 +1000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Fusion IP company gets grant from DECC</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/44292/fusion-ip-company-gets-grant-from-decc-44292.html</link>
			<description><![CDATA[<p>Fault Current, a portfolio company of&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/1141/Fusion+IP" class="companyPopupTrigger" rel="1141">Fusion IP</a>&nbsp;(<a href="/companies/overview/1141/fusion-ip-1141.html" class="companyPopupTrigger" rel="1141">LON:FIP</a>), has been awarded a &pound;535,000 grant from the UK Government Department of Energy and Climate Change (DECC).</p>
<p>The university commercialisation company said that the money from the grant will enable Fault Current to develop and test its next-generation fault current limiter for sale to distribution network operators and renewable energy generators.</p>
<p>Fault Current has devised a unique magnetic fault current limiter design that protects utility electrical distribution networks from unanticipated power surges.&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/1141/Fusion+IP" class="companyPopupTrigger" rel="1141">Fusion IP</a>&nbsp;said there is a growing need for fault current limiters as energy demand increases and more clean energy sources, such as wind and solar, are added to an ageing and already overburdened national electrical infrastructure.</p>
<p>Unlike competing faults current limiters currently in service, Fault Current&rsquo;s unique solution is designed to be a completely passive, 'fit and forget' permanent magnet device, that requires no external power or back-up, and which will recover automatically when a fault is cleared.</p>
<p>&ldquo;This is a great example of a brilliantly simple idea being turned into a potentially world class product,&rdquo; said Peter Grant, Operations director of&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/1141/Fusion+IP" class="companyPopupTrigger" rel="1141">Fusion IP</a>.</p> ]]></description>
			<pubDate>Mon, 10 Jun 2013 17:54:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/44292/fusion-ip-company-gets-grant-from-decc-44292.html</guid>
		</item>
		<item>
			<title>Greencap Limited completes strategic review</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/44084/greencap-limited-completes-strategic-review-44084.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2246/Greencap" rel="2246" class="companyPopupTrigger">Greencap</a> Limited (ASX: GCG) has completed an earlier flagged restructure to better align the business to current market conditions. <br /><br />The board has restructured management; reduced non-fee earning headcount; reduced overheads and focused the business on growth markets.<br /><br />The company said that revenue has held up well in a challenging market but that the lower earnings in the first half and costs of the restructure and strategic review have led to softer than anticipated earnings.<br /><br />This would see underlying EBIT from continuing operations, after adjustments for nearly $1.5 million once off costs associated with the restructure, likely to be in the vicinity of 15 - 25% down on the last financial year.<br /><br />EBIT from continuing operations, without adjusting for the once off restructure costs, for the year ended 30 June 2013 was likely to be in the vicinity of 45 - 55% down on the last financial year.<br /><br />The board believes that the restructure, along with positive signals from some of the company&rsquo;s core market, has positioned <a href="http://www.proactiveinvestors.com.au/companies/overview/2246/Greencap" rel="2246" class="companyPopupTrigger">Greencap</a> well for future growth and assisted in some key contract wins and will help drive revenue and earnings growth through the next year.<br /><br />In March, the board said it believed that the market has not recognised the underlying value in the company and that this value could be unlocked for shareholders by reviewing possible different ownership alternatives.<br /><br />This strategic review is ongoing.&nbsp; Discussions have been had with a number of interested parties. <br /><br />Whilst these discussions appear to be positive, it is not yet certain whether or not a change of control transaction will eventuate.<br /><br />The traditionally strong core markets, especially in the property sector, were showing signs of recovery. The restructured business and greater focus on marketing integrated service offering would position the company for growth in revenue and earnings into the next financial year.</p>
<p><strong><br /></strong></p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Tue, 04 Jun 2013 08:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/44084/greencap-limited-completes-strategic-review-44084.html</guid>
		</item>
		<item>
			<title>Milestone Group raises cash and settles loans</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43995/milestone-group-raises-cash-and-settles-loans-43995.html</link>
			<description><![CDATA[<p>Digital media company Milestone (<a href="/companies/overview/2401/milestone-group-plc-2401.html" class="companyPopupTrigger" rel="2401">LON:MSG</a>) is raising &pound;50,000 through an issue of equity.</p>
<p>It is issuing 6.6 million shares at a penny each, raising &pound;50,000 in cash, and it will use the proceeds to settle &pound;16,000 worth of loans, the firm said.</p>
<p>Earlier this month, the group bolstered its board with the signing of Kevin Everett as a non-executive director.</p>
<p>Everett is currently treasurer and chairman of the Sir John Cass Foundation, one of London&rsquo;s oldest education charities. During his 23-year tenure he led the restructuring of the foundation, increasing its assets from &pound;16mln to &pound;120mln and boosting its grant capacity and benefit from just &pound;300,000 to more than &pound;5mln.</p> ]]></description>
			<pubDate>Fri, 31 May 2013 17:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43995/milestone-group-raises-cash-and-settles-loans-43995.html</guid>
		</item>
		<item>
			<title>Westminster Group ready for next stage of growth</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43875/westminster-group-ready-for-next-stage-of-growth-43875.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Security specialist&nbsp;Westminster Group&nbsp;(<a href="/companies/overview/1182/westminster-group-plc-1182.html" class="companyPopupTrigger" rel="1182">LON:WSG</a>) sees exciting momentum ahead as it continues to expand its global reach.</p>
<p>The firm is delivering on its vision, has a solid order book, growing recurring revenues, improving gross margins and clear strategic goals, it said, announcing its 2012 results.</p>
<p>As reported earlier this year, Westminster reorganised its business to form two new divisions: managed services and technology.</p>
<p>The managed services arm concentrates on long term contracts such as security in airports, while the technology division will focus on sales of tech led options involving surveillance and interception.</p>
<p>Chief executive Peter Fowler told investors: "We have a truly global footprint with representation in 48 countries; we have a track record of successfully delivering complex security solutions around the world, an increasing number of which are multi-million pound in value; an example of which is the 15 year airport security contract we announced in February 2012 with a potential value in excess US$150mln over the first 8 years of the contract alone."</p>
<p>In addition, the firm is currently negotiating a number of similar long term recurring revenue contracts and earlier this month said discussions about a further security service contract for an airport in East Africa were at an "advanced stage".</p>
<p>Contracts won in 2012 in the Middle East include electronics countermeasures system for police, airport security screening and surveillance equipment.</p>
<p>In the year to Dec 31, the firm said its sales pipeline grew by 123% to &pound;783mln, while revenues came in at &pound;9.46mln (2011: &pound;10.07mln).</p>
<p>The firm reported an operating loss of &pound;1.21mln (2011: loss of &pound;1.63mln).</p>
<p>In April this year, the company agreed an equity financing facility (EFF) with Darwin Strategic, providing it with a facility of up to &pound;5mln that can be drawn down at any time over the next three years, when it chooses.</p>
<p>Fowler added: "The strength of the Westminster brand globally is testament to the successfully executed contracts to date and the quality of the Westminster team and agent network. The momentum in the business is very exciting and puts Westminster in a very strong position for 2013 and beyond."</p>
<div><br /></div> ]]></description>
			<pubDate>Thu, 30 May 2013 00:11:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43875/westminster-group-ready-for-next-stage-of-growth-43875.html</guid>
		</item>
		<item>
			<title>ANGLE appoints manufacturer for Parsortix machines</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43873/angle-appoints-manufacturer-for-parsortix-machines-43873.html</link>
			<description><![CDATA[<p>ANGLE (<a href="/companies/overview/2120/angle-plc-2120.html" class="companyPopupTrigger" rel="2120">LON:AGL</a>) has appointed a specialist large scale manufacturer to meet the expected demand for Parsortix, its non-invasive cancer diagnostic product.</p>
<p>Cogent Technology will manufacture the Parsortix automated machine, while the Parsortix cassette will continue to be produced by specialist nano-manufacturer thinXXS.</p>
<p>Parsortix is a non-invasive device used to capture and identify circulating tumour circulating cells (CTCs), which the company believes has the potential to change the way cancer is identified and treated.</p>
<p>The automated machine to be built by Cogent can be configured either for the counting and identification of CTCs in the blood, or for the capture and harvesting of the CTCs from the blood for further molecular analysis.</p>
<p>Using a specialist manufacturer will enable it to increase manufacturing volumes to meet expected demand, initially for the research market and then for the clinical market, ANGLE said.</p>
<p>Cogent will provide the necessary quality assurance methods for electro-mechanical products destined for critical markets such as healthcare, it added.</p>
<p>Andrew Newland, ANGLE's founder and chief executive, said the appointment of a specialist, larger scale manufacturer with the necessary quality systems would help it meet the substantial market demand expected in the future.</p>
<p>"We have already initiated the roll out of Parsortix into the research market and look forward to continuing the roll out into the clinical market once regulatory authorisations have been received."</p> ]]></description>
			<pubDate>Thu, 30 May 2013 00:05:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43873/angle-appoints-manufacturer-for-parsortix-machines-43873.html</guid>
		</item>
		<item>
			<title>SubZero Group signs contract with Rio Tinto Coal Australia</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43698/subzero-group-signs-contract-with-rio-tinto-coal-australia-43698.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2519/SubZero+Group" rel="2519" class="companyPopupTrigger">SubZero Group</a> (ASX: SZG) has today signed a contract with <a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a> Coal Australia Pty Limited, for the offsite repair of buckets, dippers and dozer blades for their Hunter Valley Operations and Mt Thorley Warkworth mines.<br /><br />This deal comes a day after SubZero was awarded a new contract worth $2 million from <a href="http://www.proactiveinvestors.com.au/companies/overview/203/BHP+Billiton" rel="203" class="companyPopupTrigger">BHP Billiton</a> (ASX:BHP) for dozer push works at its Mt Arthur Coal mine.<br /><br />The <a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a> contract term is three years, with a two year option for extension, with SubZero expecting the initial term could generate up to $40 million in sales revenue.<br /><br />The contract will be delivered by SubZero&rsquo;s specialist heavy engineering and fabrication division, Bro-Built Engineering, at their Muswellbrook and Mt Thorley facilities.<br /><br />In April, SubZero was awarded $5.9 million infrastructure &amp; poly contract with <a href="http://www.proactiveinvestors.com.au/companies/overview/203/BHP+Billiton" rel="203" class="companyPopupTrigger">BHP Billiton</a> to upgrade part of the water network at the Mt Arthur Coal mine.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Fri, 24 May 2013 14:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43698/subzero-group-signs-contract-with-rio-tinto-coal-australia-43698.html</guid>
		</item>
		<item>
			<title>Hughes Drilling sees revenue and profit growth continuing in 2013</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43691/hughes-drilling-sees-revenue-and-profit-growth-continuing-in-2013-43691.html</link>
			<description><![CDATA[<p>Hughes&rsquo; positioning as an essential service provider in the production process of operating mines largely shields it from the problems faced by other service providers with business models focused on the exploration, development or construction phases of new mines.</p>]]></description>
			<pubDate>Fri, 24 May 2013 11:26:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43691/hughes-drilling-sees-revenue-and-profit-growth-continuing-in-2013-43691.html</guid>
		</item>
		<item>
			<title>OTOC Limited wins $28.7 million Nauru Processing Centre contract</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43647/otoc-limited-wins-287-million-nauru-processing-centre-contract-43647.html</link>
			<description><![CDATA[<p>Resources and infrastructure services provider <a href="http://www.proactiveinvestors.com.au/companies/overview/2494/OTOC+Limited" rel="2494" class="companyPopupTrigger">OTOC Limited</a> (ASX: OTC) has been awarded a $28.7 million contract for the Nauru Processing Centre, which provides the company with a gateway into the government construction sector - while diversifying its earnings.<br /><br />Subsidary OTOC Australia which won the contract, commenced early works for the centre in November 2012 and this contract forms part of the previously announced early works awards of $12.2 million.<br /><br />OTOC Australia has been engaged by Canstruct Pty Ltd for the construction of the centre, with its scope of work to supply the labour and material for Stage 1 of a 900 person facility.<br /><br />OTOC HY 2013 financials include revenue of $50.8 million and a gross profit of $9.1 million. EBIT was $1.9 million (EBIT margin 3.8% up from 1.2% in pcp).</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 17:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43647/otoc-limited-wins-287-million-nauru-processing-centre-contract-43647.html</guid>
		</item>
		<item>
			<title>SubZero awarded $2 million mining service contract from BHP Billiton</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43624/subzero-awarded-2-million-mining-service-contract-from-bhp-billiton-43624.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2519/SubZero+Group" rel="2519" class="companyPopupTrigger">SubZero Group</a> (<a href="http://www.proactiveinvestors.com/companies/overview/2519/subzero-group-2519.html" rel="2519" class="companyPopupTrigger">ASX:SZG</a>) has been awarded a new contract worth $2 million from <a href="http://www.proactiveinvestors.com.au/companies/overview/203/BHP+Billiton" rel="203" class="companyPopupTrigger">BHP Billiton</a> (ASX:BHP) for dozer push works at its Mt Arthur Coal mine.<br /><br />Formerly <a href="http://www.proactiveinvestors.com.au/companies/overview/2519/SVC+Group" rel="2519" class="companyPopupTrigger">SVC Group</a>, it acquired 100% of the issued capital of <a href="http://www.proactiveinvestors.com.au/companies/overview/2519/SubZero+Group" rel="2519" class="companyPopupTrigger">SubZero Group</a> Pty Ltd in a backdoor listing with a change of name to SubZero in April. <br /><br />The BHP contract will run for approximately four months with the possibility of a 12 month extension. <br /><br />The contract will be delivered by SubZero&rsquo;s Mining Service division that provides an extensive range of mining equipment and machinery, available for wet or dry hire on a 24/7 basis. <br /><br />SubZero was established and is a profitable mining service business based in the Hunter Valley, New South Wales. <br /><br />In April, SubZero was awarded $5.9 million infrastructure &amp; poly contract with <a href="http://www.proactiveinvestors.com.au/companies/overview/203/BHP+Billiton" rel="203" class="companyPopupTrigger">BHP Billiton</a> to upgrade part of the water network at the Mt Arthur Coal mine.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 10:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43624/subzero-awarded-2-million-mining-service-contract-from-bhp-billiton-43624.html</guid>
		</item>
		<item>
			<title>Viento Group wins $15.4M contract to construct Pilbara tailings storage facility</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43493/viento-group-wins-154m-contract-to-construct-pilbara-tailings-storage-facility-43493.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2434/Viento+Group" rel="2434" class="companyPopupTrigger">Viento Group</a> (<a href="http://www.proactiveinvestors.com/companies/overview/2434/viento-group-2434.html" rel="2434" class="companyPopupTrigger">ASX:VIE</a>) has been awarded a $15.4 million contract from <a href="http://www.proactiveinvestors.com.au/companies/overview/275/Fortescue+Metals+Group" rel="275" class="companyPopupTrigger">Fortescue Metals Group</a> (ASX: FMG) for the construction of the Solomon Tailings Storage Facility in Pilbara, Western Australia.<br /><br />The project will mobilise during May to commence construction and Viento subsidiary Viento Contracting Services (VCS) is expected to complete the project by late September 2013.<br /><br />This represents the first significant contract win by VCS since its inception on 1 July 2012.<br /><br />Viento was recently awarded a major contract with Ansaldo STS for an equipment hire contract worth $5 million to provide <a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a> (ASX:RIO) with capacity and efficiency upgrades and enhancements for its heavy haul iron ore rail network.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Mon, 20 May 2013 14:10:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43493/viento-group-wins-154m-contract-to-construct-pilbara-tailings-storage-facility-43493.html</guid>
		</item>
		<item>
			<title>Sir John Cass Foundation chairman joins Milestone board</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43455/sir-john-cass-foundation-chairman-joins-milestone-board-43455.html</link>
			<description><![CDATA[<p>
<p>Digital media company Milestone (<a href="/companies/overview/2401/milestone-group-plc-2401.html" class="companyPopupTrigger" rel="2401">LON:MSG</a>) has bolstered its board with the signing of Kevin Everett as a non-executive director.</p>
<p class="MsoNormal">Everett is currently treasurer and chairman of the Sir John Cass Foundation, one of London&rsquo;s oldest education charities. During his 23-year tenure, he has led the restructuring of the foundation, increasing its assets from &pound;16mln to &pound;120mln and boosting its grant capacity and benefit from just &pound;300,000 to more than &pound;5mln.</p>
<p class="MsoNormal">&ldquo;We are pleased that Kevin is joining the board at Milestone Group,&rdquo; said chief executive Deborah White.</p>
<p class="MsoNormal">&ldquo;The company has recently launched the first stages of the Passion Project, a social engagement project aimed at helping to match young people&rsquo;s skills and passions with real training and employment opportunities.</p>
<p class="MsoNormal">&ldquo;Adding Kevin's experiences, expertise and skills from the commercial, public and third sector to the existing team will ensure that the company delivers shareholder value as well as creating a positive social impact.&rdquo;</p>
</p> ]]></description>
			<pubDate>Fri, 17 May 2013 18:04:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43455/sir-john-cass-foundation-chairman-joins-milestone-board-43455.html</guid>
		</item>
		<item>
			<title>Viento Group in trading halt pending a "material contract"</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43373/viento-group-in-trading-halt-pending-a-material-contract-43373.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2434/Viento+Group" rel="2434" class="companyPopupTrigger">Viento Group</a> (<a href="http://www.proactiveinvestors.com/companies/overview/2434/viento-group-2434.html" rel="2434" class="companyPopupTrigger">ASX:VIE</a>) has entered a market halt to announce a "material contract". <br /><br />Recently, Viento was awarded a major contract with Ansaldo STS for an equipment hire contract worth $5 million to provide <a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a> (ASX:RIO) with capacity and efficiency upgrades and enhancements for its heavy haul iron ore rail network.<br /><br />First equipment under the contract was mobilised in April, with the supply contract for an initial term to October 2014.<br /><br />There is potential for the Viento subsidiary that won the contract, Mineworks to grow the hire fleet.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.<br /></strong></p> ]]></description>
			<pubDate>Thu, 16 May 2013 13:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43373/viento-group-in-trading-halt-pending-a-material-contract-43373.html</guid>
		</item>
		<item>
			<title>UPDATE: ANGLE successfully automates Parsortix harvesting function</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43270/update-angle-successfully-automates-parsortix-harvesting-function-43270.html</link>
			<description><![CDATA[<p>
<p><strong>---Adds share price and broker comment---</strong></p>
<p>ANGLE (<a href="/companies/overview/2120/angle-plc-2120.html" class="companyPopupTrigger" rel="2120">LON:AGL</a>) described the sales prospects for its Parsortix cancer diagnostic device as "significant", as it has now automated its cell harvesting function.</p>
<p>As revealed in January this year, the medical technology firm, having proved its ability to capture and count very rare circulating tumour cells (CTCs) in the blood, had also developed a process for recovering captured cells from the Parsortix cassette for analysis.</p>
<p>This means the system now has the potential to provide a form of "liquid biopsy" for analysis.</p>
<p>Having established the technique manually, the firm can now harvest the cells using a new software control process, it said.</p>
<p>"This opens the way for the cells to be analysed to identify the specific mutations of the individual patient's cancer using a wide range of genetic and molecular techniques," said the company in a statement.</p>
<p>In turn, this then offers the prospect of personalised medicine with treatment specifically to address the individual's own cancer with better outcomes and lower costs, it added.</p>
<p>ANGLE's founder and chief executive Andrew Newland told investors: "We have seen widespread demand from researchers and clinicians for CTCs to be made available in a test tube after isolation from blood.</p>
<p>"It is testimony to the versatility of our separation technology that we have been able to introduce and automate this capability in such a short time. &nbsp;The consequent prospects for our Parsortix sales are significant."</p>
<p>House broker Cenkos said it was an "important " milestone for the firm as it provided key differentiation to major competitors.</p>
<p>"We await further newsflow surrounding further important milestones, but see this announcement as further evidence of the company's ability to successfully deliver rapidly and successfully on milestones," it said, repeating a 'buy' recommendation.</p>
<p>Shares in the firm advanced 20% on Monday to stand at 54p each. Cenkos has a fair value for the shares of 200p each.</p>
</p> ]]></description>
			<pubDate>Tue, 14 May 2013 23:37:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43270/update-angle-successfully-automates-parsortix-harvesting-function-43270.html</guid>
		</item>
		<item>
			<title>Hughes Drilling receives substantial shareholder notice from Invesco Australia</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43183/hughes-drilling-receives-substantial-shareholder-notice-from-invesco-australia-43183.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.com.au/companies/overview/2402/Hughes+Drilling" rel="2402" class="companyPopupTrigger">Hughes Drilling</a> (<a href="http://www.proactiveinvestors.com/companies/overview/2402/hughes-drilling-2402.html" rel="2402" class="companyPopupTrigger">ASX:HDX</a>) has received a substantial shareholder notice from Invesco Australia, which has acquired over 10 million shares via a placement earlier this month. <br /><br />On 9 May 2013, Hughes completed a placement by issuing a total of 27,213,533 ordinary fully paid shares in Hughes at an issue price of $0.32 per share to sophisticated and professional investors.<br /><br />The shares, which give Invesco a voting power of 5.59%, were acquired in two lots including 3,969,062 shares for a cash consideration of $1,270,099.84 and 6,187,188 shares for $1,979,900.16.</p>
<p>The private placement is part of the acquisition funding of $18.5 million at an issue price of $0.32 from that Hughes raised to buy Reichdrill Inc and new production rigs to respond to increasing production drilling demand.</p>
<p>The purchase price included of US$8.9 million comprised US$5.2 million payable to the seller as well as US$2.5 million applied to pay out existing debt and US$1.2 million to be paid as deferred consideration.<br /><br />The acquisition is expected to be earnings accretive on a normalised 12 month basis and after the accounting elimination of profits on sales by Reichdrill to Hughes.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.&nbsp;</strong></p> ]]></description>
			<pubDate>Mon, 13 May 2013 15:20:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43183/hughes-drilling-receives-substantial-shareholder-notice-from-invesco-australia-43183.html</guid>
		</item>
		<item>
			<title>Hughes Drilling chairman increases shareholding</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43164/hughes-drilling-chairman-increases-shareholding-43164.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2402/Hughes+Drilling" rel="2402" class="companyPopupTrigger">Hughes Drilling</a>'s (<a href="http://www.proactiveinvestors.com/companies/overview/2402/hughes-drilling-2402.html" rel="2402" class="companyPopupTrigger">ASX:HDX</a>) chairman Robert Hackett has increased his investment in the company by acquiring 1,562,500 ordinary shares via a placement earlier in the month.<br /><br />On 9 May 2013, Hughes completed a placement by issuing a total of 27,213,533 ordinary fully paid shares in Hughes at an issue price of $0.32 per share to sophisticated and professional investors.<br /><br /><strong><br />Reichdrill Inc. acquisition</strong><br /><br />In March, Hughes completed the acquisition of 100% of the issued share capital in Reichdrill Inc.<br /><br />Reichdrill is the long standing and exclusive supplier of blast hole production rigs to Hughes.<br /><br />The purchase price included of US$8.9 million comprised US$5.2 million payable to the seller as well as US$2.5 million applied to pay out existing debt and US$1.2 million to be paid as deferred consideration.<br /><br />The acquisition is expected to be earnings accretive on a normalised 12 month basis and after the accounting elimination of profits on sales by Reichdrill to Hughes.</p> ]]></description>
			<pubDate>Mon, 13 May 2013 10:20:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43164/hughes-drilling-chairman-increases-shareholding-43164.html</guid>
		</item>
		<item>
			<title>Swick Mining Services lands drilling contract at Grasberg gold/copper mine in Indonesia</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43117/swick-mining-services-lands-drilling-contract-at-grasberg-goldcopper-mine-in-indonesia-43117.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.com.au/companies/overview/2489/Swick+Mining+Services" rel="2489" class="companyPopupTrigger">Swick Mining Services</a> (ASX:SWK) has been awarded a grade control drilling contract at the Grasberg gold and copper mine in Indonesia.<br /><br />The company has been awarded an initial two rig, 12 month, grade control drilling contract and will also be able to test the wider application of its mobile diamond drilling technology at the site.<br /><br />Swick also understands that there is a significant long term potential for the company, beyond the initial term, as well as a potential to increase the rig numbers over time.<br /><br />Grasberg is situated in the Indonesian province of Papua and is the world's largest gold producer and the third largest producer of copper. <br /><br />The mine is in the midst of transitioning from being one of the world's largest open pit mines to becoming the world's largest underground operation.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Fri, 10 May 2013 11:50:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43117/swick-mining-services-lands-drilling-contract-at-grasberg-goldcopper-mine-in-indonesia-43117.html</guid>
		</item>
		<item>
			<title>Hughes Drilling substantial shareholder increases stake </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43020/hughes-drilling-substantial-shareholder-increases-stake--43020.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2402/Hughes+Drilling" rel="2402" class="companyPopupTrigger">Hughes Drilling</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2402/hughes-drilling-2402.html" target="_blank">ASX: HDX</a>) substantial shareholder K2 Asset Management has increased its interest in the company to 9.5%, from 7.29%.<br /><br />The Australia-based equity fund manager acquired a further 6.1 million shares for a total consideration of A$1.95 million, or an average price of $0.32 per share. <br /><br />Hughes recently finalised the acquisition of Reichdrill Inc., the company&rsquo;s major supplier of blast hole production rigs. <br /><br />Reichdrill has for several years been the largest single supplier of any product to Hughes and also the sole supplier of blast hole production rigs to the company. Similarly, Hughes has been Reichdrill's largest client for several years. <br /><br />Chairman Robert Hackett previously described the acquisition as both a logical bolt-on and a defensive transaction.<br /><br />Hughes received firm commitments for a recent $18.5 million placement to acquire Reichdrill for US$8.9 million, as well as purchase new production rigs to accelerate growth.<br /><br /><br /><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 09 May 2013 08:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43020/hughes-drilling-substantial-shareholder-increases-stake--43020.html</guid>
		</item>
		<item>
