<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors Australia -  RSS feed</title>
		<link>http://www.proactiveinvestors.com.au</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 20 Jun 2013 02:56:22 +1000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Silex Systems gains approval for shares to be traded on the OTXQX</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/44083/silex-systems-gains-approval-for-shares-to-be-traded-on-the-otxqx-44083.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2709/Silex+Systems" rel="2709" class="companyPopupTrigger">Silex Systems</a> (ASX: SLX, OTCQX: SILXY) has revealed its common shares have been approved for trading in the United States on the OTCQX Marketplace (OTCQX). <br /><br />Trading of Silex American Depository Receipts (ADR&rsquo;s) is expected to commence immediately on the OTCQX under the symbol &ldquo;SILXY&rdquo;. One SILXY ADR is equivalent to five Silex common (or fully paid ordinary) shares. <br /><br />Silex will continue to trade on the Australian Securities Exchange under its existing symbol SLX.<br /><br />Silex is looking to increase the awareness of Silex in the U.S. market, particularly as it moves into the commercial phase of its SILEX laser enrichment technology in the U.S. with licensee GE-Hitachi Global Laser Enrichment.<br /><br />Silex is progressing the SILEX Technology commercialization program with the U.S. Nuclear Regulatory Commission&rsquo;s approval for the combined construction and operating license for the first commercial laser enrichment plant planned for GE-Hitachi&rsquo;s Wilmington, NC site.<br /><br />Recently, Silex announced the successful completion of the &lsquo;Test Loop Technology Demonstration Program&rsquo; announced last month, triggering a US$15 million milestone payment from GLE.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Tue, 04 Jun 2013 08:20:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/44083/silex-systems-gains-approval-for-shares-to-be-traded-on-the-otxqx-44083.html</guid>
		</item>
		<item>
			<title>Cyan still hopeful of tender success</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/44068/cyan-still-hopeful-of-tender-success-44068.html</link>
			<description><![CDATA[<p class="MsoNormal">Smart meter specialist&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/2399/Cyan+Holdings" class="companyPopupTrigger" rel="2399">Cyan Holdings</a>&nbsp;(<a href="/companies/overview/2399/cyan-holdings-2399.html" class="companyPopupTrigger" rel="2399">LON:CYAN</a>) still believes the award of the Tamil Nadu tender to its Indian manufacturing partners will be transformational.</p>
<p class="MsoNormal">The company&rsquo;s manufacturing partners are bidding to win a contract to install smart meters across the southern Indian state of Tamil Nadu, but the decision has taken longer than expected to the detriment of Cyan and its partners.</p>
<p class="MsoNormal">John Cronin, Cyan&rsquo;s executive chairman, admitted he is disappointed not to have been able to announce the award of the tender in the annual results, but insisted that it is now at an advanced stage, with all the technical evaluations complete.</p>
<p class="MsoNormal">He believes Cyan&rsquo;s partners are in good shape to win the contract, which in turn will put them in a strong position for the second and larger tender, shortly after.</p>
<p class="MsoNormal">&ldquo;By the end of 2012, Cyan had successfully positioned itself as a low cost, low power wireless solutions provider for the rapidly growing Machine to Machine (M2M) markets,&rdquo; said Cronin.</p>
<p class="MsoNormal">&ldquo;We have created many smart metering opportunities in India through our eco-system programme which includes strategic partners both at a meter manufacturer and system integrator level, thus giving us first mover advantage in deploying many pilots throughout the country.</p>
<p class="MsoNormal">&ldquo;This now offers Cyan an opportunity to deliver significant revenue growth, both in India and other emerging markets worldwide.&rdquo;</p>
<p class="MsoNormal">He added that the Indian market will remain the company&rsquo;s focus.</p>
<p class="MsoNormal">The highlights of Cyan&rsquo;s annual results included a fall in revenues from &pound;456,000 to &pound;315,000 and smaller operating losses of &pound;3.1mln (down from &pound;3.6mln). It ended 2012 with &pound;1.6mln cash in the bank.</p>
<p>Shares fell 6% to 0.53p each.</p> ]]></description>
			<pubDate>Mon, 03 Jun 2013 17:49:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/44068/cyan-still-hopeful-of-tender-success-44068.html</guid>
		</item>
		<item>
			<title>Seeing Machines’ Caterpillar tie-up will be a ‘springboard’, says broker</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43947/seeing-machines-caterpillar-tie-up-will-be-a-springboard-says-broker-43947.html</link>
			<description><![CDATA[<p class="MsoNoSpacing"><a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; (<a href="/companies/overview/209/seeing-machines-0209.html" class="companyPopupTrigger" rel="209">LON:SEE</a>) deal with Caterpillar will be a springboard for the group&rsquo;s driver fatigue monitoring system, according to City broker finnCap.</p>
<p class="MsoNoSpacing">The <a href="http://www.proactiveinvestors.com.au/companies/overview/1597/AIM" class="companyPopupTrigger" rel="1597">AIM</a> quoted share was up another 12% on Wednesday as investors digest what is clearly a significant development for the technology firm.</p>
<p class="MsoNoSpacing">Trading as high as 4p per share on Wednesday morning,&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;were almost double the value they were prior to unveiling the tie up with Caterpillar&rsquo;s mining vehicle division on Tuesday afternoon.</p>
<p class="MsoNoSpacing">Through the deal,&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>'&nbsp;<span style="background-position: initial initial; background-repeat: initial initial;">driver fatigue monitoring system, which is based on eye tracking software, will be supplied via the Caterpillar dealer network.</span></p>
<p class="MsoNoSpacing"><span style="background-position: initial initial; background-repeat: initial initial;">The deal will, in time, also extend to joint product development, and it is expected that the fatigue monitoring systems will be integrated into Caterpillar&rsquo;s Cat MineStar operations management system.</span></p>
<p class="MsoNormal">The value of the deal was not disclosed in the stock market statement, but, with approximately 38,000 Caterpillar mining vehicles in operation around the world, the deal clearly opens up a significant market for the system, which is sold for around US$10,000.</p>
<p class="MsoNormal">&ldquo;This is a hugely significant development for&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;and its investors; Caterpillar is the world's leading manufacturer of mining and construction equipment,&rdquo; finnCap analyst Lorne Daniel said.</p>
<p class="MsoNormal">&ldquo;Not only is this agreement a clear indication of the value of fatigue monitoring systems for the mining and transportation industries; it is also a ratification of eye-tracking as the best solution; and of&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;as the most reliable supplier, offering leading-edge technology.&rdquo;</p>
<p class="MsoNormal">Daniel says Caterpillar&rsquo;s validation will be a springboard into the worldwide market.</p>
<p class="MsoNormal">Mining companies have clearly identified fatigue management as a key health and safety issue, according to&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>.</p>
<p class="MsoNormal">Indeed, night shift work and &lsquo;fly in - fly out&rsquo; working patterns are among the factors that contribute to increasing fatigue risk for operators of mining machines.</p>
<p class="MsoNormal">Add to the mix the high capital cost of the machinery, not to mention the cost of halting operations in the event of an incident, and the value of solving the problem is clearly evident.</p>
<p class="MsoNormal"><a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; in-cab technology, which has been trialled by a number of major mining firms, effectively puts a watchful eye on drivers for signs that they are suffering from fatigue.</p>
<p class="MsoNormal">Using a camera system in the cab the technology can track the driver&rsquo;s head and eye movement and analyse behaviour. It can detect &lsquo;micro-sleeps&rsquo; and send warnings both in-cab and possibly to site management who can intervene.</p>
<p class="MsoNormal">"The open-cut mine is a challenging environment and the application of this technology in such a critical area shows the value and robustness of the&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;systems,&rdquo;&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;chief executive Ken Kroeger said, in a stock market statement.</p>
<p class="MsoNormal">&ldquo;After establishing eye-tracking as proven technology in the most difficult environments for this part of the mining industry, the next step is to establish its value in wider markets to protect drivers, workers and the public at large."</p>
<p class="MsoNormal">David Edwards, Caterpillar Global Mining&rsquo;s safety solutions manager, meanwhile said:&nbsp; "The safety of our mining customers' employees is a paramount issue to us.</p>
<p class="MsoNormal">"<a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&nbsp;delivers both safety and productivity benefits to the mining industry.&nbsp; Going forward we see even closer integration between what in-cab fatigue monitoring can deliver in both intervention alerts and analytics to improve safety and performance."</p> ]]></description>
			<pubDate>Thu, 30 May 2013 19:36:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43947/seeing-machines-caterpillar-tie-up-will-be-a-springboard-says-broker-43947.html</guid>
		</item>
		<item>
			<title>Bluechiip to talk Biobanking at the "Stars in 2013" Investor Forum</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43769/bluechiip-to-talk-biobanking-at-the-stars-in-2013-investor-forum-43769.html</link>
			<description><![CDATA[<p>Bluechiip's managing director Brett Schwarz will enlighten about biobanking. Time Magazine said that Biobanks is "One of the 10 ideas changing the world right now". Attendance is free but you must be registered for the Forum to gain entry.</p>]]></description>
			<pubDate>Mon, 27 May 2013 10:44:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43769/bluechiip-to-talk-biobanking-at-the-stars-in-2013-investor-forum-43769.html</guid>
		</item>
		<item>
			<title>Vortex Pipes options iron ore project adjacent to Mamba Minerals in Canada</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43629/vortex-pipes-options-iron-ore-project-adjacent-to-mamba-minerals-in-canada-43629.html</link>
			<description><![CDATA[<p>Vortex Pipes (ASX: VTX) has signed an agreement to acquire 100 per cent of the Snelgrove DSO iron ore project located in Newfoundland Labrador, Canada, from TSX-listed Cap-Ex Iron Ore (TSX:CEV) and Preston <a href="http://www.proactiveinvestors.com.au/companies/overview/1423/Mineral+Resources" rel="1423" class="companyPopupTrigger">Mineral Resources</a>.<br /><br />What is likely to get attention is the project is adjacent to mineral claims and hematite deposits owned by <a href="http://www.proactiveinvestors.com.au/companies/overview/1308/Mamba+Minerals" rel="1308" class="companyPopupTrigger">Mamba Minerals</a> Ltd (<a href="http://www.proactiveinvestors.com/companies/overview/1308/mamba-minerals-1308.html" rel="1308" class="companyPopupTrigger">ASX:MAB</a>) and the recently discovered CLC deposit, the Blaire deposit and the RW deposit.<br /><br />Recent drilling at Mamba's CLC deposit saw a discovery drill hole intersect 303 metres of hematite from a depth of 10 metres. The CLC hematite deposit continues at depth, is open to the north and is prospective to trend southerly.<br /><br />The Blaire hematite deposit is located approximately 500 metres north of CLC and adjoins the project boundary.</p>
<p>The RW deposit is located approximately 2,500 metres northeast of CLC and also adjoins the project boundary. These deposits form part of the reported hematite targets areas, measuring 7 kilometres strike by 250 metres width.<br /><br />Due to the success of a 2010 survey, <a href="http://www.proactiveinvestors.com.au/companies/overview/1308/Mamba+Minerals" rel="1308" class="companyPopupTrigger">Mamba Minerals</a> has agreed to commission a joint low level, high resolution airborne Falcon Gravity and Magnetometer survey that will consist of approximately 754 line kilometres at 100 metre spacing of which 435 line kilometres is directly over the project area under option by Vortex.<br /><br />Vortex expects to release the preliminary airborne survey results in the coming weeks.<br /><br />Vortex is required to pay a modest deposit in order to secure the option over the project until completion of due diligence is completed and approvals are received.</p>
<p><br /><strong><br />Labrador Trough</strong><br /><br />Approximately 50 million tonnes of iron ore is exported annually from the Labrador Trough through Port Sept Iles and Port Cartier to the south. Global companies currently operating or partnered in the region include <a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a>, Cliffs, Arcelor Mittal, Tata Steel, Wuhan Iron &amp; Steel, Hebei Iron &amp; Steel, Posco, China Steel and Mitsubishi Corporation.<br /><br />There is significant export infrastructure in the Trough to support iron ore producers in the region as could be expected.</p>
<p><strong><br /></strong></p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 11:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43629/vortex-pipes-options-iron-ore-project-adjacent-to-mamba-minerals-in-canada-43629.html</guid>
		</item>
		<item>
			<title>Silex Systems looks to bank $15M after success at Global Laser Enrichment’s facility in Wilmington</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43518/silex-systems-looks-to-bank-15m-after-success-at-global-laser-enrichments-facility-in-wilmington-43518.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2709/Silex+Systems" rel="2709" class="companyPopupTrigger">Silex Systems</a> (ASX:SLX) has completed a successful test loop program at GE-Hitachi Global Laser Enrichment&rsquo;s facility in Wilmington, North Carolina, U.S.A., part of a first phase US$15 million milestone payment to Silex.<br /><br />The payment from GLE to Silex to be paid in July 2013, demonstrates the success of Silex's uranium enrichment technology and a plank in its commercialisation path.<br /><br />This follows receipt of approval from the US Nuclear Regulatory Commission for a construction and operating license in September last year. <br /><br />Next step is focused on Phase II, which includes the economic and engineering validation and scale-up for the construction of the initial commercial production module for the world&rsquo;s first laser enrichment plant.<br /><br />Although the Phase I objectives for the Test Loop program have been achieved, the Test Loop will continue to be upgraded and optimized as part of the Phase II program.<br /><br />The objective of which is to provide full economic and engineering validation of the technology necessary to support the construction and operation of the first commercial production module.<br /><br />Phase III involves the construction of the first full-scale commercial production facility which has yet to commence.<br /><br />The final commercialisation milestone payment has been restructured into two payments; commencement of construction for the initial commercial plant of US$5 million and NRC verification of construction compliance of the initial commercial plant of US$15 million.</p>
<p><strong><br /></strong></p>
<p><strong><br />Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China. </strong></p> ]]></description>
			<pubDate>Tue, 21 May 2013 11:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43518/silex-systems-looks-to-bank-15m-after-success-at-global-laser-enrichments-facility-in-wilmington-43518.html</guid>
		</item>
		<item>
			<title>Telit Communications makes flying start to 2013</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/42971/telit-communications-makes-flying-start-to-2013-42971.html</link>
			<description><![CDATA[<p>
<p>Machine-to-machine communications specialist&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/1008/Telit+Communications" class="companyPopupTrigger" rel="1008">Telit Communications</a>&nbsp;(<a href="/companies/overview/1008/telit-communications-1008.html" class="companyPopupTrigger" rel="1008">LON:TCM</a>) saw first quarter turnover rise sharply, boosted by the inclusion of m2mAIR revenues for the first time.</p>
<p>Revenues for the three months to the end of March were up 17% to US$49.5mln from US$42.3mln the year before.</p>
<p>The m2mAIR value added and connectivity services business unit racked up revenues of US$1.2mln, accounting for one-sixth of the year-on-year first quarter revenue growth, which means that organic top line growth is still looking very healthy.</p>
<p>M2mAIR was launched in the middle of last year and has so far secured more than 550 customers, while there also more than 500 pilot programmes in operation with potential customers across the globe.</p>
<p>Telit conceded it is still early days but the year has started well and the board expects that trading for 2013 will be in line with market expectations.</p>
<p>Shares were up 1.8% at 86p in early trading.</p>
</p> ]]></description>
			<pubDate>Wed, 08 May 2013 00:15:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/42971/telit-communications-makes-flying-start-to-2013-42971.html</guid>
		</item>
		<item>
			<title>TTG Mobile Coupon Services expands ULPOS service in China</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/42855/ttg-mobile-coupon-services-expands-ulpos-service-in-china-42855.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2544/TTG+Mobile+Coupon+Services" rel="2544" class="companyPopupTrigger">TTG Mobile Coupon Services</a> (ASX: TUP) has signed a framework agreement giving customers of a leading Chinese telecommunications company access and use of the ULPOS platform of UnionPay Financial Network.<br /><br />Notably, the additional potential ULPOS customers provided by this agreement will also encourage more merchants to promote their products on the ULPOS platform., allowing it to grow further.<br /><br />ULPOS, which is owned by UnionPay, provides a platform for consumers, merchants, product providers, financial intermediaries and social networking groups to connect directly with each other. <br /><br />TTG has an exclusive contract with UnionPay under which its technology, Electronic Financial Authentication (digital verification), provides the connecting link to ensure that all transactions on the ULPOS platform can be settled on a T+1 basis.<br /><br />TTG provides Electronic Financial Authentication (digital verification) for all online and offline activities and transactions that are processed through the ULPOS Platform.&nbsp;&nbsp;&nbsp; <br /><br />UnionPay&rsquo;s parent company China UnionPay is the owner of the major cross bank settlement network in China.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Fri, 03 May 2013 13:50:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/42855/ttg-mobile-coupon-services-expands-ulpos-service-in-china-42855.html</guid>
		</item>
		<item>
			<title>Panorama Synergy in pre-open pending board room change</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/42092/panorama-synergy-in-pre-open-pending-board-room-change-42092.html</link>
			<description><![CDATA[<p>Australian technology company <a href="http://www.proactiveinvestors.com.au/companies/overview/2070/Panorama+Synergy" rel="2070" class="companyPopupTrigger">Panorama Synergy</a> (ASX: PSY) is in pre-open this afternoon following the ASX granting a trading halt, pending details of a director replacing Scott Frew.<br /><br />In February the company secured $250,000 in additional funds through the issue of convertible notes to sophisticated investors.<br /><br />The halt will last until the earlier of an announcement being made to the market, or the opening of trade on Thursday 18th April 2012.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Tue, 16 Apr 2013 14:50:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/42092/panorama-synergy-in-pre-open-pending-board-room-change-42092.html</guid>
		</item>
		<item>
			<title>nearmap receives $1.51 million in federal R&amp;D tax refund</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/42047/nearmap-receives-151-million-in-federal-rd-tax-refund-42047.html</link>
			<description><![CDATA[<p>nearmap (<a href="http://www.proactiveinvestors.com/companies/overview/2611/nearmap-2611.html" rel="2611" class="companyPopupTrigger">ASX:NEA</a>) has received $1.51 million in research and development tax refund from the federal government under the R&amp;D Incentive Scheme.<br /><br />The tax refund pertains to the costs of R&amp;D done by the company during the last financial year. This is calculated as 45% of its eligible expenditure. nearmap had a cash balance of over $9 million in February.<br /><br />nearmap is an online PhotoMap content provider and recently launched a subscription-based website that has enhanced its ability to monetise its map content, helping it generate a positive cash flow.</p>
<p>Its customer sales of nearmap products and services was also up 113% in the first half of this year to $4.79 million compared with $2.25 million in the corresponding period the previous year.<br /><br /><strong><br />Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Tue, 16 Apr 2013 09:00:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/42047/nearmap-receives-151-million-in-federal-rd-tax-refund-42047.html</guid>
		</item>
		<item>
			<title>LBT Innovations in discussions with Swiss company on diagnostic technology </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/42009/lbt-innovations-in-discussions-with-swiss-company-on-diagnostic-technology--42009.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2279/LBT+Innovations" rel="2279" class="companyPopupTrigger">LBT Innovations</a> (ASX: LBT) looks set to secure a partner to finalise the commercial development of its diagnostic technology, Automated Plate Assessment System (APAS), with the signing of a key agreement.<br /><br />APAS is a novel technology that allows for full automation of the routine imaging, interpretation and reporting of bacteria grown on culture-plates in microbiology laboratories.<br /><br />The company has inked an agreement with Switzerland-based laboratory instrumentation company, Hettich AG Switzerland which is expected to pave the way for the technology&rsquo;s global launch. <br /><br />A relationship with Hettich AG Switzerland would provide strong engineering, manufacturing and distribution links close to LBT&rsquo;s target markets, and wold give LBT greater participation in the path to market for its technology.<br /><br />The agreement allows for exclusivity for one month while the two parties complete due diligence and work to agree on the terms of a potential future relationship.<br /><br />Under the deal, Hettich AG Switzerland will provide the required funds and LBT will provide the APAS intellectual property in a joint venture to bring the APAS products to market.<br /><br />APAS is a natural successor to LBT&rsquo;s MicroStreak&reg; plate streaking technology, which has experienced growing global sales since it was launched by French company bioM&eacute;rieux in 2009.<br /><br />LBT is trading at just under 50% cash backing with around A$2.42 million in cash, or $0.024 per share, at the end of December 2012, compared to a market cap. of $4.9 million and share price of $0.05.<br /><br /><br /><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Mon, 15 Apr 2013 09:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/42009/lbt-innovations-in-discussions-with-swiss-company-on-diagnostic-technology--42009.html</guid>
		</item>
		<item>
			<title>Alexium International to raise cash</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/41815/alexium-international-to-raise-cash-41815.html</link>
			<description><![CDATA[<p>Alexium International (ASX: AJX) is currently in pre-open following the ASX granting a trading halt, pending an announcement on a capital raising and a resultant and the resultant company's capital structure.<br /><br />Alexium holds proprietary patent applications for a process developed initially by the US Department of Defense, to provide functions such as water proofing, oil proofing, anti-microbial, non-stick and UV protection.<br /><br />The company recently announced today that its affiliate Alexium Government Solutions LLC had received a United States Government contract award to develop FR treatments on military fabrics.</p>
<p>The contract value for Phase I is US$80,000. An additional US$70,000 option can be exercised at the discretion of the DoD in Phase I. After Phase I completion, Alexium can be invited to proceed to a Phase II with additional funding of up to US$1 million.<br /><br />The halt will last until the earlier of an announcement being made to the market, or the opening of trade on Friday 12th April 2013.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Wed, 10 Apr 2013 08:30:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/41815/alexium-international-to-raise-cash-41815.html</guid>
		</item>
		<item>
			<title>Seeing Machines slashes losses as miners take to DSS</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/41296/seeing-machines-slashes-losses-as-miners-take-to-dss-41296.html</link>
			<description><![CDATA[<p><strong>-- adds broker comment--</strong></p>
<p>Eye tracking and driver fatigue monitoring specialist <a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a> (<a href="/companies/overview/209/seeing-machines-0209.html" class="companyPopupTrigger" rel="209">LON:SEE</a>) lifted revenues by 50% in its latest half-year as big orders from miners in America and Africa came through.</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; DSS System, its technology that automatically monitors driver fatigue, accounted for most of the increase as sales jumped by nearly 90% to A$3.7mln.</p>
<p>Orders at the end of the half-year to December totalled A$3mln, but <a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a> believes there is still further substantial demand to come through from the mining and resource industries.</p>
<p>This includes large road-legal transport trucks that operate on a combination of private mining roads and public highways in Australia, where over 80 DSS units have been installed in a new market for DSS.</p>
<p>Revenues in the six months to December rose to A$4.7mln from A$3mln, while losses were cut to A$318,000 from A$937,000.</p>
<p>Ken Kroeger, <a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; chief executive said: &nbsp;"Given the mining sector's emerging focus on output and efficiency and the role that DSS plays in improving driver alertness and safety, we are seeing a growing sales pipeline and new strategic opportunities. This provides us with increased confidence in the company's performance for the full year and beyond."</p>
<p>Cash at the year-end totalled A$928,000.</p>
<p>Broker finnCap added that DSS continues to power the company's growth. On an operational front, the next generation of prototypes have been developed and are performing well in field tests. Furthermore there are new partnership opportunities to substantially increase channels to market worldwide.&nbsp;</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; eye-tracking technology is also finding interest and adoption in numerous areas, from mobile phones to smart glasses, PCs and TVs, and the broker believes it will become one of the leading methods of human-machine interface in future.&nbsp;</p>
<p>FinnCap said <a href="http://www.proactiveinvestors.com.au/companies/overview/209/Seeing+Machines" class="companyPopupTrigger" rel="209">Seeing Machines</a>&rsquo; technology is at the leading edge and DSS is just the first of the commercialisation paths; FaceAPI revenues for example grew 43% while TrueField is making progress, with opportunities for JVs or licensing in the calendar year.</p>
<p>The broker expects an adjusted profit this year of US$0.1mln, rising to US$1.6mln in 2013/14.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 26 Mar 2013 21:22:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/41296/seeing-machines-slashes-losses-as-miners-take-to-dss-41296.html</guid>
		</item>
		<item>
			<title>Telit Communications' m2mAIR unit exceeds expectations</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/40152/telit-communications-m2mair-unit-exceeds-expectations-40152.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1570/Telit+Communications" rel="1570" class="companyPopupTrigger">Telit Communications</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9719/teliti-international-9719.html" rel="9719" class="companyPopupTrigger">LON:TEL</a>) announced that customer take-up of m2mAIR&rsquo;s products since the business unit&rsquo;s launch in mid-2011 has exceeded expectations.</p>
<p>The machine-to-machine (M2M) wireless specialist, currently exhibiting at the GSMA Mobile World Congress in Barcelona, said more than 300 customers joined its m2mAIR unit&rsquo;s pilot programme, and over 80 of these have signed up to be paying customers.</p>
<p>The m2mAIR business unit was established to focus solely on the development and commercialisation of M2M value-added services, including connectivity.</p>
<p>The 2012 edition of IMS research's study on the M2M industry places Telit second in that market for worldwide module sales in 2011. Since m2mAIR targets primarily small and mid-size accounts, usually served through indirect channel, Telit sees huge growth potential for m2mAIR.</p>
