<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors Australia -  RSS feed</title>
		<link>http://www.proactiveinvestors.com.au</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 24 May 2012 15:16:51 +1000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Wasabi Energy progresses Turkish plans as partner gives green light</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29214/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-29214.html</link>
			<description><![CDATA[<p>Energy group <a href="http://www.proactiveinvestors.com.au/companies/overview/621/Wasabi+Energy" class="companyPopupTrigger" rel="621">Wasabi Energy</a> (LON:WAS) has received approval to buy into an advanced geothermal power generator in Turkey from the current owner.</p>
<p>Wasabi&rsquo;s Turkish subsidiary Imparator <a href="http://www.proactiveinvestors.com.au/companies/overview/2249/Enerji" class="companyPopupTrigger" rel="2249">Enerji</a> signed an option to take a 50 per cent stake in the Tuzla Geothermal Power Project (TGPP) in April subject to partner and regulatory approval.</p>
<p>TGPP owner and operator Enda <a href="http://www.proactiveinvestors.com.au/companies/overview/2249/Enerji" class="companyPopupTrigger" rel="2249">Enerji</a> has now given its go-ahead, though the exercise of the option remains subject to the project lender's consent as well as regulatory approvals, Wasabi said.</p>
<p>The total consideration for the option is US$11.75 million (including a US$5 million loan note).</p>
<p>The project includes an operating 7.5 MWe geothermal power plant in Canakkale Turkey, with opportunities to expand further.</p>
<p>Historical studies indicate geothermal power generation potential of up to 80 MWe said Wasabi, which has started work on a pre-feasibility study for the development of a first stage 14 - 17.5 MWe build-out.</p>
<p>Wasabi will develop the project with Enda, which is an experienced power plant developer and operator in Turkey.&nbsp;</p>
<p>The TGPP covers an area of approximately 11sq km of a very shallow and relatively high temperature geothermal zone in North Western Turkey and hosts a recently installed and currently operating 7.5 MWe power plant.&nbsp;</p>
<p>The Tuzlageothermal field has also been extensively studied and drilling has confirmed the TGPP as a major regional geothermal resource.&nbsp;</p>
<p>Wasabi added the proposed 14 - 17.5 MWe first-stage build-out at the TGPP may utilise its Kalina Cycle technology, which has the potential to increase power generation at the project by 20 per cent.</p>
<p>Wasabi said the option and development work would be funded through asset sales and other capital raising initiatives.</p>
<p>John Byrne, Wasabi&rsquo;s executive chairman, said:&nbsp;</p>
<p>"The opportunity we have in Turkey, through our option over the Tuzla project (TGPP) looks compelling. &nbsp;As well as the potential geothermal resource we would be looking to utilize our proprietary technology.</p>
<p>"The Turkish power generation sector is receiving unprecedented interest from domestic and international investors and continues to be driven by the strong underlying demand for power in Turkey as a result of sustained economic growth.</p>
<p>"Should we decide to exercise the option, we would look to redeploy capital within the group and/or raise additional funds as appropriate to ensure the acquisition is value-accretive."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:15:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29214/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-29214.html</guid>
		</item>
		<item>
			<title>TSX News: Silver Bull Resources, Air Canada, Sino-Forest, and more</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29161/tsx-news-silver-bull-resources-air-canada-sino-forest-and-more-29161.html</link>
			<description><![CDATA[<p>From North America: <a href="http://www.proactiveinvestors.com.au/companies/overview/2304/Silver+Bull+Resources" rel="2304" class="companyPopupTrigger">Silver Bull Resources</a> (TSE:SVB)(<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/2304/silver-bull-resources-2304.html" target="_blank">AMEX:SVBL</a>) Tuesday said a new NI 43-101 report currently being completed will show a 39 per cent increase in the open pittable resources at the Shallow Silver Zone at its Sierra Mojada project in Mexico.<br />&nbsp;<br />Air Canada (TSE:AC.A) said Tuesday it was unable to reach a settlement after 10 days of mediated talks with the International Association of Machinists and Aerospace Workers.<br />&nbsp;<br />The Ontario Securities Commission (OSC) Tuesday said that Sino-Forest Corp. (TSE:TRE) provided "grossly misleading disclosure" to investors and that some former executives attempted to mislead the regulator's staff.<br />&nbsp;<br />Alimentation Couche-Tard (TSE:ATD.B) said Tuesday it would extend its proposed $2.68 billion bid for Norwegian-based Statoil Fuel &amp; Retail.<br />&nbsp;<br />The extension of the bid, which will now expire on May 29, will give all shareholders more time to tender their shares.<br />&nbsp;<br />Transat A.T. (TSE:TRZ.B) announced Tuesday it has agreed to sell Handlex, its ground handling unit, to Servisair Holding Canada in an effort to focus more on its main tour operator business.<br />&nbsp;<br />Natural gas explorer Niko Resources (TSE:NKO) said it has relinquished its stake in the D4 block due to a geological assessment and the current commercial environment in India.<br />&nbsp;<br /><a href="http://www.proactiveinvestors.com.au/companies/overview/117/Mariana+Resources" rel="117" class="companyPopupTrigger">Mariana Resources</a> (<a href="http://www.proactiveinvestors.com/companies/overview/117/mariana-resources-0117.html" rel="117" class="companyPopupTrigger">LON:MARL</a>, TSE:MRY) has kicked off a 3,500 metre diamond drill programme at its flagship Las Calandrias project in Argentina.<br />&nbsp;<br />The campaign will test new targets identified adjacent to, below and outside the current initial resource estimate for the Calandria Sur deposit as well as two outlier targets at the Nido Este and Pichones prospects.<br />&nbsp;<br /><a href="http://www.proactiveinvestors.com.au/companies/overview/936/Caza+Oil+%26amp%3B+Gas" rel="936" class="companyPopupTrigger">Caza Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/936/caza-oil-gas-0936.html" target="_blank">LON:CAZA</a>, TSE:CAZ) revealed today that the Sombrero well in New Mexico is flowing oil.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Wed, 23 May 2012 07:30:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29161/tsx-news-silver-bull-resources-air-canada-sino-forest-and-more-29161.html</guid>
		</item>
		<item>
			<title>AnaeCo advances towards commercialisation of DiCOM™ in China </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28958/anaeco-advances-towards-commercialisation-of-dicom-in-china--28958.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2089/AnaeCo" rel="2089" class="companyPopupTrigger">AnaeCo</a> (ASX: ANQ) is moving ever closer to the commercial exploitation of its DiCOM&trade; technology in international markets, inking a partnership agreement with Beijing state-owned Assets Management Co subsidiary Dynagreen Environmental Protection Group.<br /><br /><a href="http://www.proactiveinvestors.com.au/companies/overview/2089/AnaeCo" rel="2089" class="companyPopupTrigger">AnaeCo</a> and Dynagreen will partner to create a framework for potential future commercial operations, initially in China and later overseas.<br /><br /><a href="http://www.proactiveinvestors.com.au/companies/overview/2089/AnaeCo" rel="2089" class="companyPopupTrigger">AnaeCo</a> delivers alternative waste technology facilities based on the patented DiCOM&trade; bioconversion process. <br /><br />The system incorporates advanced sorting, recycling, anaerobic digestion and aerobic composting to recycle municipal solid waste into renewable energy from biogas, agricultural grade compost and recyclables such as steel, aluminum, glass and plastics.<br /><br />The DiCOM&trade; process enables resource recovery intervention closer to source, with enhancement of existing waste transfer stations now a viable waste management option.<br /><br /><br /><strong>Funding </strong><br /><br />Last month <a href="http://www.proactiveinvestors.com.au/companies/overview/2089/AnaeCo" rel="2089" class="companyPopupTrigger">AnaeCo</a> secured a A$10 million funding facility with CF2 Pty Ltd, a company controlled by <a href="http://www.proactiveinvestors.com.au/companies/overview/2089/AnaeCo" rel="2089" class="companyPopupTrigger">AnaeCo</a> director Dr Ian Campbell.&nbsp; <br /><br />Funds drawn down under the loan and proceeds of a $15 million capital raising will be used for the continued development of the DiCOM&trade; technology, completion of the WMRC DiCOM&trade; Expansion Facility located in Western Australia and for working capital. <br /><br /><br /><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Wed, 16 May 2012 16:10:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28958/anaeco-advances-towards-commercialisation-of-dicom-in-china--28958.html</guid>
		</item>
		<item>
			<title>Active Energy confident it can achieve growth with biomass plans</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28965/active-energy-confident-it-can-achieve-growth-with-biomass-plans-28965.html</link>
			<description><![CDATA[<p>Fuel supplier <a href="http://www.proactiveinvestors.com.au/companies/overview/943/Active+Energy" class="companyPopupTrigger" rel="943">Active Energy</a> (<a href="/companies/overview/943/active-energy-0943.html" class="companyPopupTrigger" rel="943">LON:AEG</a>) says its shift of focus to biomass in the Ukraine should see the firm return to growth.</p>
<p>Unveiling 2011 results today, the company highlighted the fact it shut its UK businesses in February this year to concentrate on the Ukraine-based biomass operation, blaming weak trading and a lack of orders.</p>
<p>It said the key to future success lies with working with its Ukrainian partners and is confident it is positioned to achieve growth.</p>
<p>The company's financial performance in 2011 was impacted by the strategic change, the company said.</p>
<p>For the 12 months to December 31, the firm posted revenues of &pound;0.9 million, compared to &pound;3 million in 2010.</p>
<p>The loss for the year widened to &pound;2.5 million compared to a loss, in 2010, of &pound;2 million. The loss per share came in at 1.47 pence compared to 1.95 pence in the comparative period.</p>
<p>As at year-end, the company had &nbsp;&pound;1 million in cash (2010: &pound;0.7mln).</p>
<p>Chairman Gavin Little told investors: "Whilst 2011 was a tough year, as evidenced in our results, the board believes that shifting the focus to solely Biomass and managing the business to a very tight cost base as we build our position in the Ukraine establishes the right platform for <a href="http://www.proactiveinvestors.com.au/companies/overview/943/Active+Energy" class="companyPopupTrigger" rel="943">Active Energy</a> to return to growth.</p>
<p>"The board believes that there are exciting opportunities for <a href="http://www.proactiveinvestors.com.au/companies/overview/943/Active+Energy" class="companyPopupTrigger" rel="943">Active Energy</a> to position itself in the Biomass market in the Ukraine, building a position with access to guaranteed feedstock supply with the highest quality standards and thus enabling the Group to expand its client base in Europe."</p>
<p>He added that the increasing demand for biomass fuels was encouraging and the firm already has expertise in this field.</p>
<p>"The board is cautious but remains confident that it is positioned to realize its new growth plans."</p>
<p>As revealed earlier this year, <a href="http://www.proactiveinvestors.com.au/companies/overview/943/Active+Energy" class="companyPopupTrigger" rel="943">Active Energy</a> Ukraine (AEU), which the company bought last November, has an 80,000 tonne per year contract with Polish group Medium to supply wood chips.</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/943/Active+Energy" class="companyPopupTrigger" rel="943">Active Energy</a> said it expected to generate &pound;3 million in revenues this year from this contract to suppy the chips to industrial power stations in Poland.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 15 May 2012 19:02:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28965/active-energy-confident-it-can-achieve-growth-with-biomass-plans-28965.html</guid>
		</item>
		<item>
			<title>Wasabi Energy says demand for Kalina Cycle technology continues to grow</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28858/wasabi-energy-says-demand-for-kalina-cycle-technology-continues-to-grow-28858.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Power specialists <a href="http://www.proactiveinvestors.com.au/companies/overview/621/Wasabi+Energy" class="companyPopupTrigger" rel="621">Wasabi Energy</a> (LON:WAS, <a href="/companies/overview/621/wasabi-energy-0621.html" class="companyPopupTrigger" rel="621">ASX:WAS</a>) is continuing discussions with major groups across the globe about its Kalina Cycle technology.</p>
<p>The demand for the firm's technology continues to grow and it is confident of meeting its growth targets, it said, as it released a corporate update on its major projects and investments today.</p>
<p>As revealed last month, its Turkish subsidiary signed an option deal to acquire a 50 per cent interest in an advanced geothermal project in the country - providing an opportunity to generate further power through the use of the company's technology.</p>
<p>In South Africa, a number of projects are under discussion and late last year, the company announced a term sheet agreement with ArcelorMittal South Africa at its Vanderbijlpark steel works.</p>
<p>In Pakistan, the construction of the 8.6MW Kalina Cycle power plant at DG Khan's Khairpur cement plant in Pakistan is well underway, the firm told investors.</p>
<p>In Iceland, Wasabi said the Husavik geothermal power plant will be commissioned towards the second half of 2013.</p>
<p>In Germany, it remains in talks about a geothermal power plant. The project's initial production well has been successfully completed and an injection well is currently in the final stages of drilling, it said.</p>
<p>Different feed-in tariffs for geothermal power in Japan due to begin this July is a positive development for Wasabi, because they are expected to encourage an increase in renewable supplies, including Kalina plants.</p>
<p>Meanwhile, in &nbsp;Australia, the company holds around 13.3 per cent of <a href="http://www.proactiveinvestors.co.uk/companies/overview/2049/Australian+Renewable+Fuels" rel="2049" class="companyPopupTrigger">Australian Renewable Fuels</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/2049/australian-renewable-fuels--2049.html" rel="2049" class="companyPopupTrigger">ASX:ARW</a>), which recently reported a dramatic improvement on year-on-year revenues for Q1.</p>
<p>Wasabi has engaged a leading accounting firm to complete a valuation report due early June this year about ARW with a view to finding a strategic investor, it said.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 14 May 2012 19:17:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28858/wasabi-energy-says-demand-for-kalina-cycle-technology-continues-to-grow-28858.html</guid>
		</item>
		<item>
			<title>SeaEnergy: Edison says no value being given to firm's core business</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28802/seaenergy-edison-says-no-value-being-given-to-firms-core-business-28802.html</link>
			<description><![CDATA[<p>The successful development of SeaEnergy's (<a href="/companies/overview/1220/seaenergy-plc-1220.html" class="companyPopupTrigger" rel="1220">LON:SEA</a>) offshore wind service business should see the gap between the company's market price and the value of its assets close, says research house Edison.</p>
<p>The firm recently called 2011 a "transformational" year when it disposed of its windfarm business - &nbsp;SERL - and refocused strategy on building an energy services business.</p>
<p>"SeaEnergy&rsquo;s 2011 results were dominated by the gain of &pound;32.8 mln generated from the disposal of its holding in Sea Energy Renewables Limited (SERL)," said Edison analyst Graeme Moyse, who added that the headline numbers had been broadly in line with his expectations.</p>
<p>Following the SERL disposal, the company has decided to return &pound;6.9 million, or 10 pence per share, to shareholders.</p>
<p>Beyond this return, expected later this summer, said Moyse, the firm's future depended on its ability to develop its offshore wind service business.</p>
<p>In a three pronged strategy, it will first attempt to leverage its design for an offshore wind farm support vessel by reaching agreement with a large owner of vessels.</p>
<p>Secondly, it will seek to buy small profitable businesses that offer O&amp;M (operations and maintenance) services, which complement SeaEnergy&rsquo;s activities, while the third leg is to develop businesses that offer consulting services to the offshore wind market, said the analyst.</p>
<p>"Successful execution of this strategy will be crucial in the development of the share price," said the analyst.&nbsp;</p>
<p>Recently, the strong performance of Celtic Sea explorer <a href="http://www.proactiveinvestors.com.au/companies/overview/1808/Lansdowne+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1808">Lansdowne Oil &amp; Gas</a> (<a href="/companies/overview/1808/lansdowne-oil-gas-1808.html" class="companyPopupTrigger" rel="1808">LON:LOGP</a>), in which SeaEnergy holds a 24.68 per cent stake, has supported the firm's share price, says Moyse.</p>
<p>However, there was still a significant gap between the market price of SeaEnergy (29 pence a share), and the value of its cash balance (32 pence a share) and its stake in Lansdowne (17pence a share), he said.</p>
<p>"No value is being accorded currently to SeaEnergy&rsquo;s activities in the offshore wind market."</p>
<p>Sea Energy posted a profit of &pound;25.3 million last year after making a loss of &pound;5.7 million in 2010, while EPS stood at 37.08 pence compared with losses per share of 7.65 pence in the previous year.</p> ]]></description>
			<pubDate>Fri, 11 May 2012 18:16:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28802/seaenergy-edison-says-no-value-being-given-to-firms-core-business-28802.html</guid>
		</item>
		<item>
			<title>Kedco to open Newry plant on June 27 this year</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28786/kedco-to-open-newry-plant-on-june-27-this-year-28786.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2176/Kedco" class="companyPopupTrigger" rel="2176">Kedco</a> (<a href="/companies/overview/2176/kedco-2176.html" class="companyPopupTrigger" rel="2176">LON:KED</a>) will move from being a project developer to a clean energy producer on June 27 this year.</p>
<p>That's when the firm holds an opening day for its wood gasification plant in Newry, Northern Ireland and sees the first export of power to the grid.</p>
<p>Chief executive Gerry Madden said: "It is very satisfying to see the progress being made at the Newry plant."&nbsp;</p>
<p>He added: "This is a significant event for the company and marks <a href="http://www.proactiveinvestors.com.au/companies/overview/2176/Kedco" class="companyPopupTrigger" rel="2176">Kedco</a>'s turning point from being solely a clean energy project developer to a clean energy producer."</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2176/Kedco" class="companyPopupTrigger" rel="2176">Kedco</a> builds, develops and operates biomass electricity and heat generation plants in the UK and Ireland.</p>
<p>Newry, which has already received around &pound;6 million of investment, is to be built in two 2 mega-watt phases.</p>
<p>The first 2MW of electricity is expected to be generated by the middle of this year and the full production of 4MW by the middle of next year.</p>
<p>The income is generated in two ways &ndash; selling electricity into the national grid and from a regulatory framework that rewards green energy suppliers via a system called Renewable Obligation Certificates, or ROCs.&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 11 May 2012 17:44:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28786/kedco-to-open-newry-plant-on-june-27-this-year-28786.html</guid>
		</item>
		<item>
			<title>Carnegie Wave Energy demonstrates viability of wave energy project for Bermuda </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28764/carnegie-wave-energy-demonstrates-viability-of-wave-energy-project-for-bermuda--28764.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1261/Carnegie+Wave+Energy" rel="1261" class="companyPopupTrigger">Carnegie Wave Energy</a> (ASX: CWE) has completed a year-long wave study off the coast of Bermuda which demonstrates the viability of the island to host a commercial CETO wave energy project.<br /><br />Bermuda is a densely populated isolated oceanic island with limited natural resources.<br /><br />Importantly, the CETO wave energy project will increase energy and freshwater security as well as reduce the island&rsquo;s dependence on imported oil.<br /><br />The proposed project would provide up to 20 megawatts of electricity generation and desalinated water to Bermuda.<br /><br />Bermuda Electric Light Company has previously demonstrated its support for the project, nominating it as its preferred renewable energy project in 2009. <br /><br />CETO is the only wave technology that is both fully submerged and generates power and water onshore. <br /><br />Highlighting the value of the project, it could substantially reduce Bermuda&rsquo;s current retail power tariff of $0.42 per kilowatt hour derived from its heavy reliance on expensive power generation sources such as imported diesel. <br /><br /><br /><strong>CETO at a glance</strong><br /><br />The CETO system distinguishes itself from other wave energy devices by operating out of sight and being anchored to the ocean floor.<br /><br />Onshore, high pressure water is used to drive hydroelectric turbines, generating zero-emission electricity. <br /><br />The high pressure water can also be used to supply a reverse osmosis desalination plant, replacing greenhouse gas emitting electrically driven pumps usually required for such plants.<br /><strong><br /><br />Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Fri, 11 May 2012 10:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28764/carnegie-wave-energy-demonstrates-viability-of-wave-energy-project-for-bermuda--28764.html</guid>
		</item>
		<item>
			<title>CBD Energy cements Westinghouse Solar merger, to enter lucrative U.S. renewable energy market</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28715/cbd-energy-cements-westinghouse-solar-merger-to-enter-lucrative-us-renewable-energy-market-28715.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1146/CBD+Energy" rel="1146" class="companyPopupTrigger">CBD Energy</a> (ASX: CBD) has inked a definitive merger agreement with U.S.-based Westinghouse Solar (NASDAQ: WEST). <br /><br />Diversified renewable energy company CBD has been seeking a point of entry into the U.S. market, and believes Westinghouse Solar&rsquo;s solar power systems would be an ideal fit with its operations.<br /><br />The two companies have already begun exploring the development of commercial projects and partnerships in North America.<br /><br />CBD has also begun pursuing opportunities to increase contract volumes with its current customers who would deploy the Westinghouse Solar technology. <br /><br />The merger will be settled through an exchange of shares, with CBD shareholders owning 85% of the combined company, while Westinghouse Solar shareholders would hold 15%. <br /><br />The merger is expected to be finalised in the September quarter of 2012.<br /><br /><br /><strong>Renewable energy market</strong><br /><br />In 2010, global investment in renewable energy reached $211 billion, up 32% on the $160 billion investment in 2009.<br /><br />In the U.S., more the $70 billion in direct spending and tax credits for clean energy and associated transportation programs was allocated under President Barack Obama&rsquo;s American Recovery and Reinvestment Act of 2009.<br /><br />Post-Fukishima the renewable energy market is set to see more gains as companies turn to safer forms of clean energy. <br /><br />The U.S. market is rapidly developing into one of the largest and most stable end markets for solar energy systems. <br /><br /><br /><strong>US$25m credit facility</strong><br /><br />Yesterday CBD announced it had secured a revolving US$25 million line of construction financing which will allow the company to accelerate work on its European solar projects.<br /><br />It will also provide the company with the option to utilise the higher margin build-operate-transfer model compared to traditional engineering, procurement and construction contracting.<br /><br />When fully utilised, the credit facility is sufficient to support the development and sale of solar projects totalling more than A$35 million in revenue per quarter.</p>
<p><br /><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Thu, 10 May 2012 14:40:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28715/cbd-energy-cements-westinghouse-solar-merger-to-enter-lucrative-us-renewable-energy-market-28715.html</guid>
		</item>
		<item>
			<title>KUTh Energy tweaks Papua New Guinea geothermal agreement</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28713/kuth-energy-tweaks-papua-new-guinea-geothermal-agreement-28713.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1127/KUTh+Energy" rel="1127" class="companyPopupTrigger">KUTh Energy</a> (ASX: KEN) has changed its agreement with Kula Energy, limiting the latter to earning a 49.8% stake in KUTh&rsquo;s Papua New Guinea subsidiary.<br /><br />The two companies had on 11 January reached a memorandum of understanding covering the conversion of 3 exploration licence applications into licences.<br /><br />Under the original deal, Kula would earn interest in <a href="http://www.proactiveinvestors.com.au/companies/overview/1127/KUTh+Energy" rel="1127" class="companyPopupTrigger">KUTh Energy</a> (PNG) Ltd (KPNG) by investing its own equity and human resources to accelerate this conversion or buy all shares in KPNG for A$502,000.<br /><br />The new deal removes the option to buy all shares in KPNG but rather would grant Kula a 35% equity interest in KPNG if it manages to achieve the grant of at least 1 licence application within 12 months or submits a new application for an additional Exploration Licence over an agreed identified area.<br /><br />This will increase to 49.8% if Kula achieves both objectives.<br /><br />The current applications ELA 1671 in West New Britain Province as well as ELA 1672 and ELA 1673 on Ferguson Island are considered to have strong geothermal resource potential though considerable work is needed to secure regulatory, landowner, political and market support.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Thu, 10 May 2012 12:50:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28713/kuth-energy-tweaks-papua-new-guinea-geothermal-agreement-28713.html</guid>
		</item>
		<item>
			<title>Geodynamics making faster than expected progress with Cooper Basin geothermal well</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28700/geodynamics-making-faster-than-expected-progress-with-cooper-basin-geothermal-well-28700.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/368/Geodynamics" rel="368" class="companyPopupTrigger">Geodynamics</a> (ASX: GDY) is progressing faster than expected in the current section that its Habanero 4 geothermal well in the Cooper Basin is drilling through.<br /><br />The well which was spudded in March to re-establish access to the Habanero hot rock reservoir is currently at a depth of 2819 metres.<br /><br />The company added that as depth increases, the rate of penetration will decrease in the harder formtions.<br /><br />Habanero-4 will be drilled to a maximum depth of 4170 metres to intersect the existing stimulated fracture zone in an area of demonstrated productivity.<br /><br />Should this be successful, a testing regime will be carried out to establish reservoir performance parameters and to secure static and dynamic reservoir data needed for long-term production modelling.<br /><br />The well is the first stage in the gated appraisal and development program the company developed with joint venture partner Origin Energy.<br /><br />This involves expanding the main fracture zone reservoir at Habanero, re-establishing hot circulation loop with Habanero 1, commissioning the 1 megawatt equivalent pilot plant and carrying out extended reservoir testing to establish performance characteristics.<br /><br />The Habanero reservoir has current inferred resource of 237,000 petajoules of heat in-place, of which about 7000 petajoules appears to be available for end users.<br /><br />This is equal to about 16 trillion cubic feet of gas, giving it the potential to supply gigawatt scale long-term base load power.<br /><br /><a href="http://www.proactiveinvestors.com.au/companies/overview/368/Geodynamics" rel="368" class="companyPopupTrigger">Geodynamics</a> has a 70% interest in the 2300 square kilometre Innamincka Deeps acreage while operator Origin holds 30%.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.&nbsp; </strong></p> ]]></description>
			<pubDate>Thu, 10 May 2012 10:10:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/28700/geodynamics-making-faster-than-expected-progress-with-cooper-basin-geothermal-well-28700.html</guid>
		</item>
		<item>
			<title>CO2 Group awarded $3.8 million in government funding for conservation projects</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/28585/co2-group-awarded-38-million-in-government-funding-for-conservation-projects-28585.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1761/CO2+Group" rel="1761" class="companyPopupTrigger">CO2 Group</a> (ASX: COZ) has been granted $3.8 million in funding for two projects from the Federal Government&rsquo;s Biodiversity Fund.<br /><br />The grants will support projects in Western Australia and New South Wales, which aim to research, map, design and implement targeted biodiversity enhancements across Australia&rsquo;s largest commercial forest carbon sink estate.<br /><br />In Western Australia, CO2&rsquo;s project will work towards establishing corridors between the Lake Magenta Nature Reserve and Fitzgerald National Park, and between Fitzgerald National Park and Corackerup National Park.<br /><br />The project will contribute to the Fitz-Stirling Functional Landscape Plan and the Carnaby&rsquo;s black cockatoo recovery plan.<br /><br />It will also assist with the conservation of a range of other nationally and regionally significant conservation targets, such as the western whipbird, mallee fowl, tammar wallaby, western mouse, and black gloved wallaby.<br /><br />In New South Wales, CO2&rsquo;s project will help with the conservation of the black glossy cockatoo, mallee fowl and sugar glider, among others, in a range of areas.<br /><br />Reserves that will benefit from the project include Goonoo National Park, Goonoo State Conservation Area, Pillaga State Conservation Area and Pillaga West State Conservation Area.<br /><br />Another project site in New South Wales offers an opportunity to begin consolidating a chain of remnant vegetation stands along a 100 kilometre section in the Upper Central West and Plains.<br /><br />CO2&rsquo;s projects in Western Australia and New South Wales will integrate biodiversity outcomes with large-scale commercial carbon plantings, creating a partnership between the company and the government.<br /><br />All of the projects supported by the Biodiversity Fund will help to revegetate, rehabilitate and restore more than 18 million hectares of the Australian landscape over the next six years.<br /><br /><br /><strong><br />Proactive Investors is a market leader in the investment news space, providing ASX &ldquo;Small and Mid-cap&rdquo; company news, research reports, StockTube videos and One2One Investor Forums.</strong></p> ]]></description>
			<pubDate>Tue, 08 May 2012 13:50:00 +1000</pubDate>
