<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors Australia stocktube videos</title>
	<link>http://www.proactiveinvestors.com.au</link>
	<description>Proactiveinvestors Australia stocktube videos RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 05:15:59 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com.au/rss/stocktube/" rel="self" type="application/rss+xml" />
	<item>
		<title>Elemental Minerals CEO says there is "great potential" with its potash development</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/223/</link>
		<description><![CDATA[Iain Macpherson, CEO of Elemental Minerals (ASX:ELM TSX:ELM), tells Proactiveinvestors that there’s a distinct “window of opportunity to enter into the potash space” and it is very focussed on delivery into the opportunity that exists. Iain also talks about the potential for development and says that the company has just looked at 60sq km out of a “potential 1,400sq km” of high grade shallow potash]]></description>
		<pubDate>Fri, 04 May 2012 01:07:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/223/</guid>
	</item>
	<item>
		<title>Pura Vida  targets a billion barrels offshore Morocco</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/215/pura-vida-targets-a-billion-barrels-offshore-morocco-215.html</link>
		<description><![CDATA[Damon Neaves, MD of Pura Vida Energy (ASX:PVD), tells Proactiveinvestors that with the programme in place for this year there is a compelling investment case at the current share price. Damon talks as well about the strong management team at Pura Vida which combines both technical experience as well as having a deep knowledge of acquisitions in the oil and gas sector, something that Damon fully expects to be able to utilise.]]></description>
		<pubDate>Mon, 30 Apr 2012 17:36:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/215/pura-vida-targets-a-billion-barrels-offshore-morocco-215.html</guid>
	</item>
	<item>
		<title>Dart Energy CCO talks about a “fantastic opportunity”</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/214/</link>
		<description><![CDATA[Eytan Uliel, CCO at Dart Energy (ASX:DTE), tells Proactiveinvestors that there is a “fantastic opportunity in the unconventional gas business” and that the company has identified a number of projects that can be fast-tracked. Eytan also talks about the opportunities that Dart has around the world including its most advanced asset which is based in Scotland.]]></description>
		<pubDate>Sat, 21 Apr 2012 01:53:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/214/</guid>
	</item>
	<item>
		<title>Mandalay Resources CEO says it aims to be debt free by year end</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/213/mandalay-resources-ceo-says-it-aims-to-be-debt-free-by-year-end-.html</link>
		<description><![CDATA[Brad Mills, CEO of Mandalay Resources (TSX:MND) tells Proactiveinvestors that the company will continue with the current strategy of self funded organic growth, something he says is not typical of a junior miner where there is rapidly expanding production to get cash to buy assets to raise production and continue the cycle. Brad also talks about the cash generation and the aim to be debt free by year end. If the company is in the situation of not being able to find an internal use for the cash, Brad talks of the possibility for a return to shareholders.]]></description>
		<pubDate>Wed, 11 Apr 2012 22:46:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/213/mandalay-resources-ceo-says-it-aims-to-be-debt-free-by-year-end-.html</guid>
	</item>
	<item>
		<title>Peninsula Energy Chairman talks about production in 2012/13</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/193/peninsula-energy-chairman-talks-about-production-in-201213-193.html</link>
		<description><![CDATA[Gus Simpson, Exec. Chairman of Peninsula Energy (ASX:PEN) tells Proactive Investors that the company is moving closer toward development...]]></description>
		<pubDate>Tue, 07 Feb 2012 12:04:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/193/peninsula-energy-chairman-talks-about-production-in-201213-193.html</guid>
	</item>
	<item>
		<title>Nyota Minerals CEO says 2012 looks very exciting for the company</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/192/nyota-minerals-ceo-says-2012-looks-very-exciting-for-the-company-192.html</link>
		<description><![CDATA[Richard Chase, CEO at Nyota Minerals (LON:NYO, ASX:NYO), tells Proactive Investors that the company is in the right place at the right time and with the expected developments this year Richard says that he is very excited about the prospects. He also talks about the share price.]]></description>
		<pubDate>Tue, 31 Jan 2012 20:57:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/192/nyota-minerals-ceo-says-2012-looks-very-exciting-for-the-company-192.html</guid>
	</item>
	<item>
		<title>Mako Energy says current share price only take into account land values</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/191/mako-energy-says-current-share-price-only-take-into-account-land-values-191.html</link>
		<description><![CDATA[Simon Owen, Exec Vice Chairman at Mako Energy(ASX:MKE)tells Proactive Investors that in Alberta Mako has "one very big and one potentially enormous play that Mako needs to develop over the next 12-18-months". In the meantime the Provost well will enable the company to break-even and provide free cash flow to supplement the need for additional capital. ]]></description>
		<pubDate>Thu, 22 Dec 2011 19:28:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/191/mako-energy-says-current-share-price-only-take-into-account-land-values-191.html</guid>
	</item>
	<item>
		<title>IronClad CEO says there's tremendous potential for shareholders</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/182/ironclad-ceo-says-theres-tremendous-potential-for-shareholders-182.html</link>
		<description><![CDATA[IronClad (ASX:IFE) Chairman, Ian Finch, tells Proactive Investors that while its Wilcherry Hill project has a potential 5-600 million tons of high quality iron ore Hercules has upside potential of 2 BILLION tons of iron ore. The target is to start mining in January 2012. This date is only possible because of the existing infrastructure.]]></description>
		<pubDate>Mon, 21 Nov 2011 19:09:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/182/ironclad-ceo-says-theres-tremendous-potential-for-shareholders-182.html</guid>
	</item>
	<item>
		<title>Proactive Investors interview with John Lawton, Auzex Resources </title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/157/proactive-investors-interview-with-john-lawton-auzex-resources--157.html</link>
		<description><![CDATA[John Lawton, MD at Auzex Resources (<a href="/companies/overview/2064/auzex-resources-2064.html"><a href="/companies/overview/2064/auzex-resources-2064.html">ASX:AZX</a></a>), believes there's a 30 to 40% undervaluation of the company. ]]></description>
		<pubDate>Fri, 03 Jun 2011 10:33:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/157/proactive-investors-interview-with-john-lawton-auzex-resources--157.html</guid>
	</item>
	<item>
		<title>Proactive Investors Universal Coal StockTube Interview</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/130/proactive-investors-universal-coal-stocktube-interview-130.html</link>
		<description><![CDATA[Tony Harwood, Chairman of Universal Coal, tells Proactive Investors why his recently listed company is focussed on growth and quality. He describes the exciting opportunities created by his experienced management team as they selected specific prospects for thermal and coking coal in South Africa]]></description>
		<pubDate>Thu, 13 Jan 2011 09:20:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/130/proactive-investors-universal-coal-stocktube-interview-130.html</guid>
	</item>
	<item>
		<title>Lorry Hughes of South Boulder Mines says his focus is firmly on producing potash in Eritrea</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/113/lorry-hughes-of-south-boulder-mines-says-his-focus-is-firmly-on-producing-potash-in-eritrea-113.html</link>
		<description><![CDATA[Lorry Hughes, CEO of South Boulder Mines, tells Proactive Investors that his main focus is to getting to potash production in Eritrea. South Boulder Mines is aiming to leapfrog the pack to become a major potash producer. The company has the world’s shallowest potash deposit.]]></description>
		<pubDate>Thu, 25 Nov 2010 18:24:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/113/lorry-hughes-of-south-boulder-mines-says-his-focus-is-firmly-on-producing-potash-in-eritrea-113.html</guid>
	</item>
</channel>
</rss>

