<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors Australia interviews</title>
	<link>http://www.proactiveinvestors.com.au</link>
	<description>Proactiveinvestors Australia interviews RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 05:11:56 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com.au/rss/interviews/" rel="self" type="application/rss+xml" />
	<item>
		<title>ENK and a world class nickel deposit in the Philippines</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/231/</link>
		<description><![CDATA[Robert Gregory, MD of ENK plc, talks about selling an asset for US$40million, world class nickel deposit in the Philippines, bankable feasibility study, higher recovery with tank leaching, lower acid use, less working capital, world class team, and 24,000 tonnes nickel a year over 20 years (May 2012).]]></description>
		<pubDate>Fri, 18 May 2012 20:15:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/231/</guid>
	</item>
	<item>
		<title>Nyota Minerals aims to produce gold by end of 2014</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/225/</link>
		<description><![CDATA[Richard Chase, CEO of Nyota Minerals, talks about producing gold by the end of 2014, 100,000+ ounces of gold per year, 1.67 million ounces at 2.9 grams per tonne, extensions open in all directions, International Finance Corporation, first mover advantage, huge opportunities, and a very large landholding (May 2012).]]></description>
		<pubDate>Wed, 16 May 2012 22:02:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/225/</guid>
	</item>
	<item>
		<title>Eunho Lee, President &amp; CEO of Rock Tech Lithium, talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/189/eunho-lee-president-ceo-of-rock-tech-lithium-talks-to-proactive-investors-.html</link>
		<description><![CDATA[Eunho Lee, President & CEO of Rock Tech Lithium, talks about operating in Canada, achieving a high lithium recovery rate, using a cheaper separation method, confirming the historic lithium oxide resource, & being able to produce lithium carbonate with purity levels exceeding the requirements of battery manufacturers (Nov 2011).]]></description>
		<pubDate>Fri, 02 Dec 2011 19:41:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/189/eunho-lee-president-ceo-of-rock-tech-lithium-talks-to-proactive-investors-.html</guid>
	</item>
	<item>
		<title>John Costigan, VP Corporate Development of Western Potash, talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/183/john-costigan-vp-corporate-development-of-western-potash-talks-to-proactive-investors-.html</link>
		<description><![CDATA[John Costigan, VP Corporate Development of Western Potash, talks about 40 years mine life, 2.8 million tonnes a year, a critical element in NPK fertilisers, reducing the nitrogen and phosphate used worldwide, nearly 1 billion recoverable tonnes, and an 8.5% reduction in production costs due to a heat anomaly (Nov 2011).]]></description>
		<pubDate>Tue, 29 Nov 2011 00:56:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/183/john-costigan-vp-corporate-development-of-western-potash-talks-to-proactive-investors-.html</guid>
	</item>
	<item>
		<title>Derek Fisher, CEO &amp; MD of Moly Mines, talks about the construction of the Spinifex Ridge molybdenum/copper mine</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/164/derek-fisher-ceo-md-of-moly-mines-talks-about-the-construction-of-the-spinifex-ridge-molybdenumcopper-mine-.html</link>
		<description><![CDATA[Derek Fisher, CEO & MD of Moly Mines, talks about the construction of the Spinifex Ridge molybdenum/copper mine, 45 years of production, funding for the power station & gas pipeline, fixed price engineering contract, mining 1 million tonnes of iron ore per year, & netting about A$60-70 dollars a tonne ]]></description>
		<pubDate>Wed, 13 Jul 2011 19:17:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/164/derek-fisher-ceo-md-of-moly-mines-talks-about-the-construction-of-the-spinifex-ridge-molybdenumcopper-mine-.html</guid>
	</item>
	<item>
		<title>Barry Cahill, CEO of Norseman Gold, talks about 12,000 ounces of gold a month and growing reserves and resources</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/129/barry-cahill-ceo-of-norseman-gold-talks-about-12000-ounces-of-gold-a-month-and-growing-reserves-and-resources-.html</link>
		<description><![CDATA[Barry Cahill, CEO of Norseman Gold, talks about pouring gold and having cash in the bank within a week , being within six months of fully utilising the mine’s treatment plant - producing about 12,000 ounces of gold a month, and growing reserves and resources year in year out. (December 2010)]]></description>
		<pubDate>Wed, 22 Dec 2010 20:30:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/129/barry-cahill-ceo-of-norseman-gold-talks-about-12000-ounces-of-gold-a-month-and-growing-reserves-and-resources-.html</guid>
	</item>
	<item>
		<title>Moly Mines speaks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/56/</link>
		<description><![CDATA[Derek Fisher, Managing Director of Moly Mines, talks about a company that is well understood in Australia and North America, bringing a molybdenum project into production, 7.3 million tonnes of high grade iron ore suitable for export via a local port, and a short list of possible acquisitions.]]></description>
		<pubDate>Mon, 22 Jun 2009 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/56/</guid>
	</item>
	<item>
		<title>Chris Farmer of Finders Resources Talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/51/</link>
		<description><![CDATA[Finders Resources Managing Director, Chris Farmer, talks to Harry Norman about becoming Indonesia's first copper cathode producer.]]></description>
		<pubDate>Wed, 04 Mar 2009 00:00:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/51/</guid>
	</item>
	<item>
		<title>Brad Sampson of Discovery Metals talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/50/</link>
		<description><![CDATA[Brad Sampson of Discovery Metals talks to Harry Norman of Proactiveinvestors]]></description>
		<pubDate>Mon, 02 Mar 2009 00:00:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/50/</guid>
	</item>
	<item>
		<title>Michael Masterman of Po Valley Energy talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/49/</link>
		<description><![CDATA[Michael Masterman, Managing Director & CEO, of Po Valley Energy talks about developing, proven but undeveloped, gas and oil fields in a very large and productive hydrocarbon area in Italy, recently signed contracts for fifty percent of production from Po Valley’s first two fields, and the company’s pipeline of projects.]]></description>
		<pubDate>Tue, 17 Feb 2009 00:00:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/49/</guid>
	</item>
	<item>
		<title>John Teeling of Connemara Mining talks to Proactive</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/48/</link>
		<description><![CDATA[John Teeling talks about three of the biggest zinc mines in the world, thirty-eight zinc exploration licenses in zinc prospective Ireland, and a zinc shortage appearing from 2011 onwards.]]></description>
		<pubDate>Mon, 16 Jun 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/48/</guid>
	</item>
	<item>
		<title>AIM listed Gulfsands Petroleum talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/47/</link>
		<description><![CDATA[Ken Judge talks about producing two and a half thousand barrels a day, a half interest in thirty to forty thousand barrels a day, and the biggest game in the oil and gas business.]]></description>
		<pubDate>Thu, 05 Jun 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/47/</guid>
	</item>
	<item>
		<title>Medusa Mining talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/46/</link>
		<description><![CDATA[Geoff Davis talks about one of the higher grade gold deposits in the world, aiming for a cash cost of US$200 an ounce, and 40, 000 ounces a year - from July]]></description>
		<pubDate>Mon, 12 May 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/46/</guid>
	</item>
	<item>
		<title>Kalimantan Gold talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/45/</link>
		<description><![CDATA[Rahman Connelly talks about having three drills working on the Jelai Gold Prospect, the robust terms agreed for a coal joint venture in the epicentre of thermal coal production, and how the social philosophy of the directors helps business]]></description>
		<pubDate>Thu, 08 May 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/45/</guid>
	</item>
	<item>
		<title>Mariana Resources talks to Proactiveinvestors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/44/</link>
		<description><![CDATA[Mariana Resources, the UK listed, South American focused mineral exploraiton company talks to Proactiveinvestors.]]></description>
		<pubDate>Mon, 21 Apr 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/44/</guid>
	</item>
	<item>
		<title>Range Resources talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/43/</link>
		<description><![CDATA[ASX & AIM listed Range Resources talks to Proactive Investors]]></description>
		<pubDate>Fri, 18 Apr 2008 00:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/43/</guid>
	</item>
	<item>
		<title>AIM listed Amur Minerals talks to Proactive</title>
		<link>http://www.proactiveinvestors.com.au/companies/ceo_focus/24/</link>
		<description><![CDATA[Robin Young talks about Amur’s huge nickel sulphide prospect, Peter Hambro Mining's activities in Amur's neck of the woods, Kun-Manie’s pre-feasibility study, and explains about nickel sulphides and nickel laterites.]]></description>
		<pubDate>Fri, 28 Mar 2008 00:00:00 +1100</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/ceo_focus/24/</guid>
	</item>
</channel>
</rss>

