<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors Australia short news</title>
	<link>http://www.proactiveinvestors.com.au/</link>
	<description>Proactiveinvestors Australia articles RSS feed</description>
	<language>en</language>
	<pubDate>Thu, 20 Jun 2013 20:07:55 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com</managingEditor>
	<webMaster>action@proactiveinvestors.com</webMaster>
	<item>
		<title>Why the Dow fell 206 points</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44649/why-the-dow-fell-206-points-44649.html</link>
		<description><![CDATA[<p>U.S. investors hit the sell button the moment Fed chairman Bernanke said that the quantitative easing may slow down as early as this year, with the Dow ending the trading day down over 200 points. The Dow though is still up 15.3% year-to-date. In the pre-open markets, the Dow-mini is down nine points to 15,038, with the ASX SPI 200 down 55 to 4820.</p>]]></description>
		<pubDate>Thu, 20 Jun 2013 08:16:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44649/why-the-dow-fell-206-points-44649.html</guid>
	</item>
	<item>
		<title>International Coal close to securing prized Consuelo coking coal permits</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44622/international-coal-close-to-securing-prized-consuelo-coking-coal-permits-44622.html</link>
		<description><![CDATA[<p>There are known to be big wraps on the Consuelo coking coal project in the premier producing Bowen Basin in Queensland, with interest received from Asian groups, located near Glencore Xstrata plc&rsquo;s Rolleston mine.&nbsp; The project is located close to existing rail and port infrastructure.</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 16:31:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44622/international-coal-close-to-securing-prized-consuelo-coking-coal-permits-44622.html</guid>
	</item>
	<item>
		<title>Stratum Metals identifies large, strong conductor at East Menzies</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44620/stratum-metals-identifies-large-strong-conductor-at-east-menzies-44620.html</link>
		<description><![CDATA[<p>Interpretation of all data over Stratum Metals&rsquo; East Menzies Goldfields Project that incorporates data from the HeliTEM survey has identified a number of potential massive sulphide conductors, the strongest of which have not been tested by recent drilling.&nbsp; It is this one that could generate some excitement.&nbsp;</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 15:05:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44620/stratum-metals-identifies-large-strong-conductor-at-east-menzies-44620.html</guid>
	</item>
	<item>
		<title>MacPhersons Resources finds up to 13g/t gold at Boorara</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44612/macphersons-resources-finds-up-to-13gt-gold-at-boorara-44612.html</link>
		<description><![CDATA[<p>With individual gold bearing quartz veins ranging from 5g/t to 13g/t gold over metre thick intersections, MacPhersons can incorporate Boorara into the Nimbus mill feed schedule - providing another step forward on the road to production. Drilling also identified large gold halo zones up to 68 metres thick averaging 1g/t gold.</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 12:52:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44612/macphersons-resources-finds-up-to-13gt-gold-at-boorara-44612.html</guid>
	</item>
	<item>
		<title>Liberty Resources secures prize Bowen Basin coal tenement near BHP Billiton</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44610/liberty-resources-secures-prize-bowen-basin-coal-tenement-near-bhp-billiton-44610.html</link>
		<description><![CDATA[<p>Liberty Resources&rsquo; newly awarded EPC 1949 is located close to BHP, Rio Tinto and Peabody' existing open cut coal mines, deposits and infrastructure, offering good, low cost, commercialisation potential. An exploration drilling program is set to commence within the month.</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 11:27:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44610/liberty-resources-secures-prize-bowen-basin-coal-tenement-near-bhp-billiton-44610.html</guid>
	</item>
	<item>
		<title>Allied Healthcare to start landmark clinical trial for genital herpes vaccine</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44604/allied-healthcare-to-start-landmark-clinical-trial-for-genital-herpes-vaccine-44604.html</link>
		<description><![CDATA[<p>The prize for finding a vaccine for herpes is vast, based on Prof Ian Frazer's work and success to date, this is within reach. Securing ethical approval to start the Phase 1 clinical trial for its Herpes Simplex Virus (HSV-2) vaccine will allow Allied Healthcare to confirm the ability of its treatment to prevent and cure the infection.</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 09:46:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44604/allied-healthcare-to-start-landmark-clinical-trial-for-genital-herpes-vaccine-44604.html</guid>
	</item>
	<item>
		<title>Proactive Investors Q&amp;A with Blackgold International’s James Tong</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44574/proactive-investors-qa-with-blackgold-internationals-james-tong-44574.html</link>
		<description><![CDATA[<p>Profitable Australian Stock Exchange listed thermal coal producer, under the radar has four operating coal mines located along the Yangtze River looks ahead to a secondary listing on the Stock Exchange of Singapore. Proactive Investors goes one-on-one with Chairman of Blackgold International, James Tong.</p>]]></description>
		<pubDate>Wed, 19 Jun 2013 08:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44574/proactive-investors-qa-with-blackgold-internationals-james-tong-44574.html</guid>
	</item>
	<item>
		<title>Toro Energy clears environmental appeal period for Wiluna Uranium Mine</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44550/toro-energy-clears-environmental-appeal-period-for-wiluna-uranium-mine-44550.html</link>
		<description><![CDATA[<p>With no appeal lodged against Federal environmental approval for the Wiluna Uranium Mine, Toro Energy is now free to focus on completing all technical and commercial studies required to support an investment decision for the project while continuing to seek a strategic partner support for the development capital needed.</p>]]></description>
		<pubDate>Tue, 18 Jun 2013 09:54:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44550/toro-energy-clears-environmental-appeal-period-for-wiluna-uranium-mine-44550.html</guid>
	</item>
	<item>
		<title>Ascot Resources receives Speculative Buy from UK broker RFC Ambrian</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44525/ascot-resources-receives-speculative-buy-from-uk-broker-rfc-ambrian-44525.html</link>
		<description><![CDATA[<p>Encouraging coal quality data from first phase drilling at Ascot Resources&rsquo; Titiribi Coal project has led RFC Ambrian to place a Speculative Buy recommendation on the company with expectations that the coal would be in demand in Brazil and Peru.</p>]]></description>
		<pubDate>Mon, 17 Jun 2013 15:44:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44525/ascot-resources-receives-speculative-buy-from-uk-broker-rfc-ambrian-44525.html</guid>
	</item>
	<item>
		<title>Blackthorn Resources on track for Kitumba Pre-Feasibility Study </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44514/blackthorn-resources-on-track-for-kitumba-pre-feasibility-study--44514.html</link>
		<description><![CDATA[<p>With the Pre-Feasibility Study for the Kitumba base metals project on track for end July 2013 and continued high grade copper intersections from infill drilling with assays due in August 2013, Blackthorn Resources is making good progress on the project.</p>]]></description>
		<pubDate>Mon, 17 Jun 2013 11:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44514/blackthorn-resources-on-track-for-kitumba-pre-feasibility-study--44514.html</guid>
	</item>
	<item>
		<title>Cleveland Mining gains $10M facility from Baycrest Capital</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44509/cleveland-mining-gains-10m-facility-from-baycrest-capital-44509.html</link>
		<description><![CDATA[<p>Having secured A$10M in investment facility from Baycrest Capital, Cleveland Mining has bolstered its balance sheet that gives it the financing flexibility to progress its Brazilian gold and iron ore portfolio.</p>]]></description>
		<pubDate>Mon, 17 Jun 2013 10:31:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44509/cleveland-mining-gains-10m-facility-from-baycrest-capital-44509.html</guid>
	</item>
	<item>
		<title>MZI Resources gains Bunbury port access for Keysbrook mineral sands project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44504/mzi-resources-gains-bunbury-port-access-for-keysbrook-mineral-sands-project-44504.html</link>
		<description><![CDATA[<p>Signing the Port Services Agreement with the Bunbury Port Authority places MZI Resources another step closer towards bringing its Keysbrook mineral sands project into production. The company is now working towards finalising finance arrangements.</p>]]></description>
		<pubDate>Mon, 17 Jun 2013 09:32:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44504/mzi-resources-gains-bunbury-port-access-for-keysbrook-mineral-sands-project-44504.html</guid>
	</item>
	<item>
		<title>Baraka Energy &amp; Resources: Statoil steps up as operator in Georgina Basin</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44468/baraka-energy-resources-statoil-steps-up-as-operator-in-georgina-basin-44468.html</link>
		<description><![CDATA[<p>Statoil&rsquo;s move to take up operatorship and a larger stake of the Southern Georgina Basin tenements demonstrates its belief in the prospectivity of the play sends a strong message.&nbsp; Baraka Energy &amp; Resources also believes that it will be amendable to a concurrent conventional oil and gas campaign being carried out.</p>]]></description>
		<pubDate>Fri, 14 Jun 2013 10:38:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44468/baraka-energy-resources-statoil-steps-up-as-operator-in-georgina-basin-44468.html</guid>
	</item>
	<item>
		<title>Hastings Rare Metals and ANSTO find further technical success</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44443/hastings-rare-metals-and-ansto-find-further-technical-success-44443.html</link>
		<description><![CDATA[<p>Hastings Rare Metals wholly-owns the largest heavy rare earth project in Australia, with the company's technical director Steve Mackowski teaming up to write a technical paper titled, &ldquo;Hastings Project Process Development &ndash; Past and Present&rdquo; with the REO research team from the Australian Nuclear Science and Technology Organisation. The report can be accessed here.</p>]]></description>
		<pubDate>Fri, 14 Jun 2013 10:24:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44443/hastings-rare-metals-and-ansto-find-further-technical-success-44443.html</guid>
	</item>
	<item>
		<title>Apollo Minerals intercepts more IOCG mineralisation at Titan Project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44434/apollo-minerals-intercepts-more-iocg-mineralisation-at-titan-project-44434.html</link>
		<description><![CDATA[<p>Latest drilling results from Acacia East demonstrate elements required to define world class IOCG deposit at Apollo Minerals&rsquo; Titan Base-Precious Metals Project, taking it a step closer towards delineating a significant resource.</p>]]></description>
		<pubDate>Thu, 13 Jun 2013 15:16:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44434/apollo-minerals-intercepts-more-iocg-mineralisation-at-titan-project-44434.html</guid>
	</item>
	<item>
		<title>Aphrodite Gold plans new gold processing hub in Kalgoorlie region</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44428/aphrodite-gold-plans-new-gold-processing-hub-in-kalgoorlie-region-44428.html</link>
		<description><![CDATA[<p>With excess capacity and a pressure oxidation circuit, Aphrodite Gold&rsquo;s planned oxide and refractory gold plant will be capable of processing third party ore in addition to ore from the company&rsquo;s self-named gold project in the Kalgoorlie region.</p>]]></description>
		<pubDate>Thu, 13 Jun 2013 13:16:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44428/aphrodite-gold-plans-new-gold-processing-hub-in-kalgoorlie-region-44428.html</guid>
	</item>
	<item>
		<title>Phoenix Gold to transition Blue Funnel into a cash generating mine</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44427/phoenix-gold-to-transition-blue-funnel-into-a-cash-generating-mine-44427.html</link>
		<description><![CDATA[<p>Phoenix Gold is set to receive net cash flows of over A$3 million in the near term, as the non-core Blue Funnel gold asset is monetised using toll milling at FMR&rsquo;s Greenfield's Mill - with ore processing scheduled for August. The company now has two cash-flow generating assets, while having over $20 million in cash at the end of March 2013.</p>]]></description>
		<pubDate>Thu, 13 Jun 2013 12:26:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44427/phoenix-gold-to-transition-blue-funnel-into-a-cash-generating-mine-44427.html</guid>
	</item>
	<item>
		<title>Noosa Mining and Exploration Conference ups ante with 38 companies</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44385/noosa-mining-and-exploration-conference-ups-ante-with-38-companies-44385.html</link>
		<description><![CDATA[<p>Noosa will play host to the third annual Noosa Mining and Exploration Conference in July, bringing together  38 Australian Stock Exchange listed resources companies and a swag of investors. Among the key note speakers, is well known mining identity Owen Hegarty - adding colour from the dais. The conference is on Thursday 18th and  Friday 19th July.</p>]]></description>
		<pubDate>Thu, 13 Jun 2013 10:35:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44385/noosa-mining-and-exploration-conference-ups-ante-with-38-companies-44385.html</guid>
	</item>
	<item>
		<title>Range Resources receives Speculative Buy with 10p (A$0.165) price target</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44417/range-resources-receives-speculative-buy-with-10p-a0165-price-target-44417.html</link>
		<description><![CDATA[<p>The upcoming merger between Range Resources and International Petroleum is considered by broker Beaufort Securities to be an excellent strategic fit that will bring benefits such as increased reserves and production growth.</p>]]></description>
		<pubDate>Thu, 13 Jun 2013 09:28:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44417/range-resources-receives-speculative-buy-with-10p-a0165-price-target-44417.html</guid>
	</item>
	<item>
		<title>Millennium Minerals intersects up to 37g/t gold at All Nations deposit</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44372/millennium-minerals-intersects-up-to-37gt-gold-at-all-nations-deposit-44372.html</link>
		<description><![CDATA[<p>The discovery of new multiple thick and high grade intersections points to a likely upgrade in current Resources and Reserves at Millennium Minerals&rsquo; All Nations deposit. This could potentially improve processing economics at the Nullagine Gold Project.</p>]]></description>
		<pubDate>Wed, 12 Jun 2013 11:34:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44372/millennium-minerals-intersects-up-to-37gt-gold-at-all-nations-deposit-44372.html</guid>
	</item>
	<item>
		<title>ABM Resources commences site works on time at Old Pirate for trial mining</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44368/abm-resources-commences-site-works-on-time-at-old-pirate-for-trial-mining-44368.html</link>
		<description><![CDATA[<p>The staged approach takes advantage of the low engineering risk at Old Pirate and allows ABM to keep up-front capital expenditure to a minimum. The objective is for each stage of development is to be profitable with quick payback periods, and to provide the capital required for the subsequent stages from cash flow.</p>]]></description>
		<pubDate>Wed, 12 Jun 2013 11:06:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44368/abm-resources-commences-site-works-on-time-at-old-pirate-for-trial-mining-44368.html</guid>
	</item>
	<item>
		<title>Sun Resources forms Lower Woodbine oil partnership with Petro-Hunt</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44367/sun-resources-forms-lower-woodbine-oil-partnership-with-petro-hunt-44367.html</link>
		<description><![CDATA[<p>With part of its Delta Oil Project included in the new joint venture with Petro-Hunt, Sun Resources has demonstrated the growing attractiveness of its Lower Woodbine oil and gas acreage in Texas.</p>]]></description>
		<pubDate>Wed, 12 Jun 2013 10:22:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44367/sun-resources-forms-lower-woodbine-oil-partnership-with-petro-hunt-44367.html</guid>
	</item>
	<item>
		<title>Aphrodite Gold lifts gold resource by 35% to 1.4M ounces at WA project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44334/aphrodite-gold-lifts-gold-resource-by-35-to-14m-ounces-at-wa-project-44334.html</link>
		<description><![CDATA[<p>The substantial increase in contained gold to 1.4 million ounces at the Aphrodite Project, located 65 kilometres north of Kalgoorlie, follows recent news of negotiations with funding partners and the beginning of due diligence and a technical site visit by one to the Aphrodite project reported in May.</p>]]></description>
		<pubDate>Wed, 12 Jun 2013 09:59:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44334/aphrodite-gold-lifts-gold-resource-by-35-to-14m-ounces-at-wa-project-44334.html</guid>
	</item>
	<item>
		<title>Modun Resources wins preferred coal briquettes supplier to Mongolian Govt.</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44337/modun-resources-wins-preferred-coal-briquettes-supplier-to-mongolian-govt-44337.html</link>
		<description><![CDATA[<p>Modun Resources is positioned to benefit from the Mongolian Government's 'Clean Air Initiative', and was the only international company selected as a preferred supplier under their Clean Air Initiative.&nbsp; Formalising this into an off-take agreement with Mongolian Government for supply of Nuurst coal briquettes is the next step.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Wed, 12 Jun 2013 08:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44337/modun-resources-wins-preferred-coal-briquettes-supplier-to-mongolian-govt-44337.html</guid>
	</item>
	<item>
		<title>Mindax and Hong Kong’s Perpetual Mining edge closer to Mt Forrest deal</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44319/mindax-and-hong-kongs-perpetual-mining-edge-closer-to-mt-forrest-deal-44319.html</link>
		<description><![CDATA[<p>Mindax has taken another step towards a joint venture for the Mt Forrest Iron Project with the Hong Kong based Perpetual Mining Holding Limited board giving its approval to proceed with the Transaction - which remains subject to execution of a binding formal joint venture agreement, and statutory approvals.</p>]]></description>
		<pubDate>Tue, 11 Jun 2013 11:37:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44319/mindax-and-hong-kongs-perpetual-mining-edge-closer-to-mt-forrest-deal-44319.html</guid>
	</item>
	<item>
		<title>GBM Resources targets early gold production at Malaysian gold mine</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44318/gbm-resources-targets-early-gold-production-at-malaysian-gold-mine-44318.html</link>
		<description><![CDATA[<p>The potential for early gold production from the Lubuk Mandi Gold Mine has received the backing of GBM&rsquo;s major Singaporean shareholders. Its $1 million placement also provides additional funds for ongoing exploration and development of the company&rsquo;s exploration assets.</p>]]></description>
		<pubDate>Tue, 11 Jun 2013 10:57:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44318/gbm-resources-targets-early-gold-production-at-malaysian-gold-mine-44318.html</guid>
	</item>
	<item>
		<title>Empire Oil and Gas to produce gas from Red Gully</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44263/empire-oil-and-gas-to-produce-gas-from-red-gully-44263.html</link>
		<description><![CDATA[<p>With the imminent start-up of gas production from the Red Gully Gas and Condensate Processing Facility, Empire Oil and Gas is well positioned to progress further exploration in the Perth Basin from the strong base that it has established at Red Gully.</p>]]></description>
		<pubDate>Fri, 07 Jun 2013 14:31:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44263/empire-oil-and-gas-to-produce-gas-from-red-gully-44263.html</guid>
	</item>
	<item>
		<title>Nevada Iron report delivers low operating costs for Buena Vista</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44247/nevada-iron-report-delivers-low-operating-costs-for-buena-vista-44247.html</link>
		<description><![CDATA[<p>The Pre Tax NPV of US$263 million is driven by the very low waste to ore ratio for Buena Vista, among the lowest of new iron ore projects. This translates into relatively low mining costs per tonne of concentrate, with FOB operating costs of just US$64/dry metric tonne which drives the operating margin and positive project economics.</p>]]></description>
		<pubDate>Fri, 07 Jun 2013 09:44:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44247/nevada-iron-report-delivers-low-operating-costs-for-buena-vista-44247.html</guid>
	</item>
	<item>
		<title>S&amp;P/ASX Indices June rebalance adds industrials, resources out</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44244/spasx-indices-june-rebalance-adds-industrials-resources-out-44244.html</link>
		<description><![CDATA[<p>The June quarterly rebalance for the S&amp;P/ASX Indices has a general theme of small-medium industrial companies entering the broader indexes, generally at the expense of mining and resource focused stocks. The rebalance will take effect at the close of trade on Friday 21st June 2013.</p>]]></description>
		<pubDate>Fri, 07 Jun 2013 09:10:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44244/spasx-indices-june-rebalance-adds-industrials-resources-out-44244.html</guid>
	</item>
	<item>
		<title>Xceed Resources receives Buy Rating, $0.30 price target</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44209/xceed-resources-receives-buy-rating-030-price-target-44209.html</link>
		<description><![CDATA[<p>U.K broker Old Park Lane Capital has a Buy Recommendation on Xceed Resources with a target price of $0.30, which is over three times the last traded price of $0.09. The broker said that the recently secured mining right 'significantly de-risks the project&rsquo;s development timeline'.</p>]]></description>
		<pubDate>Thu, 06 Jun 2013 12:47:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44209/xceed-resources-receives-buy-rating-030-price-target-44209.html</guid>
	</item>
	<item>
		<title>Highfield Resources accelerates progress at Spanish potash projects</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44201/highfield-resources-accelerates-progress-at-spanish-potash-projects-44201.html</link>
		<description><![CDATA[<p>News-flow from the advanced Spanish potash projects is significant: a five hole validation drilling campaign on Sierra del Perdon project due to commence in June 2013; a maiden JORC resource at the Javier project is expected in July 2013 and a ten hole drilling campaign on Javier project is set to commence in July 2013.</p>]]></description>
		<pubDate>Thu, 06 Jun 2013 10:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44201/highfield-resources-accelerates-progress-at-spanish-potash-projects-44201.html</guid>
	</item>
	<item>
		<title>Quest Petroleum finalises acquisition of Indonesian oil and gas well site</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44199/quest-petroleum-finalises-acquisition-of-indonesian-oil-and-gas-well-site-44199.html</link>
		<description><![CDATA[<p>The purchase of property containing the upcoming Prabu-1 well site allows Quest Petroleum to proceed with drilling of the well while offering the flexibility to carry out further exploration or install production infrastructure as needed.</p>]]></description>
		<pubDate>Thu, 06 Jun 2013 10:06:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44199/quest-petroleum-finalises-acquisition-of-indonesian-oil-and-gas-well-site-44199.html</guid>
	</item>
	<item>
		<title>ASF Group to tap Significant Investor Visa program through AFSL</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44164/asf-group-to-tap-significant-investor-visa-program-through-afsl-44164.html</link>
		<description><![CDATA[<p>As a creator and facilitator of two-way cross-border investments, trade and technology transfers between China and Australia, ASF Group is better placed than most to benefit from the Significant Investor Visa programme announced by the Australian Government.</p>]]></description>
		<pubDate>Wed, 05 Jun 2013 14:10:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44164/asf-group-to-tap-significant-investor-visa-program-through-afsl-44164.html</guid>
	</item>
	<item>
		<title>Sun Resources: Lower Woodbine oil play de-risked by third party wells</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44160/sun-resources-lower-woodbine-oil-play-de-risked-by-third-party-wells-44160.html</link>
		<description><![CDATA[<p>With strong oil and gas flow results of up to 835 barrels of oil equivalent per day from 10 horizontal wells owned by other Lower Woodbine operators, Sun Resources believes the play has been significantly de-risked the play from a financing and investment perspective.</p>]]></description>
		<pubDate>Wed, 05 Jun 2013 12:37:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44160/sun-resources-lower-woodbine-oil-play-de-risked-by-third-party-wells-44160.html</guid>
	</item>
	<item>
		<title>MacPhersons Resources extends Boorara gold mineralisation over 2km</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44154/macphersons-resources-extends-boorara-gold-mineralisation-over-2km-44154.html</link>
		<description><![CDATA[<p>The extension of gold mineralisation at the Boorara Gold Mine to over 2 kilometres will allow for increased gold production from MacPhersons&rsquo; processing operations potentially from startup. Further upside is likely as it remains open at depth and along strike.</p>]]></description>
		<pubDate>Wed, 05 Jun 2013 11:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44154/macphersons-resources-extends-boorara-gold-mineralisation-over-2km-44154.html</guid>
	</item>
	<item>
		<title>Horseshoe Metals notches 40% increase in copper resources at Horseshoe Lights</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44157/horseshoe-metals-notches-40-increase-in-copper-resources-at-horseshoe-lights-44157.html</link>
		<description><![CDATA[<p>Successful drilling campaigns by Horseshoe Metals over the past 15 months have culminated in a 40% jump in the Horseshoe Lights resource, which now contains 128,600 tonnes of copper and 36,000 gold ounces - with close to a third in the higher confidence Measured and Indicated categories. Targeted drilling could substantially expand the resource base.</p>]]></description>
		<pubDate>Wed, 05 Jun 2013 11:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44157/horseshoe-metals-notches-40-increase-in-copper-resources-at-horseshoe-lights-44157.html</guid>
	</item>
	<item>
		<title>Ascot Resources finds significant coal seams at Titiribi in Colombia</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44107/ascot-resources-finds-significant-coal-seams-at-titiribi-in-colombia-44107.html</link>
		<description><![CDATA[<p>There are significant catalysts ahead for Ascot including its Mine Planning Study for the Titiribi Project as part of the Company&rsquo;s overall Scoping Study for the Titiribi Project, due in early Q3, 2013.&nbsp; Ascot is on track to publish an initial Coal Resource by early July 2013. Discussions have been undertaken with local off-take and marketing parties.</p>]]></description>
		<pubDate>Tue, 04 Jun 2013 13:56:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44107/ascot-resources-finds-significant-coal-seams-at-titiribi-in-colombia-44107.html</guid>
	</item>
	<item>
		<title>Phoenix Gold extends mineralisation at Blue Funnel Gold Mine</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44105/phoenix-gold-extends-mineralisation-at-blue-funnel-gold-mine-44105.html</link>
		<description><![CDATA[<p>The discovery of shallow high grade gold extending the current mining reserve envelope of the existing Blue Funnel pit northwards provides Phoenix Gold with the opportunity to extract additional ounces and gain early cash flows with very healthy margins and low capital outlay. A development decision is expected within weeks.</p>]]></description>
		<pubDate>Tue, 04 Jun 2013 12:56:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44105/phoenix-gold-extends-mineralisation-at-blue-funnel-gold-mine-44105.html</guid>
	</item>
	<item>
		<title>Paynes Find Gold reaches milestone WA mining agreement</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44095/paynes-find-gold-reaches-milestone-wa-mining-agreement-44095.html</link>
		<description><![CDATA[<p>The agreement with MJF Mining Contractors allows Paynes Find Gold to begin development of two open pits at its self-named project and upgrade processing capacity with costs borne by MJF. This could deliver significant cash flow in the near term.</p>]]></description>
		<pubDate>Tue, 04 Jun 2013 11:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44095/paynes-find-gold-reaches-milestone-wa-mining-agreement-44095.html</guid>
	</item>
	<item>
		<title>IMX Resources: Mt Wood magnetite project viable for development</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/44094/imx-resources-mt-wood-magnetite-project-viable-for-development-44094.html</link>
		<description><![CDATA[<p>Significantly, a Scoping Study has found could IMX could mine magnetite from Mt Woods at lower capital and project complexity than current magnetite projects in Australia.&nbsp; The infrastructure required to develop Mt Woods is already in place and being used by IMX&rsquo;s Cairn Hill mine.&nbsp;Mt Woods is located 15 kilometres south-west of the Cairn Hill Mine.</p>]]></description>
		<pubDate>Tue, 04 Jun 2013 10:56:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/44094/imx-resources-mt-wood-magnetite-project-viable-for-development-44094.html</guid>
	</item>
</channel>
</rss>
