<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors Australia short news</title>
	<link>http://www.proactiveinvestors.com.au/</link>
	<description>Proactiveinvestors Australia articles RSS feed</description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 15:08:44 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com</managingEditor>
	<webMaster>action@proactiveinvestors.com</webMaster>
	<item>
		<title>Elemental Minerals starting to catch the eye as Kola shapes up as a world class potash deposit</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29223/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-29223.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>Elemental Minerals (ASX:ELM, TSX:ELM) has taken a very restrained approach to marketing itself since it started developing the project about three years ago.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 24 May 2012 04:05:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29223/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-29223.html</guid>
	</item>
	<item>
		<title>PanTerra Gold transitions to gold and silver producer in the Dominican Republic</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29190/panterra-gold-transitions-to-gold-and-silver-producer-in-the-dominican-republic-29190.html</link>
		<description><![CDATA[<p>PanTerra Gold has taken the final major step to becoming a producer with the start of processing at its Las Lagunas Project in the Dominican Republic. The first gold pour is just days away marking the company&rsquo;s transition to gold and silver producer.</p>]]></description>
		<pubDate>Wed, 23 May 2012 12:03:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29190/panterra-gold-transitions-to-gold-and-silver-producer-in-the-dominican-republic-29190.html</guid>
	</item>
	<item>
		<title>Kentor Gold impresses with 53.5m at 1.08% copper at Jervois in the Northern Territory</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29179/kentor-gold-impresses-with-535m-at-108-copper-at-jervois-in-the-northern-territory-29179.html</link>
		<description><![CDATA[<p>The open pit mining potential of the Jervois Copper-Silver-Gold Project has moved closer to becoming a reality, after a string of new high grade near surface discoveries. This further validates the decision to fast track a Feasibility Study.</p>]]></description>
		<pubDate>Wed, 23 May 2012 11:54:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29179/kentor-gold-impresses-with-535m-at-108-copper-at-jervois-in-the-northern-territory-29179.html</guid>
	</item>
	<item>
		<title>Pan Asia Corporation delivers technical and financial confidence for TCM Coal Project </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29187/pan-asia-corporation-delivers-technical-and-financial-confidence-for-tcm-coal-project--29187.html</link>
		<description><![CDATA[<p>Pan Asia&rsquo;s TCM Coal Project is capable of sustaining a 1.5 million tonne per annum, 15 year operation. Current infill drilling is expected to increase the saleable tonnages from the project.</p>]]></description>
		<pubDate>Wed, 23 May 2012 10:52:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29187/pan-asia-corporation-delivers-technical-and-financial-confidence-for-tcm-coal-project--29187.html</guid>
	</item>
	<item>
		<title>Zeta Petroleum aims to rapidly commercialise advanced Romanian gas assets</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29137/zeta-petroleum-aims-to-rapidly-commercialise-advanced-romanian-gas-assets-29137.html</link>
		<description><![CDATA[<p>Freshly minted IPO Zeta Petroleum is set to fast track commercialisation of its advanced Romanian gas assets, providing a springboard for investors for value creation.</p>]]></description>
		<pubDate>Wed, 23 May 2012 10:35:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29137/zeta-petroleum-aims-to-rapidly-commercialise-advanced-romanian-gas-assets-29137.html</guid>
	</item>
	<item>
		<title>Syrah Resources intersects 288m of graphite at Balama, brings forward target date for maiden Resource </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29173/syrah-resources-intersects-288m-of-graphite-at-balama-brings-forward-target-date-for-maiden-resource--29173.html</link>
		<description><![CDATA[<p>With the rapid progress already being made at the Balama Graphite Project by Syrah Resources, the company is now expecting to deliver a maiden Resource during 2012, much earlier than originally anticipated.&nbsp;</p>]]></description>
		<pubDate>Wed, 23 May 2012 09:56:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29173/syrah-resources-intersects-288m-of-graphite-at-balama-brings-forward-target-date-for-maiden-resource--29173.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; Resource plays and banks boost European stocks</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29172/el-c-baillieu-morning-wrap-resource-plays-and-banks-boost-european-stocks-29172.html</link>
		<description><![CDATA[<p>Resource plays and banks boosted European stocks amid hopes China and the euro zone will separately act to boost economic growth. The Stoxx Europe 600 index climbed 1.9% to 244.76, its biggest gain in a month. U.S. stocks were higher as European markets closed.</p>]]></description>
		<pubDate>Wed, 23 May 2012 08:47:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29172/el-c-baillieu-morning-wrap-resource-plays-and-banks-boost-european-stocks-29172.html</guid>
	</item>
	<item>
		<title>Dow Jones and NASDAQ close little changed; Facebook shares continue downward spiral</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29171/dow-jones-and-nasdaq-close-little-changed-facebook-shares-continue-downward-spiral-29171.html</link>
		<description><![CDATA[<p>In corporate news, Facebook&rsquo;s shares continued their downward spiral on Tuesday, as investors continued to be wary of the stock&rsquo;s future value after reports said that underwriters cut their revenue forecasts for the company before the IPO.</p>]]></description>
		<pubDate>Wed, 23 May 2012 08:37:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29171/dow-jones-and-nasdaq-close-little-changed-facebook-shares-continue-downward-spiral-29171.html</guid>
	</item>
	<item>
		<title>Speewah Metals agreement heralds further step in development of titanium, vanadium, iron project </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29140/speewah-metals-agreement-heralds-further-step-in-development-of-titanium-vanadium-iron-project--29140.html</link>
		<description><![CDATA[<p>Speewah Metals&rsquo; agreement with the Orla people marks a major step towards the development of its namesake titanium-vanadium-iron project, which hosts the largest resource of its type in Australia.</p>]]></description>
		<pubDate>Tue, 22 May 2012 15:48:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29140/speewah-metals-agreement-heralds-further-step-in-development-of-titanium-vanadium-iron-project--29140.html</guid>
	</item>
	<item>
		<title>Pan Asia Corporation given A$0.80 price target in RM Research report</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29138/pan-asia-corporation-given-a080-price-target-in-rm-research-report-29138.html</link>
		<description><![CDATA[<p>Pan Asia's focus on the TCM Project, where JORC Resources recently increased to 128.8 million tonnes of coal, has earned the company a speculative buy rating and a price target that is 450% higher than the company's current share price.</p>]]></description>
		<pubDate>Tue, 22 May 2012 15:23:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29138/pan-asia-corporation-given-a080-price-target-in-rm-research-report-29138.html</guid>
	</item>
	<item>
		<title>Globe Metals &amp; Mining to focus on Kanyika Niobium Project, spin out non core assets</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29124/globe-metals-mining-to-focus-on-kanyika-niobium-project-spin-out-non-core-assets-29124.html</link>
		<description><![CDATA[<p>Globe Metals in a corporate restructure will now focus solely on the Kanyika Niobium Project, and spin-out all other exploration assets. The company will also provide North American's with investment opportunities in the company through a TSX listing.</p>]]></description>
		<pubDate>Tue, 22 May 2012 10:51:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29124/globe-metals-mining-to-focus-on-kanyika-niobium-project-spin-out-non-core-assets-29124.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; Crude prices end run of losses as U.S. equities rebound </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29117/el-c-baillieu-morning-wrap-crude-prices-end-run-of-losses-as-us-equities-rebound--29117.html</link>
		<description><![CDATA[<p>Crude prices rebounded Monday after ending at a nearly seven-month low in the previous session, breaking a string of losses as energy traders tracked a bounce for U.S. equities ahead of key meetings this week about Iran&rsquo;s nuclear program.</p>]]></description>
		<pubDate>Tue, 22 May 2012 09:20:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29117/el-c-baillieu-morning-wrap-crude-prices-end-run-of-losses-as-us-equities-rebound--29117.html</guid>
	</item>
	<item>
		<title>Altona Mining’s Alistair Cowden discusses Finland copper production and Mt Isa economics at Forum</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29051/altona-minings-alistair-cowden-discusses-finland-copper-production-and-mt-isa-economics-at-forum-29051.html</link>
		<description><![CDATA[<p>Alistair Cowden, managing director of Altona Mining, presented at the One2One Forum in Melbourne on Wednesday. Proactive Investors brings you the Question and Answers between Alistair and the audience.</p>]]></description>
		<pubDate>Mon, 21 May 2012 18:25:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29051/altona-minings-alistair-cowden-discusses-finland-copper-production-and-mt-isa-economics-at-forum-29051.html</guid>
	</item>
	<item>
		<title>Toro Energy: Environmental approval recommended for Wiluna Uranium Project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29085/toro-energy-environmental-approval-recommended-for-wiluna-uranium-project-29085.html</link>
		<description><![CDATA[<p>Emerging uranium producer Toro is one step closer to production at  Wiluna following a landmark recommendation for approval from the West  Australian Environmental Protection Authority, the first project to  achieve this since a change of policy on uranium mining four years ago.</p>]]></description>
		<pubDate>Mon, 21 May 2012 14:20:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29085/toro-energy-environmental-approval-recommended-for-wiluna-uranium-project-29085.html</guid>
	</item>
	<item>
		<title>Globe Metals &amp; Mining’s Mark Sumich talks Chinese funding and the upcoming DFS at One2One Forum</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29055/globe-metals-minings-mark-sumich-talks-chinese-funding-and-the-upcoming-dfs-at-one2one-forum-29055.html</link>
		<description><![CDATA[<p>Mark Sumich, managing director of Globe Metals &amp; Mining, presented at the One2One Forum in Melbourne on Wednesday. Proactive Investors brings you the Question and Answers between Mark and the audience.</p>]]></description>
		<pubDate>Mon, 21 May 2012 11:24:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29055/globe-metals-minings-mark-sumich-talks-chinese-funding-and-the-upcoming-dfs-at-one2one-forum-29055.html</guid>
	</item>
	<item>
		<title>Mutiny Gold: Is Deflector one of the best undeveloped orebodies in Australia?</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29064/mutiny-gold-is-deflector-one-of-the-best-undeveloped-orebodies-in-australia-29064.html</link>
		<description><![CDATA[<p style="text-align: justify;">The distribution of the gold ounces-plus results across the entire length of Deflector highlights that Mutiny does have one of the best undeveloped orebodies in Australia. Importantly - a revised resource statement is due in the September quarter 2012.</p>]]></description>
		<pubDate>Mon, 21 May 2012 11:23:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29064/mutiny-gold-is-deflector-one-of-the-best-undeveloped-orebodies-in-australia-29064.html</guid>
	</item>
	<item>
		<title>KBL Mining: Trangie Johnson talks revenue generation from Mineral Hill at One2One Forum in Melbourne</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29053/kbl-mining-trangie-johnson-talks-revenue-generation-from-mineral-hill-at-one2one-forum-in-melbourne-29053.html</link>
		<description><![CDATA[<p>Trangie Johnson, chief executive officer of KBL Mining, presented at the One2One Forum in Melbourne on Wednesday. Proactive Investors brings you the Question and Answers between Trangie and the audience.</p>]]></description>
		<pubDate>Mon, 21 May 2012 08:53:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29053/kbl-mining-trangie-johnson-talks-revenue-generation-from-mineral-hill-at-one2one-forum-in-melbourne-29053.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; Gold futures climb erasing last week's losses</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29061/el-c-baillieu-morning-wrap-gold-futures-climb-erasing-last-weeks-losses-29061.html</link>
		<description><![CDATA[<p>Gold futures climbed for a second day overnight on Friday, erasing the week's losses as investors continued to close out bets on lower prices following the 10-month lows hit earlier this week.</p>]]></description>
		<pubDate>Mon, 21 May 2012 07:55:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29061/el-c-baillieu-morning-wrap-gold-futures-climb-erasing-last-weeks-losses-29061.html</guid>
	</item>
	<item>
		<title>APPEA 2012 Conference Wrap: It's a gas world after all</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29054/appea-2012-conference-wrap-its-a-gas-world-after-all-29054.html</link>
		<description><![CDATA[<p>Delegates to the annual Australian Petroleum Production &amp; Exploration Association's Conference held in Adelaide earlier this week took home the message that Australia's energy future is very much centred around unconventional gas.</p>]]></description>
		<pubDate>Sat, 19 May 2012 08:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29054/appea-2012-conference-wrap-its-a-gas-world-after-all-29054.html</guid>
	</item>
	<item>
		<title>Peninsula Energy receives A$0.08 price target ahead of first uranium production in 2013</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29046/peninsula-energy-receives-a008-price-target-ahead-of-first-uranium-production-in-2013-29046.html</link>
		<description><![CDATA[<p>Peninsula Energy has received a price target of $0.08 in a recent research report, based on the company&rsquo;s planned path to join the next generation of uranium producers in 2013.</p>]]></description>
		<pubDate>Fri, 18 May 2012 12:37:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29046/peninsula-energy-receives-a008-price-target-ahead-of-first-uranium-production-in-2013-29046.html</guid>
	</item>
	<item>
		<title>NSL Consolidated achieves milestone first iron ore sales in India</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29036/nsl-consolidated-achieves-milestone-first-iron-ore-sales-in-india-29036.html</link>
		<description><![CDATA[<p>First iron ore sales are a major milestone in NSL&rsquo;s transition to  production, and highlight the company&rsquo;s strategy of focusing on domestic  sales, to take advantage of strength in demand and prices in India.</p>]]></description>
		<pubDate>Fri, 18 May 2012 10:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29036/nsl-consolidated-achieves-milestone-first-iron-ore-sales-in-india-29036.html</guid>
	</item>
	<item>
		<title>Early indications price Facebook IPO at US$38 per share, valuing company at over US$100 billion</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29029/early-indications-price-facebook-ipo-at-us38-per-share-valuing-company-at-over-us100-billion-29029.html</link>
		<description><![CDATA[<p>Facebook is on the verge of pricing its initial listing shares at $38 each, which would push the company&rsquo;s value to over US$100 billion.</p>]]></description>
		<pubDate>Fri, 18 May 2012 08:28:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29029/early-indications-price-facebook-ipo-at-us38-per-share-valuing-company-at-over-us100-billion-29029.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; Gold futures climb as currency turmoil continues in Europe</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29025/el-c-baillieu-morning-wrap-gold-futures-climb-as-currency-turmoil-continues-in-europe-29025.html</link>
		<description><![CDATA[<p>Gold futures climbed, rebounding from the previous day's 10-month lows as investors closed bets on falling prices on a pause in the currency turmoil caused by Europe's debt crisis.</p>]]></description>
		<pubDate>Fri, 18 May 2012 08:16:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29025/el-c-baillieu-morning-wrap-gold-futures-climb-as-currency-turmoil-continues-in-europe-29025.html</guid>
	</item>
	<item>
		<title>Tangiers Petroleum's Mark Ceglinski discusses farm in opportunities in Morocco at One2One Forum</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/29032/tangiers-petroleums-mark-ceglinski-discusses-farm-in-opportunities-in-morocco-at-one2one-forum-29032.html</link>
		<description><![CDATA[<p>Mark Ceglinski, non-executive chairman of Tangiers Petroleum, presented at the One2One Forum in Melbourne on Wednesday. Proactive Investors brings you the Question and Answers between Mark and the audience.</p>]]></description>
		<pubDate>Thu, 17 May 2012 17:29:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/29032/tangiers-petroleums-mark-ceglinski-discusses-farm-in-opportunities-in-morocco-at-one2one-forum-29032.html</guid>
	</item>
	<item>
		<title>Breakaway Resources gains exploration upside surrounding 7.5m silver ounce Altia project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28993/breakaway-resources-gains-exploration-upside-surrounding-75m-silver-ounce-altia-project-28993.html</link>
		<description><![CDATA[<p>Breakaway Resources has gained exclusive access to three advanced exploration targets within its Altia Project where strongly anomalous copper and high grade silver has been intersected adjacent to the current 7.5 million silver ounce Resource.</p>]]></description>
		<pubDate>Thu, 17 May 2012 12:57:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28993/breakaway-resources-gains-exploration-upside-surrounding-75m-silver-ounce-altia-project-28993.html</guid>
	</item>
	<item>
		<title>IMX Resources: full ownership of the Nachingwea Nickel Project clears path to production</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28989/imx-resources-full-ownership-of-the-nachingwea-nickel-project-clears-path-to-production-28989.html</link>
		<description><![CDATA[<p>In a strategic move by IMX Resources, the company will move to take full control of the Nachingwea Nickel Project, and under single ownership, there is now a clear path to advance towards commencing nickel production.</p>]]></description>
		<pubDate>Thu, 17 May 2012 11:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28989/imx-resources-full-ownership-of-the-nachingwea-nickel-project-clears-path-to-production-28989.html</guid>
	</item>
	<item>
		<title>Greenland Minerals and Energy receives broker valuation of more than five times current share price</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28985/greenland-minerals-and-energy-receives-broker-valuation-of-more-than-five-times-current-share-price-28985.html</link>
		<description><![CDATA[<p>Greenland Minerals and Energy&rsquo;s completion of a Pre-Feasibility Study on the Kvanefjeld Project has attracted a target price of $2.25, more than five times its current share price.&nbsp;</p>]]></description>
		<pubDate>Thu, 17 May 2012 10:08:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28985/greenland-minerals-and-energy-receives-broker-valuation-of-more-than-five-times-current-share-price-28985.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; Gold futures drop to 10-month low </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28979/el-c-baillieu-morning-wrap-gold-futures-drop-to-10-month-low--28979.html</link>
		<description><![CDATA[<p>Gold futures on Wednesday slumped for the 11th time in 13 trading sessions, ending at a 10-month low as worries about Europe's debt crisis and investor demand for the dollar spurred a flight from precious metals.</p>]]></description>
		<pubDate>Thu, 17 May 2012 08:36:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28979/el-c-baillieu-morning-wrap-gold-futures-drop-to-10-month-low--28979.html</guid>
	</item>
	<item>
		<title>Dow Jones lower as Fed minutes show more easing necessary </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28977/dow-jones-lower-as-fed-minutes-show-more-easing-necessary--28977.html</link>
		<description><![CDATA[<p>U.S. equity markets closed lower again on Wednesday on the back of Federal Reserve comments more quantitative easing may be necessary to kickstart the economy.</p>]]></description>
		<pubDate>Thu, 17 May 2012 08:19:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28977/dow-jones-lower-as-fed-minutes-show-more-easing-necessary--28977.html</guid>
	</item>
	<item>
		<title>LIVE FROM APPEA 2012: Local service providers set to benefit from overseas investment</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28952/live-from-appea-2012-local-service-providers-set-to-benefit-from-overseas-investment-28952.html</link>
		<description><![CDATA[<p>Overseas investment will help create new jobs and lay the foundations for an adaptive and competitive support services industry in Australia.</p>]]></description>
		<pubDate>Wed, 16 May 2012 13:26:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28952/live-from-appea-2012-local-service-providers-set-to-benefit-from-overseas-investment-28952.html</guid>
	</item>
	<item>
		<title>Augur Resources: Wonogiri proves ability to deliver high quality marketable copper, gold concentrates</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28950/augur-resources-wonogiri-proves-ability-to-deliver-high-quality-marketable-copper-gold-concentrates-28950.html</link>
		<description><![CDATA[<p>With the ability to produce concentrate grades of up to 21.2% copper and 90.6g/t gold, Augur has further demonstrated the potential of the Randu Kuning porphyry deposit, part of the Wonogiri project in Indonesia.&nbsp; It is evolving into a major gold copper project.</p>]]></description>
		<pubDate>Wed, 16 May 2012 13:18:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28950/augur-resources-wonogiri-proves-ability-to-deliver-high-quality-marketable-copper-gold-concentrates-28950.html</guid>
	</item>
	<item>
		<title>Continental Coal marches towards thermal coal production at Penumbra </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28947/continental-coal-marches-towards-thermal-coal-production-at-penumbra--28947.html</link>
		<description><![CDATA[<p>Cashed up and well on the way to bringing its third thermal coal mine in South Africa into production, Continental Coal will definitely be on investors' radars. Achieving first production at Penumbra is forecast to double export thermal coal sales and group earnings in 2012.</p>]]></description>
		<pubDate>Wed, 16 May 2012 12:11:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28947/continental-coal-marches-towards-thermal-coal-production-at-penumbra--28947.html</guid>
	</item>
	<item>
		<title>TNG Limited: Up to 90% vanadium recovery achieved in TIVAN™ test, proving up commercial potential</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28945/tng-limited-up-to-90-vanadium-recovery-achieved-in-tivan-test-proving-up-commercial-potential-28945.html</link>
		<description><![CDATA[<p>High vanadium recoveries and purity grades up to 99% from a continuous-run pilot plant testwork program is increasing confidence in the commercial potential of both TNG's TIVAN&trade; process and the company's Mt Peake Project.</p>]]></description>
		<pubDate>Wed, 16 May 2012 11:40:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28945/tng-limited-up-to-90-vanadium-recovery-achieved-in-tivan-test-proving-up-commercial-potential-28945.html</guid>
	</item>
	<item>
		<title>Toro Energy excites with uranium drill results at Theseus</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28943/toro-energy-excites-with-uranium-drill-results-at-theseus-28943.html</link>
		<description><![CDATA[<p>Todays exploration results at Theseus included high grades and consistent widths. Toro's exploration project looks capable of delivering on its exploration target of 22-44 million pounds of uranium. This is in addition to the company's flagship Wiluna development project.</p>]]></description>
		<pubDate>Wed, 16 May 2012 11:09:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28943/toro-energy-excites-with-uranium-drill-results-at-theseus-28943.html</guid>
	</item>
	<item>
		<title>LIVE FROM APPEA 2012: Domestic gas reservation not the answer to rising gas prices</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28940/live-from-appea-2012-domestic-gas-reservation-not-the-answer-to-rising-gas-prices-28940.html</link>
		<description><![CDATA[<p>Ian Macfarlane, the Shadow Minister for Energy and Resources, proposes reserving new acreage for domestic gas production and State Governments taking part of their royalty in gas rather than cash as alternatives to gas reservation.</p>]]></description>
		<pubDate>Wed, 16 May 2012 09:54:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28940/live-from-appea-2012-domestic-gas-reservation-not-the-answer-to-rising-gas-prices-28940.html</guid>
	</item>
	<item>
		<title>Horseshoe Metals delivers up to 15% visible copper mineralisation at Kumarina </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28939/horseshoe-metals-delivers-up-to-15-visible-copper-mineralisation-at-kumarina--28939.html</link>
		<description><![CDATA[<p>Horseshoe Metals&rsquo; Kumarina Copper Project is certainly exhibiting all the hallmarks of a Tier 1 asset with visible copper mineralisation grades of as high as 15% being delivered from the Rinaldi Prospect.</p>]]></description>
		<pubDate>Wed, 16 May 2012 09:51:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28939/horseshoe-metals-delivers-up-to-15-visible-copper-mineralisation-at-kumarina--28939.html</guid>
	</item>
	<item>
		<title>LIVE FROM APPEA 2012: Growing interest in Australian unconventional gas, East Coast domestic gas</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28930/live-from-appea-2012-growing-interest-in-australian-unconventional-gas-east-coast-domestic-gas-28930.html</link>
		<description><![CDATA[<p>James Baulderstone, Santos&rsquo; eastern Australia vice-president, says rising gas prices has led to first ever interest by major international companies about investing in the East Coast domestic gas market.</p>]]></description>
		<pubDate>Wed, 16 May 2012 09:34:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28930/live-from-appea-2012-growing-interest-in-australian-unconventional-gas-east-coast-domestic-gas-28930.html</guid>
	</item>
	<item>
		<title>Aphrodite Gold logs significant increase in Indicated Resources at Aphrodite Gold Project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28938/aphrodite-gold-logs-significant-increase-in-indicated-resources-at-aphrodite-gold-project-28938.html</link>
		<description><![CDATA[<p>Today's resource update adds to a growing story at Aphrodite, recently fuelled by a positive Scoping Study. Further RC drilling is now underway to further define the near surface resources at the Deposit.</p>]]></description>
		<pubDate>Wed, 16 May 2012 09:33:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28938/aphrodite-gold-logs-significant-increase-in-indicated-resources-at-aphrodite-gold-project-28938.html</guid>
	</item>
	<item>
		<title>E.L. &amp; C. Baillieu Morning Wrap; crude futures fall on demand concerns </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28931/el-c-baillieu-morning-wrap-crude-futures-fall-on-demand-concerns--28931.html</link>
		<description><![CDATA[<p>Crude futures closed below $94 a barrel on Tuesday, with traders wary over the prospects for oil demand against a backdrop of political concerns in Greece, fresh economic data from Europe and the United States and an extended rally in the dollar.</p>]]></description>
		<pubDate>Wed, 16 May 2012 08:33:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28931/el-c-baillieu-morning-wrap-crude-futures-fall-on-demand-concerns--28931.html</guid>
	</item>
	<item>
		<title>Dow closes lower, shrugs off positive U.S. economic data</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/28929/dow-closes-lower-shrugs-off-positive-us-economic-data-28929.html</link>
		<description><![CDATA[<p>U.S. equity markets had a short lived rally on Tuesday, wiping off gains made throughout the day to close down.</p>]]></description>
		<pubDate>Wed, 16 May 2012 08:21:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/28929/dow-closes-lower-shrugs-off-positive-us-economic-data-28929.html</guid>
	</item>
</channel>
</rss>

