<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors Australia short news</title>
	<link>http://www.proactiveinvestors.com.au/</link>
	<description>Proactiveinvestors Australia articles RSS feed</description>
	<language>en</language>
	<pubDate>Mon, 20 May 2013 15:38:01 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com</managingEditor>
	<webMaster>action@proactiveinvestors.com</webMaster>
	<item>
		<title>ASX 200 closes up led by big miners, but retailers and dollar crumble</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43448/asx-200-closes-up-led-by-big-miners-but-retailers-and-dollar-crumble-43448.html</link>
		<description><![CDATA[<p>Australian shares snapped a two day losing streak to close higher spurred by gains in mining and energy stocks. But overall the ASX 200 ended the week in the red for the first time in four weeks. Shanghai Composite was up 1.51% at 2,285.84 and Hang Seng was up 0.17% at 23,082.68.&nbsp;</p>]]></description>
		<pubDate>Fri, 17 May 2013 17:10:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43448/asx-200-closes-up-led-by-big-miners-but-retailers-and-dollar-crumble-43448.html</guid>
	</item>
	<item>
		<title>Ikwezi Mining upgrades Ntendeka Colliery resources by over 33%</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43423/ikwezi-mining-upgrades-ntendeka-colliery-resources-by-over-33-43423.html</link>
		<description><![CDATA[<p>A JORC compliant resource upgrade to 294 million tonnes at the Ntendeka Colliery in South Africa will potentially add to Ikwezi Mining's value upside as it is on the threshold of becoming a coal producer in the September quarter of this year.&nbsp;<span style="white-space: pre;"> </span></p>]]></description>
		<pubDate>Fri, 17 May 2013 10:07:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43423/ikwezi-mining-upgrades-ntendeka-colliery-resources-by-over-33-43423.html</guid>
	</item>
	<item>
		<title>Range Resources targets Trinidad oil production growth</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43421/range-resources-targets-trinidad-oil-production-growth-43421.html</link>
		<description><![CDATA[<p>With the completion of well in one of the thickest Lower Forest pay sections encountered to date, drilling of new wells and workovers of existing wells, Range Resources is making strides in ramping up oil production from its Trinidad operations.</p>]]></description>
		<pubDate>Fri, 17 May 2013 09:50:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43421/range-resources-targets-trinidad-oil-production-growth-43421.html</guid>
	</item>
	<item>
		<title>Highfield Resources banks $5.1M from EMR Capital for potash projects</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43417/highfield-resources-banks-51m-from-emr-capital-for-potash-projects-43417.html</link>
		<description><![CDATA[<p>The $5.1 million received is part of a planned $10 million investment by Owen Hegarty's EMR Capital in Highfield Resources to develop its advanced potash projects in Spain.</p>]]></description>
		<pubDate>Fri, 17 May 2013 09:07:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43417/highfield-resources-banks-51m-from-emr-capital-for-potash-projects-43417.html</guid>
	</item>
	<item>
		<title>Black Mountain Resources accesses high grade silver zone at New Departure Project </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43387/black-mountain-resources-accesses-high-grade-silver-zone-at-new-departure-project--43387.html</link>
		<description><![CDATA[<p>Having made inroads to access the eastern area of the high grade silver Bonanza Zone at the New Departure project in Montana, Black Mountain is on the cusp of first cash generative silver production.&nbsp;&nbsp;</p>]]></description>
		<pubDate>Thu, 16 May 2013 17:33:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43387/black-mountain-resources-accesses-high-grade-silver-zone-at-new-departure-project--43387.html</guid>
	</item>
	<item>
		<title>Empire Oil and Gas highlights Perth Basin unconventional oil and gas potential</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43303/empire-oil-and-gas-highlights-perth-basin-unconventional-oil-and-gas-potential-43303.html</link>
		<description><![CDATA[<p>An Independent Report by RPS Energy Services has defined the strong in-place potential for multiple billion barrels of oil and trillion cubic feet of gas to be contained within the various unconventional reservoirs in Empire Oil and Gas&rsquo; onshore Perth Basin Permits.</p>]]></description>
		<pubDate>Wed, 15 May 2013 13:21:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43303/empire-oil-and-gas-highlights-perth-basin-unconventional-oil-and-gas-potential-43303.html</guid>
	</item>
	<item>
		<title>Cougar Energy starts JORC drilling at Mackenzie coal project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43301/cougar-energy-starts-jorc-drilling-at-mackenzie-coal-project-43301.html</link>
		<description><![CDATA[<p>Cougar Energy has started the Phase 1 drilling program at its Mackenzie PCI grade coal tenement that will unlock the value of the asset by helping define a maiden JORC Resource.</p>]]></description>
		<pubDate>Wed, 15 May 2013 13:13:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43301/cougar-energy-starts-jorc-drilling-at-mackenzie-coal-project-43301.html</guid>
	</item>
	<item>
		<title>Shree Minerals clinches offtake and funding for Nelson Bay River iron ore</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43247/shree-minerals-clinches-offtake-and-funding-for-nelson-bay-river-iron-ore-43247.html</link>
		<description><![CDATA[<p>Besides securing offtake for iron ore produced at Nelson Bay River Iron Ore DSO Project, the agreement with Singapore&rsquo;s Frost Global also provides Shree Minerals with a US$4 million advance to progress development of the project, which has low forecast OPEX of $58 per tonne for DSO product FOB Port Burnie.</p>]]></description>
		<pubDate>Wed, 15 May 2013 12:03:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43247/shree-minerals-clinches-offtake-and-funding-for-nelson-bay-river-iron-ore-43247.html</guid>
	</item>
	<item>
		<title>Elk Petroleum starts water injection at Grieve oil field</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43296/elk-petroleum-starts-water-injection-at-grieve-oil-field-43296.html</link>
		<description><![CDATA[<p>The start of water injection at Elk Petroleum&rsquo;s Grieve Enhanced Oil Recovery Project in Wyoming has the potential to achieve first oil earlier than expected by accelerating the re-pressurising of the Grieve Muddy oil reservoir.</p>]]></description>
		<pubDate>Wed, 15 May 2013 10:53:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43296/elk-petroleum-starts-water-injection-at-grieve-oil-field-43296.html</guid>
	</item>
	<item>
		<title>Red Mountain Mining raising up to $2.8M to fund Batangas gold drilling</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43293/red-mountain-mining-raising-up-to-28m-to-fund-batangas-gold-drilling-43293.html</link>
		<description><![CDATA[<p>Drilling of high grade gold targets is the primary objective for Red Mountain Mining&rsquo;s $2.8 million partially and conditionally underwritten pro-rata, renounceable rights issue. This is expected to lead to a resource upgrade and positive Scoping Study.</p>]]></description>
		<pubDate>Wed, 15 May 2013 10:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43293/red-mountain-mining-raising-up-to-28m-to-fund-batangas-gold-drilling-43293.html</guid>
	</item>
	<item>
		<title>Vantage Goldfields in $2M fund raising to International Aviation Logistics</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43240/vantage-goldfields-in-2m-fund-raising-to-international-aviation-logistics-43240.html</link>
		<description><![CDATA[<p>With a capital raising under the belt, Vantage Goldfields is taking rapid strides in expanding its Lily and Taylors gold mines in South Africa. Its combined operations are expected to produce 30,000 ounces in 2013, and expanding to 45,000 ounces next year.&nbsp;</p>]]></description>
		<pubDate>Tue, 14 May 2013 12:03:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43240/vantage-goldfields-in-2m-fund-raising-to-international-aviation-logistics-43240.html</guid>
	</item>
	<item>
		<title>South Boulder Mines signs milestone JV for Colluli Potash Project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43232/south-boulder-mines-signs-milestone-jv-for-colluli-potash-project-43232.html</link>
		<description><![CDATA[<p>The signing of a binding term sheet agreement with the Eritrean National Mining Corporation provides South Boulder Mines with certainty as to the economic and fiscal basis under which the Colluli Potash Project can be developed, which will assist its talks with potential investors.</p>]]></description>
		<pubDate>Tue, 14 May 2013 10:19:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43232/south-boulder-mines-signs-milestone-jv-for-colluli-potash-project-43232.html</guid>
	</item>
	<item>
		<title>Lemur Resources in takeover offer from Bushveld Minerals</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43177/lemur-resources-in-takeover-offer-from-bushveld-minerals-43177.html</link>
		<description><![CDATA[<p>The all-scrip takeover offer for Lemur Resources by AIM-listed Bushveld Minerals, at $0.099 values the company at around $19.10 million, and offers a considerable premium of 65.5%.</p>]]></description>
		<pubDate>Mon, 13 May 2013 12:02:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43177/lemur-resources-in-takeover-offer-from-bushveld-minerals-43177.html</guid>
	</item>
	<item>
		<title>Peak Resources raises $2.5M for Ngualla Pre-Feasibility Study</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43165/peak-resources-raises-25m-for-ngualla-pre-feasibility-study-43165.html</link>
		<description><![CDATA[<p>With $2.5 million raised through a share placement to advance the Pre-Feasibility Study for its Ngualla Rare Earth project, Peak Resources has demonstrated the attractiveness of its project as it progress discussions with a cornerstone investor.</p>]]></description>
		<pubDate>Mon, 13 May 2013 10:05:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43165/peak-resources-raises-25m-for-ngualla-pre-feasibility-study-43165.html</guid>
	</item>
	<item>
		<title>Legend Mining finds gold nuggets at Ngovayang Project in Cameroon</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43162/legend-mining-finds-gold-nuggets-at-ngovayang-project-in-cameroon-43162.html</link>
		<description><![CDATA[<p>Legend might be getting closer to the source of the gold from its exploration program at Ngovayang in Cameroon. The area has never been systematically explored for gold using modern methods and the 4km2 target area could be large enough to hold a significant gold deposit.</p>]]></description>
		<pubDate>Mon, 13 May 2013 09:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43162/legend-mining-finds-gold-nuggets-at-ngovayang-project-in-cameroon-43162.html</guid>
	</item>
	<item>
		<title>TriAusMin discovers high grade base metal zone at Woodlawn</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43102/triausmin-discovers-high-grade-base-metal-zone-at-woodlawn-43102.html</link>
		<description><![CDATA[<p>TriAusMin (ASX: TRO, TSX: TOR) has firmed the case for the reopening of the Woodlawn Mine with the discovery of a new high grade base metal zone immediately adjacent to the existing underground mine workings. This would put the company on the road to becoming a profitable miner in the near term.</p>]]></description>
		<pubDate>Fri, 10 May 2013 09:20:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43102/triausmin-discovers-high-grade-base-metal-zone-at-woodlawn-43102.html</guid>
	</item>
	<item>
		<title>Blackham Resources upgrades gold resource at Matilda project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43060/blackham-resources-upgrades-gold-resource-at-matilda-project-43060.html</link>
		<description><![CDATA[<p>Bryan Dixon, Blackham's managing director, said the maiden Indicated Resource of 147,000 ounces of gold at Williamson was an important milestone towards the mine being recommissioned. The update has also increased confidence in the geological model there, allowing Scoping Studies to be  completed. The Matilda total resource now stands at 1.5 million ounces  of gold.</p>]]></description>
		<pubDate>Thu, 09 May 2013 12:11:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43060/blackham-resources-upgrades-gold-resource-at-matilda-project-43060.html</guid>
	</item>
	<item>
		<title>Mining Group’s drilling finds more economic copper and gold at Comval target</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/43053/mining-groups-drilling-finds-more-economic-copper-and-gold-at-comval-target-43053.html</link>
		<description><![CDATA[<p>Mining Group has confirmed that the Kapanganwan skarn within the Comval Project contains economic grades of copper and gold from initial drilling of the target. This offers the potential to grow the resource base at the project to deliver a robust, low cost copper and gold resource.</p>]]></description>
		<pubDate>Thu, 09 May 2013 10:33:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/43053/mining-groups-drilling-finds-more-economic-copper-and-gold-at-comval-target-43053.html</guid>
	</item>
	<item>
		<title>Cellmid in transformative acquisition of Advangen Inc in Japan</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42989/cellmid-in-transformative-acquisition-of-advangen-inc-in-japan-42989.html</link>
		<description><![CDATA[<p>Cellmid will acquire 100% of Advangen Inc shares from the current owners, Japanese institutional investors Biotech Healthcare for $1.2 million cash and 55 million Cellmid shares to be issued at $0.05 per share. The acquisition will significantly increase Cellmid&rsquo;s revenues in the short to medium term.</p>]]></description>
		<pubDate>Wed, 08 May 2013 09:47:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42989/cellmid-in-transformative-acquisition-of-advangen-inc-in-japan-42989.html</guid>
	</item>
	<item>
		<title>IMX Resources forecasts full year cash flow of $34M</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42987/imx-resources-forecasts-full-year-cash-flow-of-34m-42987.html</link>
		<description><![CDATA[<p>Strong operating performance, reduced cash operating costs and a rebound in iron ore prices have come together to allow IMX Resources to post record March 2013 cash flow from the Cairn Hill JV of $13.4 million and to forecast full year cash flow of $34 million.</p>]]></description>
		<pubDate>Wed, 08 May 2013 09:40:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42987/imx-resources-forecasts-full-year-cash-flow-of-34m-42987.html</guid>
	</item>
	<item>
		<title>Potash West tastes more success at potassium-rich glauconite project in WA </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42953/potash-west-tastes-more-success-at-potassium-rich-glauconite-project-in-wa--42953.html</link>
		<description><![CDATA[<p>Potash West's scale of resource at the Dandaragan Trough project could increase manifold with the company having identified new exploration target of between 1000Mt-1500Mt at Dinner Hill. Recent intersections of greater than 50m thickness at Dambadjie and Attunga add to the potential for a low-cost operation.</p>]]></description>
		<pubDate>Tue, 07 May 2013 13:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42953/potash-west-tastes-more-success-at-potassium-rich-glauconite-project-in-wa--42953.html</guid>
	</item>
	<item>
		<title>World Titanium Resources raises $3.17M, over 90% take up to issue</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42945/world-titanium-resources-raises-317m-over-90-take-up-to-issue-42945.html</link>
		<description><![CDATA[<p>Strong take up of World Titanium Resources&rsquo; $3.17 million entitlement issue emphasises the relatiove attractiveness of its Toliara Sands Project in Madagascar, and that Chinese titanium dioxide pigment producer Sichuan Lomon Titanium has signed an MOU to invest all the capital required to develop the Ranobe deposit.</p>]]></description>
		<pubDate>Tue, 07 May 2013 11:13:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42945/world-titanium-resources-raises-317m-over-90-take-up-to-issue-42945.html</guid>
	</item>
	<item>
		<title>Golden Gate Petroleum's first horizontal Permian well in Texas produces oil</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42912/golden-gate-petroleums-first-horizontal-permian-well-in-texas-produces-oil-42912.html</link>
		<description><![CDATA[<p>The early oil shows at SRH-5H--the first horizontal well at Golden Gate Petroleum's Permian project in Texas--reaffirms the oil prospectivity of the Wolfcamp Interval and could be the harbinger of oil potential at other wells in the project area. The use of Halliburton's Perm Stim frac fluid could aid in greater oil recovery.</p>]]></description>
		<pubDate>Mon, 06 May 2013 15:10:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42912/golden-gate-petroleums-first-horizontal-permian-well-in-texas-produces-oil-42912.html</guid>
	</item>
	<item>
		<title>Admiralty Resources study yields positive project economics for Mariposa magnetite project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42909/admiralty-resources-study-yields-positive-project-economics-for-mariposa-magnetite-project-42909.html</link>
		<description><![CDATA[<p>With a 49.1% post-tax IRR and a 2.25 year payback, the Pre-Feasibility Study has highlighted Admiralty Resources&rsquo; Mariposa magnetite iron ore project in Chile as an economically viable, technically feasible and environmentally sound project.</p>]]></description>
		<pubDate>Mon, 06 May 2013 14:21:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42909/admiralty-resources-study-yields-positive-project-economics-for-mariposa-magnetite-project-42909.html</guid>
	</item>
	<item>
		<title>IMX Resources ups Ntaka Hill resource; reports 31,000T nickel at Zeppelin</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42907/imx-resources-ups-ntaka-hill-resource-reports-31000t-nickel-at-zeppelin-42907.html</link>
		<description><![CDATA[<p>The Zeppelin nickel deposit at IMX Resources' Ntaka Hill project in Tanzania shows similarity with nearby mineralisation and add to the allure of producing high grade nickel concentration. Importantly, the resource is near surface, potentially lending itself to low cost open pit mining.</p>]]></description>
		<pubDate>Mon, 06 May 2013 13:47:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42907/imx-resources-ups-ntaka-hill-resource-reports-31000t-nickel-at-zeppelin-42907.html</guid>
	</item>
	<item>
		<title>Ascot Resources signs A$1.22M termsheet  with Resource Capital Funds</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42894/ascot-resources-signs-a122m-termsheet-with-resource-capital-funds-42894.html</link>
		<description><![CDATA[<p>With $1.22 million raised through a two year unsecured loan note from Resource Capital Funds, Ascot has secured the funding to complete the maiden Coal Resource estimate for its Titiribi Coal Project and advance the Scoping Study.</p>]]></description>
		<pubDate>Mon, 06 May 2013 10:25:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42894/ascot-resources-signs-a122m-termsheet-with-resource-capital-funds-42894.html</guid>
	</item>
	<item>
		<title>Po Valley Energy completes Euro 20M refinancing with Nedbank</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42888/po-valley-energy-completes-euro-20m-refinancing-with-nedbank-42888.html</link>
		<description><![CDATA[<p>With the Euro 20M refinancing in place, Po Valley Energy is  perfectly poised for growth with granting of two final production concession likely soon and also the development of its first offshore permit in Italy.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Mon, 06 May 2013 09:24:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42888/po-valley-energy-completes-euro-20m-refinancing-with-nedbank-42888.html</guid>
	</item>
	<item>
		<title>Cleveland Mining and BC Iron JV to acquire first iron ore projects in Brazil</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42847/cleveland-mining-and-bc-iron-jv-to-acquire-first-iron-ore-projects-in-brazil-42847.html</link>
		<description><![CDATA[<p>Cleveland Mining&rsquo;s David Mendelawitz has successfully negotiated a deal to acquire three high potential iron ore exploration projects in Brazil under a strategic alliance with BC Iron, (Market Cap: $385 million) that will de-risk the path to iron ore production.</p>]]></description>
		<pubDate>Fri, 03 May 2013 12:10:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42847/cleveland-mining-and-bc-iron-jv-to-acquire-first-iron-ore-projects-in-brazil-42847.html</guid>
	</item>
	<item>
		<title>Apollo Minerals confirms copper find in South Australia</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42794/apollo-minerals-confirms-copper-find-in-south-australia-42794.html</link>
		<description><![CDATA[<p>The Bundi copper mineralisation is Apollo Minerals' second iron oxide copper gold target at the Titan project and is significant in that it is in the top 1% of comparative copper samples from the South Australian government&rsquo;s 16,000 plus regional reference sample set.&nbsp;</p>]]></description>
		<pubDate>Thu, 02 May 2013 14:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42794/apollo-minerals-confirms-copper-find-in-south-australia-42794.html</guid>
	</item>
	<item>
		<title>Deep Yellow lodges environmental reports for uranium projects in Namibia</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42793/deep-yellow-lodges-environmental-reports-for-uranium-projects-in-namibia-42793.html</link>
		<description><![CDATA[<p>Deep Yellow has taken an important step in the permitting process for its uranium projects in Nambia having now lodged an Environmental Scoping Report for Tumas and Omahola projects.</p>]]></description>
		<pubDate>Thu, 02 May 2013 14:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42793/deep-yellow-lodges-environmental-reports-for-uranium-projects-in-namibia-42793.html</guid>
	</item>
	<item>
		<title>Ventnor Resources secures key Mining Leases for Thaduna/Green Dragon</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42792/ventnor-resources-secures-key-mining-leases-for-thadunagreen-dragon-42792.html</link>
		<description><![CDATA[<p>Western Australia&rsquo;s award of Mining Leases for the Thaduna/Green Dragon copper project should aid Ventnor Resources' momentum towards a decision to mine in the September quarter. Drilling results and a Resource upgrade for Thaduna are expected later this quarter.</p>]]></description>
		<pubDate>Thu, 02 May 2013 13:50:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42792/ventnor-resources-secures-key-mining-leases-for-thadunagreen-dragon-42792.html</guid>
	</item>
	<item>
		<title>Paynes Find Gold readies for WA drilling, gold pour within weeks</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42719/paynes-find-gold-readies-for-wa-drilling-gold-pour-within-weeks-42719.html</link>
		<description><![CDATA[<p>Ongoing assessment, including an extensive soil sampling program, is being carried out to identify further targets for Paynes Find Gold&rsquo;s planned Stage 3 drilling program. There will also be the first gold pour from its small scale mining operations in coming weeks.</p>]]></description>
		<pubDate>Thu, 02 May 2013 12:30:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42719/paynes-find-gold-readies-for-wa-drilling-gold-pour-within-weeks-42719.html</guid>
	</item>
	<item>
		<title>Triton Minerals’ Brad Boyle to discuss Mozambique graphite at "Stars in 2013" </title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42521/triton-minerals-brad-boyle-to-discuss-mozambique-graphite-at-stars-in-2013--42521.html</link>
		<description><![CDATA[<p>Brad Boyle, managing director of Triton Minerals, has been added to the "Stars in 2013" Investor Forum in Sydney on Wednesday 8th May, and will be discussing the company's large, highly prospective graphite landholding in Mozambique. Attendance is free but registrations are essential as seats are limited.</p>]]></description>
		<pubDate>Wed, 01 May 2013 15:50:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42521/triton-minerals-brad-boyle-to-discuss-mozambique-graphite-at-stars-in-2013--42521.html</guid>
	</item>
	<item>
		<title>Ikwezi Mining on the road to coal production in South Africa</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42717/ikwezi-mining-on-the-road-to-coal-production-in-south-africa-42717.html</link>
		<description><![CDATA[<p>With a strong domestic coal market, Ikwezi is confident that it has its fundamental structures in place to bring the Ntendeka Colliery in South Africa into production in the September quarter of 2013. An offtake agreement is already in place with Vitol.</p>]]></description>
		<pubDate>Wed, 01 May 2013 14:55:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42717/ikwezi-mining-on-the-road-to-coal-production-in-south-africa-42717.html</guid>
	</item>
	<item>
		<title>Red Mountain Mining continues high grade gold discoveries at Lobo</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42700/red-mountain-mining-continues-high-grade-gold-discoveries-at-lobo-42700.html</link>
		<description><![CDATA[<p>Red Mountain Mining has delivered more high grade, near surface gold from drilling of just the second of five epithermal vein structures at the Lobo Prospect in the Philippines. These provide an opportunity to convert into high grade resources in the coming months.</p>]]></description>
		<pubDate>Wed, 01 May 2013 10:45:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42700/red-mountain-mining-continues-high-grade-gold-discoveries-at-lobo-42700.html</guid>
	</item>
	<item>
		<title>Po Valley Energy close to increasing Sillaro gas production</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42697/po-valley-energy-close-to-increasing-sillaro-gas-production-42697.html</link>
		<description><![CDATA[<p>With final approval imminent for the restart of production from the main producing level at its Sillaro gas field, Po Valley Energy will soon receive a substantial increase to both production and revenue.</p>]]></description>
		<pubDate>Wed, 01 May 2013 10:18:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42697/po-valley-energy-close-to-increasing-sillaro-gas-production-42697.html</guid>
	</item>
	<item>
		<title>Dragon Energy clinches farm-in with Shandong Energy for Ashburton project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42630/dragon-energy-clinches-farm-in-with-shandong-energy-for-ashburton-project-42630.html</link>
		<description><![CDATA[<p>Dragon Energy has successfully negotiated a $2M farm-in and joint venture deal for its Ashburton Project with China&rsquo;s Shandong Energy and Shandong Lunan Geo-Engineering Exploration Institute. Drilling of high priority iron ore targets is planned for late 2013.</p>]]></description>
		<pubDate>Tue, 30 Apr 2013 15:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42630/dragon-energy-clinches-farm-in-with-shandong-energy-for-ashburton-project-42630.html</guid>
	</item>
	<item>
		<title>Phoenix Gold extends mineralisation at Castle Hill gold project</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42632/phoenix-gold-extends-mineralisation-at-castle-hill-gold-project-42632.html</link>
		<description><![CDATA[<p>Second phase drilling has extended mineralisation at Phoenix Gold&rsquo;s Castle Hill Stage 2 deposit, raising the likelihood that a Resource upgrade is on the cards. A major infill program is also progressing at the Stage 1 deposit.</p>]]></description>
		<pubDate>Tue, 30 Apr 2013 12:20:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42632/phoenix-gold-extends-mineralisation-at-castle-hill-gold-project-42632.html</guid>
	</item>
	<item>
		<title>IPB Petroleum commences life on the ASX</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42628/ipb-petroleum-commences-life-on-the-asx-42628.html</link>
		<description><![CDATA[<p>Browse Basin explorer IPB Petroleum has started trading on the ASX, offering investors the opportunity to buy into a risked oil exploration well that is fully funded by farm in partner CalEnergy, a fully-owned subsidiary of Berkshire Hathaway&rsquo;s MidAmerican Energy Holdings Company.</p>]]></description>
		<pubDate>Tue, 30 Apr 2013 11:40:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42628/ipb-petroleum-commences-life-on-the-asx-42628.html</guid>
	</item>
	<item>
		<title>Lamboo Resources’ Richard Trevillion to discuss graphite at "Stars in 2013"</title>
		<link>http://www.proactiveinvestors.com.au/companies/news/42583/lamboo-resources-richard-trevillion-to-discuss-graphite-at-stars-in-2013-42583.html</link>
		<description><![CDATA[<p>Richard Trevillion, managing director of Lamboo Resources, has joined the line-up of presenters for the "Stars in 2013" Investor Forum in Sydney on Wednesday 8th May, and will be discussing the company's two flake graphite projects in Australia and South Korea. Attendance is free but registrations are essential as seats are limited.</p>]]></description>
		<pubDate>Tue, 30 Apr 2013 11:00:00 +1000</pubDate>
		<guid>http://www.proactiveinvestors.com.au/companies/news/42583/lamboo-resources-richard-trevillion-to-discuss-graphite-at-stars-in-2013-42583.html</guid>
	</item>
</channel>
</rss>
