<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Proactiveinvestors Australia website</title>
	<link>http://www.proactiveinvestors.com.au</link>
	<description>Proactiveinvestors Australia website RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 23 May 2013 22:03:18 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com.au/companies/rss/" rel="self" type="application/rss+xml" />
		<item>
			<title>Horizon Oil in US$204M Papua New Guinea gas-condensate deal with Osaka Gas</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43648/horizon-oil-in-us204m-papua-new-guinea-gas-condensate-deal-with-osaka-gas-43648.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43648/horizon-oil-in-us204m-papua-new-guinea-gas-condensate-deal-with-osaka-gas-43648.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/819/Horizon+Oil" rel="819" class="companyPopupTrigger">Horizon Oil</a> (ASX: HZN) has signed up Japan&rsquo;s Osaka Gas as a strategic partner in the development of its Papua New Guinea gas and condensate developments under a US$204 million farm-out deal.<br /><br />Japan's second-largest city gas utility will take up a 40% interest in Horizon&rsquo;s PNG assets and will work together to commercialise the certified Reserves and Contingent Resources of 125 million barrels of oil equivalent.<br /><br />This is aimed at supporting a mid-scale LNG project located on the coast in Western Province as well as early condensate production, local gas sales and liquefied petroleum gas sales.<br /><br />Osaka Gas will pay Horizon US$74 million on completion of the transaction and a further US$130 million in cash upon a final investment decision for an LNG project.<br /><br />Horizon may also receive production payments where threshold condensate production is exceeded.<br /><br />This represents a potential profit of US$153 million for Horizon, made up of US$23 million on completion and a further amount of approximately US$130 million upon achieving the LNG FID milestone.<br /><br />Horizon&rsquo;s permits are located in PNG&rsquo;s highly prospective Western Province and contains the Stanley, Ketu and Elevala fields.<br /><br />The permits are also located close to other fields including Juha, Hides and Moran.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 18:00:00 +1000</pubDate>

		</item>
		<item>
			<title>Spot gold price climbs $6.10 to $1,378 an ounce</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43645/spot-gold-price-climbs-610-to-1378-an-ounce-43645.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43645/spot-gold-price-climbs-610-to-1378-an-ounce-43645.html</guid>
			<description><![CDATA[<p>Gold has traded US$11.10 higher, or 0.8%, to US$1,380 in the spot market by 4pm EST Australia, as the yellow metal regains some of its lustre following a recent sell-off.<br /><br />Overnight gold futures rode a price roller-coaster following comments from the Federal Reserve chairman Ben Bernanke, with the June contract swinging in a four per cent range.<br /><br />Gold and U.S. equities initially rallied after Bernanke said in his testimony to the Joint Economic Committee of Congress that any premature tapering of the bond purchasing policies could threaten the economic recovery, but when pressed for more details by officials, he said the easing of the program could occur in the "next few meetings". <br /><br />This, combined with minutes from the central bank's April 30-May 1 meeting released later in the that day showed some officials were advocating for the tapering of the bond purchasing as early as June, which led to a sharp sell-off in gold and equities.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 17:30:00 +1000</pubDate>

		</item>
		<item>
			<title>Why the S&amp;P ASX200 dived 103 points</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43646/why-the-sp-asx200-dived-103-points-43646.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43646/why-the-sp-asx200-dived-103-points-43646.html</guid>
			<description><![CDATA[<p>Australian shares tanked after a key report showed that manufacturing activity in China had contracted in May for the first time in seven months, sending the benchmark S&amp;P ASX200 down 103 points, or 2%, to 5,062.4.<br /><br />The broader All Ords was also down 101.3 points, or 2%, to 5,040.8.<br /><br />HSBC&rsquo;s preliminary purchasing managers' index (PMI) fell to 49.6 this month from a final 50.4 in April, putting it below the 50 mark that indicates contraction. <br /><br />This is the lowest since October 2012&rsquo;s 49.5 and also the first time it has fallen below 50 since then, reflecting both domestic and overseas economic woes.<br /><br />The index tracks manufacturing activity and is a closely watched barometer of the health of the economy.<br /><br />Further downward pressure was placed by U.S. Federal Reserve Ben Bernanke, who suggested that the tapering of the aggressive easing policies could begin in the coming months.<br /><br />Gold futures for June delivery fell US$10.20, or 0.6%, to US$1,370.10 an ounce Comex division of the New York Mercantile Exchange, in a wild session for the yellow metal amid mixed signals about the Fed's bond buying program. After the close of the Comex session, gold futures declined even further following the release of the minutes from the central bank's latest meeting. <br />&nbsp;<br />Gold has traded US$6.10 higher, or 0.5%, to US$1378 in the spot market by 4pm EST Australia as a safe haven with demand as the lower China PMI attracted gold bugs.&nbsp; Gold could easily rise in New York as investors digest the China PMI data.<br /><br />The West Texas Intermediate crude for July delivery lost US$1.90, or 2%, to settle at US$94.28 a barrel on the New York Mercantile Exchange while Brent North Sea crude for delivery in July dropped 89 cents to $US103.91 a barrel.<br /><strong><br />Sea of red</strong><br /><br />The major miners and banks were all dragged down by the report out of Australia&rsquo;s trading partner.<br /><br /><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/203/BHP+Billiton" rel="203" class="companyPopupTrigger">BHP Billiton</a> (ASX: BHP)</strong> was down $0.39, or 1.11%, to $34.88, <strong><a href="http://www.proactiveinvestors.com.au/companies/overview/177/Rio+Tinto" rel="177" class="companyPopupTrigger">Rio Tinto</a> (ASX: RIO) </strong>down $1.20, or 2.13%, to close at $55.10 and <strong>Newcrest Mining (ASX: NCM) </strong>down $0.32, or 2.15%, to $14.55.<br /><strong><br /><a href="http://www.proactiveinvestors.com.au/companies/overview/335/National+Australia+Bank" rel="335" class="companyPopupTrigger">National Australia Bank</a> (ASX: NAB) </strong>sank $1.01, or 3.09%, to $31.70, <strong><a href="http://www.proactiveinvestors.com.au/companies/overview/224/Commonwealth+Bank" rel="224" class="companyPopupTrigger">Commonwealth Bank</a> (ASX: CBA) </strong>down $1.99, or 2.78%, to $69.71, <strong><a href="http://www.proactiveinvestors.com.au/companies/overview/305/Westpac" rel="305" class="companyPopupTrigger">Westpac</a> Bank (ASX: WBC) </strong>closing down $1.27, or 4.07%, to $29.92 and <strong>ANZ Bank (ASX: ANZ) </strong>down $1.17, or 3.99%, to close at $28.13.<br /><br />Oil and gas players were also affected with <strong>Woodside Petroleum (ASX: WPL) </strong>down $0.09, or 0.24%, to $37.47 and <strong><a href="http://www.proactiveinvestors.com.au/companies/overview/303/Santos" rel="303" class="companyPopupTrigger">Santos</a> (ASX: STO)</strong> down $0.24, or 1.83%, to close at $12.86.<br /><br /><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/323/Telstra" rel="323" class="companyPopupTrigger">Telstra</a> (ASX: TLS)</strong> was down $0.19, or 3.7%, to $4.95 while defensive stalwarts <strong>Woolworths (ASX: WOW) </strong>and <strong>Wesfamers (ASX: WES)</strong> were down $0.53, or 1.54%, to $33.97 and $0.91, or 2.12%, to $41.98 respectively.<br /><br /><strong>Gainers</strong><br /><br />Despite the bloodbath, some companies managed to make gains with <strong>QBE Insurance (ASX: QBE) </strong>rising $1, or 6.57%, to $16.23 while engineering giant <strong>WorleyParson (ASX: WOR) </strong>was up $0.81, or 4.09%, to $20.62.<br /><br /><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/618/ThinkSmart" rel="618" class="companyPopupTrigger">ThinkSmart</a> (ASX: TSM)</strong> put on 3.64% to $0.285 after reaffirming its guidance that it will report a net profit after tax of $0.5 million for the six months ending 30 June 2013.<br /><br />This is due to ongoing strong growth from its UK business as well as good progress with its payment plan product, Fido.<br /><br /><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/1289/Otto+Energy" rel="1289" class="companyPopupTrigger">Otto Energy</a> (ASX: OEL) </strong>made a small 1.41% gain to $0.072 as it prepared to spud the development wells for its Galoc Phase II offshore Philippines.<br /><strong><br />Asian markets</strong><br /><br />Japan&rsquo;s Nikkei dived 7.32% to close at 14,483.98 points on selling triggered by the weak Chinese data while the Hang Seng fell 2.45% to 22,690.41 points.<br /><br />The Shanghai Stock Exchange Composite Index was down a more modest 1.17% to 2,274.81 points.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 17:04:00 +1000</pubDate>

		</item>
		<item>
			<title>OTOC Limited wins $28.7 million Nauru Processing Centre contract</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43647/otoc-limited-wins-287-million-nauru-processing-centre-contract-43647.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43647/otoc-limited-wins-287-million-nauru-processing-centre-contract-43647.html</guid>
			<description><![CDATA[<p>Resources and infrastructure services provider <a href="http://www.proactiveinvestors.com.au/companies/overview/2494/OTOC+Limited" rel="2494" class="companyPopupTrigger">OTOC Limited</a> (ASX: OTC) has been awarded a $28.7 million contract for the Nauru Processing Centre, which provides the company with a gateway into the government construction sector - while diversifying its earnings.<br /><br />Subsidary OTOC Australia which won the contract, commenced early works for the centre in November 2012 and this contract forms part of the previously announced early works awards of $12.2 million.<br /><br />OTOC Australia has been engaged by Canstruct Pty Ltd for the construction of the centre, with its scope of work to supply the labour and material for Stage 1 of a 900 person facility.<br /><br />OTOC HY 2013 financials include revenue of $50.8 million and a gross profit of $9.1 million. EBIT was $1.9 million (EBIT margin 3.8% up from 1.2% in pcp).</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 17:00:00 +1000</pubDate>

		</item>
		<item>
			<title>Otto Energy to drill Philippines oil development wells in June</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43644/otto-energy-to-drill-philippines-oil-development-wells-in-june-43644.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43644/otto-energy-to-drill-philippines-oil-development-wells-in-june-43644.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1289/Otto+Energy" rel="1289" class="companyPopupTrigger">Otto Energy</a> (ASX: OEL) expects to spud the first of two Galoc Phase II in June with the mobilisation of the Ocean Patriot semi-submersible drilling rig to the Galoc oil field offshore Philippines.<br /><br />The rig is currently under tow from Singapore and is expected to arrive on site in early June. After it is anchored, it will proceed to spud the Galoc-5H and Galoc-6H wells.<br /><br />The Phase II development of the Galoc will more than double production to 12,000 barrels of oil per day and ensures the field will remain in production beyond 2020.<br /><br />It will also Otto and its partners to access the additional reserves in the field.<br /><br />Otto had in March updated Proved (1P) Reserves at Galoc to 3.4 million barrels of oil while Proved and Probable (2P) Reserves have also been updated to 4.3 million barrels of oil.</p>
<p>This represents a Reserves Replacement Ratio of 115% for 1P and 98% for 2P Reserves.</p>
<p>Otto has a 33% interest in the Galoc oil field (SC14C) while fellow Australian <a href="http://www.proactiveinvestors.com.au/companies/overview/1485/Nido+Petroleum" rel="1485" class="companyPopupTrigger">Nido Petroleum</a> (ASX: NDO) holds 22.87952%.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 16:30:00 +1000</pubDate>

		</item>
		<item>
			<title>Golden Gate Petroleum to production test Louisiana oil well</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43643/golden-gate-petroleum-to-production-test-louisiana-oil-well-43643.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43643/golden-gate-petroleum-to-production-test-louisiana-oil-well-43643.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1348/Golden+Gate+Petroleum" rel="1348" class="companyPopupTrigger">Golden Gate Petroleum</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1348/golden-gate-petroleum-1348.html" target="_blank">ASX: GGP</a>) will soon participate in production testing of the Hensarling-1 well in the Napoleonville Project, Louisiana.<br />&nbsp;&nbsp;&nbsp; <br />A workover rig is scheduled to arrive today to run the completion operation and commence production testing from the Cris R III sands, which has 49 feet of net oil pay.<br /><br />Another 31 feet of net pay was intersected in the Cris R II sands.<br /><br />Hansarling-1 has post drill Reserves estimate of 952,000 barrels of oil and 400 million cubic feet of gas in the Cris R II &amp; III sands. <br /><br />Partner <a href="http://www.proactiveinvestors.com.au/companies/overview/1539/Grand+Gulf+Energy" rel="1539" class="companyPopupTrigger">Grand Gulf Energy</a> (ASX: GGE) expects the well to be placed on production within 3-6 months from completion.<br /><br />Golden Gate has a 3.99% working interest in Hansarling-1.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 16:00:00 +1000</pubDate>

		</item>
		<item>
			<title>Flinders Mines targeting DSO iron with new Pilbara drilling program</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43642/flinders-mines-targeting-dso-iron-with-new-pilbara-drilling-program-43642.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43642/flinders-mines-targeting-dso-iron-with-new-pilbara-drilling-program-43642.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/686/Flinders+Mines" rel="686" class="companyPopupTrigger">Flinders Mines</a>&rsquo; (ASX: FMS) new drilling program will target DSO quality Brockman Iron Deposit mineralisation at its wholly-owned Pilbara Iron Ore Project.<br /><br />This follows the company increasing the Brockman Iron Deposit (BID) Exploration Target to between 180 million tonnes and 280 million tonnes at 55% to 58% iron.<br /><br />Scoping studies completed by the company have indicated the potential for savings in both initial project capital expenditure and operating costs from mining the BID mineralisation.<br /><br />This is due in large part to the DSO quality which requires no beneficiation as well as the expected lower strip ratio than other parts of the Pilbara Iron Ore Project (PIOP) resource.<br /><br />Flinders will immediately move to drill test and convert areas of interpreted mineralisation to increase the current 917Mt global resource.<br /><br />The $1.2 million program will be carried out from June 2013 over the Delta Hills and Blackjack Hills areas.<br /><br />Delta Hills drilling will focus on those areas immediately adjacent to existing ore intersections, whilst Blackjack Hills drilling will target untested mineralisation in areas that have had no or minimal drilling activity to date.<br /><br /><strong>Background</strong><br /><br />Flinders first recognised BID on the flanks of the existing channel iron mineralisation in 2010 and has been investigating the potential for further BID mineralisation over the unexplored areas between the channels.<br /><br />A 2011 drilling program generated outstanding near-surface BID mineralisation up to 54 metres in thickness and around 80% of the holes drilled to date have intersected greater than 4 metres of BID mineralisation.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 15:40:00 +1000</pubDate>

		</item>
		<item>
			<title>Green Invest set to finalise funding proposal</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43641/green-invest-set-to-finalise-funding-proposal-43641.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43641/green-invest-set-to-finalise-funding-proposal-43641.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2082/Green+Invest" rel="2082" class="companyPopupTrigger">Green Invest</a> (ASX: GNV) has been granted a trading halt today by the ASX - with its shares placed in pre-open - pending a funding proposal.<br /><br />The company is focused on the expanding environmental sustainability sector.<br /><br />The halt will last until the earlier of an announcement being made to the market, or the opening of trade on Monday 27th May 2013.<br /><br /><br /><strong>Other <a href="http://www.proactiveinvestors.com.au/companies/overview/2082/Green+Invest" rel="2082" class="companyPopupTrigger">Green Invest</a> news</strong><br /><br /><a href="http://www.proactiveinvestors.com.au/companies/overview/2082/Green+Invest" rel="2082" class="companyPopupTrigger">Green Invest</a> also announced today that it has settled a long running dispute with one of its former directors, John Filippo, in relation to accounting and other fees for work claimed to have been done, the value of which GNV disputed.<br /><br />The settlement has been confirmed by an order made in the County Court that GNV pay Filippo $180,000. The Company intends to pay this amount by the end of May 2013.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 15:20:00 +1000</pubDate>

		</item>
		<item>
			<title>Cogstate's cognitive tests to play key role in international Alzheimer’s study</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43640/cogstates-cognitive-tests-to-play-key-role-in-international-alzheimers-study-43640.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43640/cogstates-cognitive-tests-to-play-key-role-in-international-alzheimers-study-43640.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/566/CogState" rel="566" class="companyPopupTrigger">CogState</a>&rsquo;s (ASX: CGS) computerised cognitive tests have been selected as part of the battery of cognition tests in a major global study investigating the early detection of Alzheimer&rsquo;s disease.<br /><br />The trial is being run by the international research partnership Dominantly Inherited Alzheimer Network out of the Dominantly Inherited Alzheimer Network Trials Unit at Washington University School of Medicine in St. Louis.<br /><br />It will evaluate whether two investigational drugs, currently being developed for the treatment of Alzheimer&rsquo;s disease, can halt or reverse pathological changes in the preclinical biomarkers known to be present in patients with the disease.<br /><br />The trial will include 210 adults, of which 120 carry a gene mutation linked to a rare form of Alzheimer&rsquo;s disease, but have not yet demonstrated symptoms of the disease. The remaining trial participants do not carry the gene, but have a parent with the gene mutation.<br /><br />Cognitive testing is a key part of the trial as it may valuable insights into the earliest mental changes in pre-symptomatic Alzheimer&rsquo;s disease.<br /><br />Participants in the study will undergo PET brain scans to track amyloid levels in the brain, and will also have their memory function and other cognitive abilities tested with the computer-based tests developed by <a href="http://www.proactiveinvestors.com.au/companies/overview/566/CogState" rel="566" class="companyPopupTrigger">CogState</a> at the commencement of the study and at a total of six separate intervals during the 24 month duration of the trial.<br /><br />The study is being run across over 30 investigational sites spanning the US, UK, Canada, Australia and Europe.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 15:00:00 +1000</pubDate>

		</item>
		<item>
			<title>Castle Minerals confirms Ghana prospect as a gold and zinc discovery</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43639/castle-minerals-confirms-ghana-prospect-as-a-gold-and-zinc-discovery-43639.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43639/castle-minerals-confirms-ghana-prospect-as-a-gold-and-zinc-discovery-43639.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/699/Castle+Minerals" rel="699" class="companyPopupTrigger">Castle Minerals</a> (ASX: CDT) has confirmed that its Bundi Prospect in northwest Ghana as a new gold discovery with associated zinc mineralisation.<br /><br />Reverse circulation drilling had intersected a coherent zone of gold mineralisation over at least 1100 metres of strike.<br /><br />This occurs within a zone of sulphide alteration that has a strong correlation with elevated zinc levels with up to 4% zinc reported from portable XRF analysis.<br /><br />Coarse sphalerite (zinc sulphide) has also been observed in drill chips.<br /><br />Notable gold intercepts include 20 metres at 1.13 grams per tonne gold from 50 metres including 10 metres at 1.92g/t gold from 10 metres and 15 metres at 1.15g/t gold from 30 metres including 10 metres at 1.61g/t gold from 35 metres.<br /><br />Castle plans to carry out individual metre analysis of gold samples, laboratory analysis of zinc zones reported from the portable XRF analysis, rotary air blast and reverse circulation drilling as well as airborne geophysical surveys.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 14:40:00 +1000</pubDate>

		</item>
		<item>
			<title>Indus Coal spins six rigs at Indonesian thermal coal project</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43638/indus-coal-spins-six-rigs-at-indonesian-thermal-coal-project-43638.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43638/indus-coal-spins-six-rigs-at-indonesian-thermal-coal-project-43638.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2320/Indus+Coal" rel="2320" class="companyPopupTrigger">Indus Coal</a> (ASX: ICZ) has kicked off a 9100 metre Exploration HQ core drilling program on Block 9 of the Jambi Coal Projects, which is located in the Central Tebo District, Tebo Regency Jambi Provence of Eastern Sumatra, Indonesia.<br /><br />The area is a known coal producing region with a recognised export thermal grade coal product sought after by Indian and Chinese power producers, with Indus aiming to monetise Jambi and the MukoMuko Coal Project over the next 12 months, with a plan to add scale through acquisitions.<br /><br />Indus will have six rigs drilling the aggressive program at Block 9, with initial drilling having intersected good thicknesses of Coal Seam A at about a vertical depth of 35 to 40 metres and about 400m down dip from outcrop. <br /><br />An additional four coal seams below Coal Seam B have been discovered which substantially increases the volume of coal on the Block 9 concession.<br /><br />The company has conducted all its mining studies on a coal to waste ratio of 1:6, with economic studies on a coal removal cost of US$1.30 per MT of coal and a waste removal cost of US$1.80 per cubic metre.<br /><br />Indus had around $1.4 million in cash at the end of March 2013.</p>
<p>&nbsp;</p>
<p><strong>Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX &ldquo;Small and Mid-cap&rdquo; stocks with distribution in Australia, UK, North America and Hong Kong / China.</strong></p> ]]></description>
			<pubDate>Thu, 23 May 2013 14:20:00 +1000</pubDate>

		</item>
		<item>
			<title>The Lind Partners: Media sponsor of "Stars in 2013" Industrial Forum</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/43637/the-lind-partners-media-sponsor-of-stars-in-2013-industrial-forum-43637.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/43637/the-lind-partners-media-sponsor-of-stars-in-2013-industrial-forum-43637.html</guid>
