<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Proactiveinvestors Australia website</title>
	<link>http://www.proactiveinvestors.com.au</link>
	<description>Proactiveinvestors Australia website RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 19:06:23 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com.au/companies/rss" rel="self" type="application/rss+xml" />
		<item>
			<title>e-Therapeutics expects first data from new drug trials this year - UPDATE</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29215/e-therapeutics-expects-first-data-from-new-drug-trials-this-year-update-29215.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29215/e-therapeutics-expects-first-data-from-new-drug-trials-this-year-update-29215.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p>Drug discovery and development company e-Therapeutics (<a href="/companies/overview/1484/e-therapeutics-plc-1484.html" class="companyPopupTrigger" rel="1484">LON:ETX</a>) expects to see the first findings from its new programme of clinical trials before the end of this year.&nbsp;</p>
<p>By then, it should have phase II data on one drug and phase I data on two more.</p>
<p>It booked a pre-tax loss of &pound;3.86 million in the year to January 31 2012 compared with a loss of &pound;2.66 million a year earlier.&nbsp;</p>
<p>The results reflect increasing investment in drug discovery and drug development.</p>
<p>The company raised &pound;16.7 million through a share placing last year and has &pound;14 million in cash, which will support all the drug discovery and development plans the company currently has into 2014.</p>
<p>Chief financial officer Daniel Elger said: &ldquo;We are in a very strong financial position and are able to carry on investing to create value in the business.&rdquo;</p>
<p>The company is focused on four clinical candidates spanning cancer, psychiatric disorders and infectious diseases.&nbsp;</p>
<p>It uses a novel approach of network pharmacology for drug discovery.&nbsp;The platform analyses networks of proteins associated with particular diseases.</p>
<p>The method differs from other conventional drug discovery approaches, which are generally based on targeting single proteins.</p>
<p>Panmure Gordon analyst Savvas Neophytou said: &ldquo;The company&rsquo;s platform technology remains attractive to us, and we see it as the primary reason to invest in the stock.&rdquo;</p>
<p>The broker reiterated its &lsquo;buy&rsquo; recommendation with a target price of 76 pence.</p>
<p>E-Therapeutics chief executive Professor Malcolm Young said: &ldquo;We have reshaped the business this year, building a new discovery team around our unique network pharmacology platform and bringing better focus to development of products entering the clinic.&nbsp;</p>
<p>&ldquo;These changes underpin our expectation of substantial progress over the next twelve months, beginning with the imminent entry into clinical trials of our cancer drug ETS2101.&rdquo;</p>
<p>In the update, the company said it has moved the development of its C.Difficile, a bacterium that causes severe diarrhoea, candidate, Clostriban, back to take a closer look at some of the &lsquo;mundane&rsquo; features such as its stability, rather than efficacy or potency.&nbsp;</p>
<p>Young said: &ldquo;We are taking advantage of the fact that we&rsquo;re not just playing with one asset. We&rsquo;re not a one trick pony.&rdquo;</p>
<p>Hospital infection and depression treatments, ETX1153a and ETS6103 are &ldquo;on time and on target&rdquo; and due to enter trials this year.</p>
<p>Young added: &ldquo;At the moment we are luxuriating in having plenty of money, a platform that is really hot and the perception that we are the leaders of it and the ability to deliver the clinical programme that we&rsquo;ve set out.&rdquo;</p>
<p>The share price was down 3 per cent at 38 pence.</p>
<p>&nbsp;</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:16:00 +1000</pubDate>

		</item>
		<item>
			<title>Wasabi Energy progresses Turkish plans as partner gives green light</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29214/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-29214.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29214/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-29214.html</guid>
			<description><![CDATA[<p>Energy group <a href="http://www.proactiveinvestors.com.au/companies/overview/621/Wasabi+Energy" class="companyPopupTrigger" rel="621">Wasabi Energy</a> (LON:WAS) has received approval to buy into an advanced geothermal power generator in Turkey from the current owner.</p>
<p>Wasabi&rsquo;s Turkish subsidiary Imparator <a href="http://www.proactiveinvestors.com.au/companies/overview/2249/Enerji" class="companyPopupTrigger" rel="2249">Enerji</a> signed an option to take a 50 per cent stake in the Tuzla Geothermal Power Project (TGPP) in April subject to partner and regulatory approval.</p>
<p>TGPP owner and operator Enda <a href="http://www.proactiveinvestors.com.au/companies/overview/2249/Enerji" class="companyPopupTrigger" rel="2249">Enerji</a> has now given its go-ahead, though the exercise of the option remains subject to the project lender's consent as well as regulatory approvals, Wasabi said.</p>
<p>The total consideration for the option is US$11.75 million (including a US$5 million loan note).</p>
<p>The project includes an operating 7.5 MWe geothermal power plant in Canakkale Turkey, with opportunities to expand further.</p>
<p>Historical studies indicate geothermal power generation potential of up to 80 MWe said Wasabi, which has started work on a pre-feasibility study for the development of a first stage 14 - 17.5 MWe build-out.</p>
<p>Wasabi will develop the project with Enda, which is an experienced power plant developer and operator in Turkey.&nbsp;</p>
<p>The TGPP covers an area of approximately 11sq km of a very shallow and relatively high temperature geothermal zone in North Western Turkey and hosts a recently installed and currently operating 7.5 MWe power plant.&nbsp;</p>
<p>The Tuzlageothermal field has also been extensively studied and drilling has confirmed the TGPP as a major regional geothermal resource.&nbsp;</p>
<p>Wasabi added the proposed 14 - 17.5 MWe first-stage build-out at the TGPP may utilise its Kalina Cycle technology, which has the potential to increase power generation at the project by 20 per cent.</p>
<p>Wasabi said the option and development work would be funded through asset sales and other capital raising initiatives.</p>
<p>John Byrne, Wasabi&rsquo;s executive chairman, said:&nbsp;</p>
<p>"The opportunity we have in Turkey, through our option over the Tuzla project (TGPP) looks compelling. &nbsp;As well as the potential geothermal resource we would be looking to utilize our proprietary technology.</p>
<p>"The Turkish power generation sector is receiving unprecedented interest from domestic and international investors and continues to be driven by the strong underlying demand for power in Turkey as a result of sustained economic growth.</p>
<p>"Should we decide to exercise the option, we would look to redeploy capital within the group and/or raise additional funds as appropriate to ensure the acquisition is value-accretive."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:15:00 +1000</pubDate>

		</item>
		<item>
			<title>Ncondezi Coal appoints new chairman and CEO ahead of development of Mozambique project</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29213/ncondezi-coal-appoints-new-chairman-and-ceo-ahead-of-development-of-mozambique-project-29213.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29213/ncondezi-coal-appoints-new-chairman-and-ceo-ahead-of-development-of-mozambique-project-29213.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2306/Ncondezi+Coal" class="companyPopupTrigger" rel="2306">Ncondezi Coal</a> (<a href="/companies/overview/2306/ncondezi-coal-2306.html" class="companyPopupTrigger" rel="2306">LON:NCCL</a>) this morning unveiled a major overhaul of its board, including the appointment of a new chairman and chief executive, ahead of the development of its coal project in Mozambique&rsquo;s Tete Province.</p>
<p>Michael Haworth, a former managing director of mining and metals corporate finance at the blue-chip American bank JP Morgan, becomes chairman, replacing Richard Stuart, who will remain on the board as a non-executive director.</p>
<p>So too will CEO Graham Mascall, who will be replaced in that role by the company&rsquo;s chief operating officer, Nigel Walls.&nbsp;</p>
<p>Paul Venter, who has 39 years mining experience across Africa, Mongolia, China and Russia, has been drafted in as COO.</p>
<p>In his role TSX-listed <a href="http://www.proactiveinvestors.com.au/companies/overview/1550/Prophecy+Coal" class="companyPopupTrigger" rel="1550">Prophecy Coal</a> Corp Venter oversaw the successful commissioning of the Ulaan Ovoo coal mine in Mongolia just six months after acquiring the asset.</p>
<p>Haworth said: "I would like to thank Richard and Graham for successfully guiding and transforming Ncondezi over the past two years.&nbsp;</p>
<p>&ldquo;I am pleased that they have agreed to remain on the board so we will continue to have access to their expertise and advice."</p>
<p>The appointments come as the company prepares to complete its definitive feasibility study on Ncondezi Project in the Tete, on schedule in the third quarter.</p>
<p>In March the group unveiled a major upgrade to its JORC compliant resource &nbsp;to 4.65 billion tonnes, compared to the 1.8 million tonnes defined in February 2010.</p>
<p>This includes 1.33 million tonnes of coal in the indicated category - representing a 108 per cent increase over the measured and indicated resources classified in 2010's maiden resource.</p>
<p>Importantly, 4.07 billion tonnes of today's updated resource is at depths of less than 250 metres and can be potentially mined by open pit.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:14:00 +1000</pubDate>

		</item>
		<item>
			<title>Anglesey Mining: LIM books first iron ore sales for 2012</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29212/anglesey-mining-lim-books-first-iron-ore-sales-for-2012-29212.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29212/anglesey-mining-lim-books-first-iron-ore-sales-for-2012-29212.html</guid>
			<description><![CDATA[<p>Anglesey Mining (<a href="/companies/overview/1463/anglesey-mining-plc-1463.html" class="companyPopupTrigger" rel="1463">LON:AYM</a>) said Labrador Iron Mines has recorded the first sale of ore for 2012.<br /><br />Anglesey has a 26 per cent stake in LIM, which operates the James mine and a number of associated operations in the Schefferville area of western Labrador and north-eastern Quebec.<br /><br />The James mine commenced its first full season of production on April 2 and is on track to mine approximately 3 million tonnes of iron ore, with a saleable production target of 2 million tonnes for 2012.<br /><br />The company relayed an operations update from LIM covering the first six weeks of the 2012 production season.<br /><br />The first shipment containing approximately 170,000 wet tonnes of direct rail ore (DRO) at a grade of 63.65 per cent iron departed the Port of Sept-Iles on May 19. <br /><br />Going forward, at least two shipments are anticipated each month during the operating year, with the next shipment scheduled in early June.<br /><br />The Silver Yards processing facility re-started for the season on May 18 and the Phase 3 plant expansion, designed to increase production capacity to approximately 2 million tonnes per year, is slated for completion in the summer.<br /><br />LIM chairman and chief executive John Kearney said: "This has been an extremely positive start to 2012, as we have executed on key milestones that will ensure a successful operating season. <br /><br />"With LIM's first shipment and sale of iron ore, we are off to a good start to meet our production target of two million tonnes this year."</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:12:00 +1000</pubDate>

		</item>
		<item>
			<title>Longreach Oil &amp; Gas makes 'solid' progress in Morocco</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29211/longreach-oil-gas-makes-solid-progress-in-morocco-29211.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29211/longreach-oil-gas-makes-solid-progress-in-morocco-29211.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/1534/Longreach+Oil" class="companyPopupTrigger" rel="1534">Longreach Oil</a> &amp; Gas (<a href="/companies/overview/2206/longreach-oil-and-gas-ltd-2206.html" class="companyPopupTrigger" rel="2206">CVE:LOI</a>)</strong> said it has made solid progress across its Moroccan assets during the March quarter and is well funded for its work programmes with C$9 million in the bank.</p>
<p>At the Sidi Mokhtar licences, the company is currently working on completing seismic reinterpretation studies to better delineate leads and prospects.</p>
<p>The results should help the company determine strategy for further reprocessing and seismic acquisition.</p>
<p>Longreach is also processing and interpreting the new 2D seismic data from the Tarfaya licence, which is now nearing completion, while the interpretation of the 2D seismic shot over the onshore Zag basin is expected to be completed this year.</p>
<p>Elsewhere, the farm-out of the Foum Draa and Sidi Moussa exploration licences offshore Morocco remains underway. The company hopes to secure a partner for the drill phase on both licences.</p>
<p>On the financial front, Longreach had a cash balance of C$9 million at the end of March.</p>
<p>&ldquo;Longreach continues to make solid progress on the extensive work programmes it has in place across all its licences in Morocco, for which it remains well funded,&rdquo; said chairman and CEO of Longreach Bryan Benitz.</p>
<p>&ldquo;Looking ahead, we expect to see an acceleration in activity with further seismic work, data interpretation and the identification of drill targets.</p>
<p>&ldquo;We look forward to the future with confidence.&rdquo;</p>
<p>The company has also made board changes earlier this month, hiring Ronald Lansdell as vice president exploration and as a board director. In addition, Mehdi Ali was appointed as an advisor to the board.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:11:00 +1000</pubDate>

		</item>
		<item>
			<title>ZincOx starts to ramp up production after successful test</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29210/zincox-starts-to-ramp-up-production-after-successful-test-29210.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29210/zincox-starts-to-ramp-up-production-after-successful-test-29210.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p>Zinc recycling specialist&nbsp;<a href="http://www.proactiveinvestors.com.au/companies/overview/129/ZincOx" class="companyPopupTrigger" rel="129">ZincOx</a> Resources (<a href="/companies/overview/129/zincox-0129.html" class="companyPopupTrigger" rel="129">LON:ZOX</a>) is ramping up its first production plant in Korea after the demonstration period went well, it said today.</p>
<p>The first phase of the Korean Recycling Plant (KRP1) is designed to process 200,000 tonnes per annum of Electric Arc Furnace Dust, a production level that will make it the largest furnace dust recycling facility in Asia.</p>
<p>At a zinc metal price of US$2,250 per tonne and using current energy costs, KRP1 would generate underlying earnings of approximately US$31.2 million each year, the company added.</p>
<p>KRP2, the second phase of the development, will process a further 200,000 tonnes of furnace dust per annum and will make <a href="http://www.proactiveinvestors.com.au/companies/overview/129/ZincOx" class="companyPopupTrigger" rel="129">ZincOx</a> the third largest recycler of this material in the world.</p>
<p>When in full production, both plants will produce 92,000 tonnes of zinc per annum in a high grade concentrate.</p>
<p>The KRP1 project was developed largely on time and budget at $110m, it added.</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/129/ZincOx" class="companyPopupTrigger" rel="129">ZincOx</a> made a loss of &pound;8 million, down from &pound;112 million, in 2011, on revenues of &pound;1.65 million.</p>
<p>Andrew Woollett, executive chairman, said: We are delighted that our first recycling plant is now in operation and that the process has been successfully demonstrated in Korea.</p>
<p>We are excited by the prospect of the full ramp up on KRP1 while we start the development of KRP2 and push ahead with working up projects elsewhere in the world."&nbsp;</p>
<p>KRP2 is estimated to cost a further US$100 million and take about 15 months to bring on stream.</p>
<p>Broker Daniel Stewart added that with KRP1 moving into production all eyes will be on the development of KRP2, which stands to double capacity and significantly increase the revenue generation possibilities for the facility.</p>
<p>&ldquo;Lessons learned in the development of KRP1 will be extremely useful for the development of the second phase,&rdquo; the broker said, which has a &lsquo;buy&rsquo; recommendation and target price &nbsp;of 139p.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:09:00 +1000</pubDate>

		</item>
		<item>
			<title>Mariana Resources kicks off drilling programme at Las Calandrias gold-silver project</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29209/mariana-resources-kicks-off-drilling-programme-at-las-calandrias-gold-silver-project-29209.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29209/mariana-resources-kicks-off-drilling-programme-at-las-calandrias-gold-silver-project-29209.html</guid>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/117/Mariana+Resources" class="companyPopupTrigger" rel="117">Mariana Resources</a> (<a href="/companies/overview/117/mariana-resources-0117.html" class="companyPopupTrigger" rel="117">LON:MARL</a>, TSE:MRY)</strong> has kicked off a 3,500 metre diamond drill programme at its flagship Las Calandrias project in Argentina.</p>
<p>The campaign will test new targets identified adjacent to, below and outside the current initial resource estimate for the Calandria Sur deposit as well as two outlier targets at the Nido Este and Pichones prospects.</p>
<p>According to the company, the information from this drilling programme will be &ldquo;fundamental in the design of a more extensive drill campaign to be carried out in the second half of the year.</p>
<p>&ldquo;This next campaign follows very encouraging target definition work over the last four months which has defined a mix of both high grade and bulk tonnage style targets,&rdquo; said chairman of Mariana John Horsburgh.</p>
<p>The Las Calandrias project is estimated to have a preliminary resource of 519,000 ounces of gold equivalent.</p>
<p>The company had previously told investors that the re-sampling of drill holes at Calandria Sur indicated expansion potential with the company awaiting results from another 25 holes.</p>
<p>Drill target definition, ground magnetics, trenching and rock chip sampling are nearing completion at the deposit.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:07:00 +1000</pubDate>

		</item>
		<item>
			<title>Landore Resources earmarks new resource estimate for B4-7 deposit for Q3</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29208/landore-resources-earmarks-new-resource-estimate-for-b4-7-deposit-for-q3-29208.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29208/landore-resources-earmarks-new-resource-estimate-for-b4-7-deposit-for-q3-29208.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/115/Landore+Resources" class="companyPopupTrigger" rel="115">Landore Resources</a> (<a href="/companies/overview/115/landore-resources-0115.html" class="companyPopupTrigger" rel="115">LON:LND</a>) will use "highly encouraging" results from drilling at the B4-7 nickel-copper-cobalt-PGM deposit at the Junior Lake project in Ontario to produce an updated resource estimate -&nbsp; earmarked to be finished in Q3 this year.<br /><br />The firm has recently completed a campaign at the eastern section of B4-7 and drilling now continues on the western section of the deposit.<br /><br />Drilling to date has consistently hit massive sulphide mineralisation, the firm said in a statement.<br /><br />Highlights included one hole, which showed 30.08 metres with 0.74 per cent nickel, 0.45 per cent copper, 0.07 per cent cobalt, 587ppb palladium, and 174ppb platinum.<br /><br />The B4-7 remains open down dip and along strike to the east and west.<br /><br />Assays are outstanding for 22 drill-holes and will be reported as they become available, it added.<br /><br />The company said the current results from B4-7 deposit are highly encouraging having significantly increased the potential tonnage amenable to open pit development. <br /><br />"Landore will utilize these drilling results to produce an updated resource estimate, anticipated for completion in Q3 2012. Pre-feasibility studies on the combined B4-7 and the VW deposits will be initiated in Q4 2012."<br /><br />B4-7 and VW are two parts of the Junior Lake property. These two projects have a current resource of 48,281 tonnes of nickel equivalent. The bulk of that is estimated in the indicated resource category.</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:06:00 +1000</pubDate>

		</item>
		<item>
			<title>Frontier Mining remains on track to start copper cathode production at Benkala in June</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29207/frontier-mining-remains-on-track-to-start-copper-cathode-production-at-benkala-in-june-29207.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29207/frontier-mining-remains-on-track-to-start-copper-cathode-production-at-benkala-in-june-29207.html</guid>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.com.au/companies/overview/106/Frontier+Mining" class="companyPopupTrigger" rel="106">Frontier Mining</a> (<a href="/companies/overview/106/frontier-mining-0106.html" class="companyPopupTrigger" rel="106">LON:FML</a>)</strong>&nbsp;today summed up the progress made at its projects this year and reminded investors that copper cathode production from Benkala is only weeks away.</p>
<p>The Kazakhstan operating firm has achieved its daily mining target of 8,000 tonnes of ore at Benkala and remains on track to produce between 3,500 and 5,000 tonnes of copper this year with the plant operating at its normal capacity of 7,500 tonnes per annum.</p>
<p>The company plans to increase production to 20,000 tonnes by the 2014/15 fiscal year.</p>
<p>Frontier added that copper cathode production from Benkala, which the company says is a key milestone for the project, remains on target to begin in June this year.</p>
<p>In the meantime, the company&rsquo;s Baitemir deposit in the north east of the country continues to show significant potential with the first results from the ongoing drill programme having met expectations.</p>
<p>Drilling will continue ahead of the preparation of a preliminary resource estimate, which is expected to be released in the fourth quarter of the year.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:05:00 +1000</pubDate>

		</item>
		<item>
			<title>Silvermere Energy expects to begin production from Mustang Island this summer</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29206/silvermere-energy-expects-to-begin-production-from-mustang-island-this-summer-29206.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29206/silvermere-energy-expects-to-begin-production-from-mustang-island-this-summer-29206.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.com.au/companies/overview/2046/Silvermere+Energy" class="companyPopupTrigger" rel="2046">Silvermere Energy</a> (<a href="/companies/overview/2046/silvermere-energy-2046.html" class="companyPopupTrigger" rel="2046">LON:SLME</a>) said this morning it expects production from the Mustang Island gas condensate field off the coast of Texas to begin this summer.</p>
<p>It follows the documented delays to the construction of a platform for the I-1 well, which have recently been resolved.</p>
<p>Chief executive Andy Morrison said the business, which listed on <a href="http://www.proactiveinvestors.com.au/companies/overview/1597/AIM" class="companyPopupTrigger" rel="1597">AIM</a> in August, has come a long way in a short space of time.</p>
<p>&ldquo;The company will soon be a gas and condensate producer and we look forward to expanding through the identification of at or near production, secondary and tertiary oil and natural gas opportunities onshore or shallow offshore the US,&rdquo; he add.</p>
<p>Silvermere owns 33.3 per cent of Mustang Island, which is operated by Dominion Production.&nbsp;</p>
<p>Its development was the key focus of the last financial year, which saw the company post a &pound;1.3 million operating loss for the 12 months to December 31.</p>
<p>Cash and equivalents at the period end were &pound;202,352.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:04:00 +1000</pubDate>

		</item>
		<item>
			<title>North River Resources expects 2012 to be transformational year</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29205/north-river-resources-expects-2012-to-be-transformational-year-29205.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29205/north-river-resources-expects-2012-to-be-transformational-year-29205.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1245/North+River+Resources" class="companyPopupTrigger" rel="1245">North River Resources</a> (<a href="/companies/overview/1245/north-river-resources-1245.html" class="companyPopupTrigger" rel="1245">LON:NRRP</a>) expects 2012 to be a transformational year, and its primary focus will be the development of its two near term production projects in Namibia: the Namib lead and zinc mine and the Malachite Pan copper project.<br /><br />It will progress these projects in the current year with significant appraisal drilling and scoping studies.&nbsp; To that end, the group will hire more staff and increase its footprint in the country, it said in its full-year results statement.<br /><br />Last month, North River gained access to the underground areas of the Namib mine after successfully dewatering the historic workings.<br /><br />It said today it will likely commence mining operations there this year in order to conduct exploration openings for underground diamond drilling.<br /><br />In addition, the company awaits results from the Monte Muande joint venture with <a href="http://www.proactiveinvestors.com.au/companies/overview/1360/Baobab+Resources" class="companyPopupTrigger" rel="1360">Baobab Resources</a> (<a href="/companies/overview/1360/baobab-resources-1360.html" class="companyPopupTrigger" rel="1360">LON:BAO</a>) in Mozambique as well as commencement of drilling on the Mavuzi joint venture with Jacana Resources, also in Mozambique.<br /><br />For the full-year to December 31 2011, North River booked a pretax loss of &pound;2.9 million, much reduced from the loss of &pound;7.4 million previously.<br /><br />North River continues to evaluate potential acquisitions, however its primary focus will be on the development of its two near term production projects.</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:02:00 +1000</pubDate>

		</item>
		<item>
			<title>Wessex Exploration chairman David Bramhill steps down</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29204/wessex-exploration-chairman-david-bramhill-steps-down-29204.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29204/wessex-exploration-chairman-david-bramhill-steps-down-29204.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/1349/Wessex+Exploration" class="companyPopupTrigger" rel="1349">Wessex Exploration</a> (<a href="/companies/overview/1349/wessex-exploration-1349.html" class="companyPopupTrigger" rel="1349">LON:WSX</a>) said David Bramhill has resigned as non-executive chairman with immediate effect. <br /><br />In a statement, it said it would like to thank Mr Bramhill for his contribution to the company, particularly his efforts in achieving a successful <a href="http://www.proactiveinvestors.com.au/companies/overview/1597/AIM" class="companyPopupTrigger" rel="1597">AIM</a> flotation - in March 2011-, and wishes him well for the future.<br /><br />Wessex has started the process to recruit a replacement.<br /><br />It plans to appoint at least one non-executive director who will be independent of management.</p> ]]></description>
			<pubDate>Wed, 23 May 2012 18:01:00 +1000</pubDate>

		</item>
		<item>
			<title>Caza Oil &amp; Gas: Sombrero well in New Mexico is productive for oil </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29201/caza-oil-gas-sombrero-well-in-new-mexico-is-productive-for-oil--29201.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29201/caza-oil-gas-sombrero-well-in-new-mexico-is-productive-for-oil--29201.html</guid>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/overview/936/Caza+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="936">Caza Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/936/caza-oil-gas-0936.html" target="_blank">LON:CAZA</a>, TSE:CAZ) revealed today that the Sombrero well in New Mexico is flowing oil.</p>
<p>The WC 35 State No. 1 well is operated by CML and Caza has a 20 per cent working interest for a 17.125 per cent production interest in the well.</p>
<p>The well has been perforated and CML reports that it has good fluid entry. There remains 25 per cent of load left and a frac crew is awaited, said Caza, as it updated inverstors on its Mexican operations.</p>
<p>Elsewhere, at the Bradley "29" horizontal well in Eddy county, drilling has reached the primary target and and operator Mewbourne has begun horizontal drilling and reported good mud log shows.</p>
<p>The Quail "16" horizontal well in Lea county, operated by Fasken Oil is at a depth of 10,787 feet aiming for the main horizontal target of Third Bone Spring sand at approximately 10,965 feet.</p>
<p>Caza also highlighted that in its Bone Spring play, energy firm Cimerex has two producing horizontal wells within half a mile of Caza's Lynch property.&nbsp;</p>
<p>One well has produced 105,141 barrels of oil and 72.4 million cubic feet of natural gas in its first 131 days of production, while another has generated 101,111 barrels and 139.7 million cubic feet of gas in its first 221 days, it said.</p>
<p>In the Bone Spring play, where Caza has acquired 4,000 net acres to date, the firm has prospects Lynch, Forehand Ranch, Lennox, Copperline, Mad River, Bradley 29, Two Mesas and Quail Ridge. &nbsp;</p>
<p>It said it was well positioned in the play, adding it continued to monitor opportunities to build on Caza's current acreage position.</p>
<p>Caza chief executive W. Michael Ford said: "We are very pleased that the San Andres appears to be productive for oil in the Sombrero well. The Permian basin is known for stacked pay zones, and we look forward to completing the frac job and getting the well completed and on line in the near future. &nbsp;</p>
<p>"We are also very pleased with progress made by Mewbourne and Fasken to date on the Bradley and Quail State wells. &nbsp;</p>
<p>"We hope to reach total measured depth on both wells within the next few weeks. Good news continues to be disseminated from activities in the horizontal Bone Spring play, and management is very pleased with recent activities near the Company's Lynch Property.&nbsp;</p>
<p>"Successful horizontal Bone Spring wells have been drilled on all sides of this property."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 23 May 2012 17:54:00 +1000</pubDate>

		</item>
		<item>
			<title>Investigator Resources to follow up 2.25% silver discoveries at Paris, adds graphite search to mix</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/29199/investigator-resources-to-follow-up-225-silver-discoveries-at-paris-adds-graphite-search-to-mix-29199.html</link>
			<guid>http://www.proactiveinvestors.com.au/companies/news/29199/investigator-resources-to-follow-up-225-silver-discoveries-at-paris-adds-graphite-search-to-mix-29199.html</guid>
