logo-loader

Surefire Resources NL is the ASX Volume Leader late in the trading session

Published: 14:00 21 Apr 2017 AEST

ASX-Exchange-square-757
Surefire Resources NL is the ASX Volume Leader late in the trading session
Company Name Code Last Change Volume
Surefire Resources NL SRN $0.001 -75% 121,291,001
Atlas Iron AGO $0.017 13.33% 115,317,199
Thred THD $0.034 -15% 58,031,206
Maxsec Group MSP $0.028 47.37% 55,752,797
Duet Group DUE $3.010 9.46% 46,242,351
Capital Mining CMY $0.017 -5.56% 19,094,588
Australian Vanadium AVL $0.018 5.88% 17,546,682
LWP Technologies LWP $0.001 0% 16,410,715
Telstra Corporation TLS $4.230 -0.59% 16,241,296
Zelda Therapeutics ZLD $0.130 -7.14% 13,740,803

 

Australian Strategic Materials signs US$600 million LoI

Rowena Smith, CEO and managing director of Australian Strategic Materials Ltd (ASX:ASM, OTC:ASMMF), joins Jonathan Jackson in the Proactive studio to discuss the company’ s Dubbo Project, in Central West New South Wales. This project aims to extract and process critical minerals and rare earth...

4 hours, 32 minutes ago