logo-loader

Telstra one of the ASX Most Traded late in the session

Published: 14:30 19 Apr 2017 AEST

1-19503653360_8ccf356a97_o
Telstra is trading high volumes today
Company Code Last Change Volume
Atlas Iron AGO $0.014 -6.67% 144,763,751
Telstra TLS $4.120 3% 42,858,264
Shareroot SRO $0.009 -25% 37,844,910
Thred THD $0.034 -12.82% 34,754,665
Zyber Holdings ZYB $0.006 -33.33% 30,308,044
Elysium Resources EYM $0.008 -27.27% 27,870,112
Bass Metals BSM $0.013 0% 27,351,692
South32 S32 $2.730 -2.15% 20,356,470
Fortescue Metals FMG $5.200 2.16% 19,781,824
Metals Australia MLS $0.006 0% 17,184,991

 

Australian Strategic Materials signs US$600 million LoI

Rowena Smith, CEO and managing director of Australian Strategic Materials Ltd (ASX:ASM, OTC:ASMMF), joins Jonathan Jackson in the Proactive studio to discuss the company’ s Dubbo Project, in Central West New South Wales. This project aims to extract and process critical minerals and rare earth...

4 hours, 53 minutes ago