logo-loader

Pacifico Minerals trades 40 million shares and jumps 77%

Published: 08:00 14 Jul 2015 AEST

au_australian_surfer_358_55a3623d30c25

Monday’s leading volume stocks on the ASX.

Name Code Last Change Volume
Pacifico Minerals ASX:PMY $0.023 76.9% 40,643,669
LWPTechnologies ASX:LWP $0.014 7.7% 32,179,360
South32 Limited ASX:S32 $1.705 -4.2% 28,350,873
Antipa Minerals ASX:AZY $0.011 -21.4% 27,173,992
Cirrus Networks Holdings ASX:CNW $0.036 24.1% 25,208,948
Fortescue Metals Group ASX:FMG $1.725 -5% 20,675,327
Invion Limited ASX:IVX $0.025 0% 19,014,224
Telstra Corporation ASX:TLS $6.230 0.3% 17,304,380
Chapmans Limited ASX:CHP $0.004 33.3% 16,633,871
Yellow Rock Resources ASX:YRR $0.012 -7.7% 15,034,7


Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX emerging companies with distribution in Australia, UK, North America and Hong Kong / China.

Australian Strategic Materials signs US$600 million LoI

Rowena Smith, CEO and managing director of Australian Strategic Materials Ltd (ASX:ASM, OTC:ASMMF), joins Jonathan Jackson in the Proactive studio to discuss the company’ s Dubbo Project, in Central West New South Wales. This project aims to extract and process critical minerals and rare earth...

8 hours, 21 minutes ago