<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors Australia </title>
	<link>http://www.proactiveinvestors.com.au</link>
	<description>Proactiveinvestors Australia  RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 20 Jun 2013 22:43:53 +1000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.com.au/companies/dedicated_rss/1004/syndicated-metals-1004.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Syndicated Metals freshens up, appoints new mining executives and rattles tin for A$1m </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/26667/syndicated-metals-freshens-up-appoints-new-mining-executives-and-rattles-tin-for-a1m--26667.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) is undergoing a board and management restructure with the appointment of three experienced mining executives to spearhead the company&rsquo;s next stage of growth and development. <br /><br />Peter Langworthy has been appointed non-executive chairman, Andrew Munckton will fill the managing director&rsquo;s seat following Russell Davis&rsquo; resignation, and David Morgan will join the company as operations director.<br /><br />Langworthy is the former executive general manager &ndash; exploration of Jubilee Mines, where he played a key role in the discovery of several significant nickel sulphide orebodies at the Cosmos Nickel Project in Western Australia. <br /><br />He was part of the executive management team that led the company until its takeover by <strong>Xstrata (LSE: XTA)</strong> for more than A$3 billion.<br /><br />Most recently Langworthy was technical director at <strong>Talisman Mining (ASX: TLM)</strong> and has also been a non-executive director at <strong>Northern Star Resources (ASX: NST)</strong>.<br /><br />Meanwhile, Munckton was most recently managing director of <strong>Avalon Minerals (ASX: AVI)</strong>, where he played a key role in securing the Viscaria Copper Project in Sweden, and led the exploration and project teams that progressed the project through to a Bankable Feasibility Study.<br /><br />Morgan most recently managed the Pre-Feasibility Study for <strong>Sundance Resources&rsquo; (ASX: SDL)</strong> Mbalam Iron Ore Project in Cameroon and, prior to that, was general manager &ndash; operations at Equigold&rsquo;s Mt Rawdon Gold Mine in Queensland.<br /><br />The new board and management will be responsible for implementing a re-energised strategy for exploration, resource assessment and resource development within Syndicated Metals&rsquo; portfolio of copper-gold projects in north Queensland.<br /><br />The company controls around 4000 square kilometres of tenements in the region, which includes advanced projects and near term development options with Scoping Studies underway.<br /><br />Syndicated Metals&rsquo; Kalman deposit, which is an advanced molybdenum-rhenium and copper-gold deposit covering 700 square kilometres in the mineral-rich Mt Isa region, has the potential to be a company-maker.<br /><br />The Kalman deposit hosts a JORC Resource of 60.8 million tonnes at 0.32% copper, 0.05% molybdenum, 1.19 grams per tonne (g/t) rhenium and 0.15g/t gold, which is currently under review.<br /><br />The deposit contains sizeable targets which offer substantial exploration upside.<br /><br />Last month, Syndicated Metals discovered some clusters of near surface high grade copper-gold values at the Kalman deposit.<br /><br />Highlight intersections returned 22 metres at 0.84% copper and 1.31g/t gold from 37 metres (1.65% copper equivalent), including 9 metres at 1.3% copper and 2.87g/t gold (2.9% copper equivalent).<br /><br />The 2011, 10-hole reverse circulation drilling program covered the southern end of the deposit, located above deep high grade intersections from previous drilling that included 9 metres at 20% copper.<br /><br /><strong><br />Share Placement</strong><br /><br />Syndicated Metals is also planning to undertake a A$1 million placement to support the company&rsquo;s ongoing exploration activities in north Queensland.<br /><br />The company will issue around 13.5 million shares at $0.074 to sophisticated and professional investors.<br /><br />For every two new shares subscribed for, Syndicated Metals will issue one free attaching option.</p>]]></description>
			<pubDate>Tue, 20 Mar 2012 17:54:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/26667/syndicated-metals-freshens-up-appoints-new-mining-executives-and-rattles-tin-for-a1m--26667.html</guid>
		</item>
		<item>
			<title>Syndicated Metals in pre open pending company restructure announcement</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/26647/syndicated-metals-in-pre-open-pending-company-restructure-announcement-26647.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has been granted a trading halt by the ASX pending the release of details on a company restructure.<br /><br />Syndicated has not as yet provided any further details, but the company certainly has some very interesting landholdings strategically located in the Mount Isa minerals province.<br /><br />The company controls around 4000 square kilometres of tenements in the region, which includes advanced projects and near term development options with scoping studies underway<br /><br />The halt will last until the earlier of an announcement being made available to the market, or the opening of trade on Thursday 22 March.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 20 Mar 2012 10:30:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/26647/syndicated-metals-in-pre-open-pending-company-restructure-announcement-26647.html</guid>
		</item>
		<item>
			<title>Syndicated Metals substantial shareholder bumps up holding</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/26247/syndicated-metals-substantial-shareholder-bumps-up-holding-26247.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) substantial shareholder National Health Recovery Agents has increased its stake in the company to 7.18%.<br /><br />National Health has taken up 2.7 million new Syndicated shares between December 14, 2011 and March 7, 2012, taking its total holding to 8.8 million shares from 6.1 million.<br /><br />The shares were purchased at an average price of $0.081 each.<br /><br />Last month Syndicated Metals had success at the Kalman molybdenum-rhenium and copper-gold deposit, discovering high grade copper-gold at the deposit and uncovering high grade manganese nearby.<br /><br />The Kalman deposit covers 700 square kilometres in Queensland&rsquo;s mineral-rich Mt Isa region.<br /><br />Results from a ten hole reverse circulation drilling program intersected clusters of high grade copper-gold mineralisation close to the surface at Kalman.<br /><br />Peak assays from the program included 22 metres at 0.84% copper and 1.31 grams per tonne (g/t) gold from 37 metres (1.65% copper equivalent), including 9 metres at 1.3% copper and 2.87g/t gold (2.9% copper equivalent).<br /><br />The latest intersections, situated in the southern end of the deposit, lie above deep high grade intersections from previous drilling.<br /><br />Meanwhile, high grade manganese of up to 45 metres at 23% has been identified from rock chip sampling at the Manganese Ridge prospect, 400 metres from Kalman.<br /><br />Another highlight from the rock chip sampling program was 10 metres at 34% manganese.</p>]]></description>
			<pubDate>Fri, 09 Mar 2012 13:50:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/26247/syndicated-metals-substantial-shareholder-bumps-up-holding-26247.html</guid>
		</item>
		<item>
			<title>Syndicated Metals copper gold intersections continue at Kalman near Mt Isa</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/24931/syndicated-metals-copper-gold-intersections-continue-at-kalman-near-mt-isa-24931.html</link>
			<description><![CDATA[<p>Results are in from the 2011 drilling program which Syndicated said confirm the potential for a substantial near surface mineral resource at Kalman, which is strategically located 60kms from Mount Isa and is well serviced by major infrastructure.</p>]]></description>
			<pubDate>Mon, 06 Feb 2012 14:45:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/24931/syndicated-metals-copper-gold-intersections-continue-at-kalman-near-mt-isa-24931.html</guid>
		</item>
		<item>
			<title>Syndicated Metals discovers broad intersections of high grade manganese near Kalman in Mt Isa</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/24720/syndicated-metals-discovers-broad-intersections-of-high-grade-manganese-near-kalman-in-mt-isa-24720.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has uncovered high grade manganese of up to 45 metres at 23% from rock chip sampling at the Manganese Ridge prospect located 400 metres from the Kalman copper-gold-molybdenum-rhenium deposit in Northwest Queensland.&nbsp;&nbsp; <br /><br />Kalman is situated 60 kilometres to the southeast of the major mining centre of Mount Isa.<br /><br />Further highlights of the rock chip sampling included one peak 10 metre sample at 34% manganese. <br /><br />Managing director Russell Davis said while the search for manganese is not Syndicated&rsquo;s priority, its close proximity to Kalman, the prominent outcropping nature of the mineralisation and potentially significant tonnage potential indicated that the area warranted some investigation. <br /><br />&ldquo;The encouraging results from the initial rock chip sampling support this view,&rdquo; he said.<br /><br />&ldquo;There are clearly thicker and higher grade sections within the six kilometre strike length and these areas will be the target of follow up work to identify near surface bodies of economically recoverable manganese oxide ore.&rdquo;<br /><br />Another plus for the Manganese Ridge prospect is its favourable location in relation to mining infrastructure, including a railway line, and the nature of the occurrence of the mineralisation on a prominent ridge which would reduce any stripping required.<br /><br />A total of 78 rock chip samples were collected along 31 lines. The average line width was 30 metres with a length weighted average of 13% manganese. <br /><br />24% of the samples have manganese grades in excess of 20%, and 37% in excess of 15%. <br /><br />Three holes drilled for base metals to around 150 metres vertical depth below the manganese rich outcrops returned lower order manganese values (&gt;5%) within the sediments indicating the high (&gt;20%) manganese values from the rock chip sampling are probably a result of enrichment within the near surface oxidised zone. <br /><br />The near surface zone has not previously been tested by drilling and further exploration for potentially economic material should focus in this area. <br /><br />This latest discovery at Manganese Ridge further confirms the multi-metal mineral potential of the immediate Kalman area, which includes Kalman (copper-gold-molybdenum-rhenium), Andy&rsquo;s Hill (copper-gold and rare earth elements), Pandora&rsquo;s Gift (copper-gold) and Manganese Ridge (manganese).<br /><br />Just last week Syndicated unearthed consistent high grade copper-gold mineralisation over 900 metres of strike from rock chip sampling along the Pindora Fault, 5 kilometres to the southeast of the Kalman deposit.<br /><br />Kalman is an advanced molybdenum-rhenium and copper-gold deposit covering 700 square kilometres in the mineral-rich Mt Isa region.<br />&nbsp;<br />A review of the existing 60.8 million tonnes at 0.32% copper, 0.05% molybdenum, 1.19 grams per tonne (g/t) rhenium and 0.15g/t gold JORC Resource is currently underway.<br />&nbsp;<br />Importantly, the Kalman deposit has the potential to be a company maker for Syndicated with its significant exploration potential as a result of its sizeable targets.</p>]]></description>
			<pubDate>Wed, 01 Feb 2012 10:50:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/24720/syndicated-metals-discovers-broad-intersections-of-high-grade-manganese-near-kalman-in-mt-isa-24720.html</guid>
		</item>
		<item>
			<title>Syndicated Metals unearths new 900m long copper, gold trend near Kalman in Mt Isa </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/24504/syndicated-metals-unearths-new-900m-long-copper-gold-trend-near-kalman-in-mt-isa--24504.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has discovered consistent high grade copper-gold mineralisation over 900 metres of strike from rock chip sampling along the Pindora Fault, 5 kilometres to the southeast of the Kalman deposit located in the Mount Isa region of Northwest Queensland.</p>
<p>The Kalman deposit is an advanced molybdenum-rhenium and copper-gold deposit covering 700 square kilometres in the mineral-rich Mt Isa region.</p>
<p>A review of the existing 60.8 million tonnes at 0.32% copper, 0.05% molybdenum, 1.19 grams per tonne (g/t) rhenium and 0.15g/t gold JORC Resource at Kalman is currently underway.</p>
<p>Importantly, the Kalman deposit has the potential to be a company maker for Syndicated with its significant exploration potential as a result of its sizeable targets. <br /><br />Thirty two samples were collected within EPM13870, with 10 contiguous samples taken over the strike length returning strongly anomalous copper and gold averaging 0.6 grams per tonne (g/t) gold and 3% copper at what is known as the Pandora&rsquo;s Gift prospect.&nbsp; <br /><br />The Pindora Fault is sub-parallel to the Pilgrim Fault zone which hosts the Kalman molybdenum-rhenium and copper-gold deposit as well as a range of other base metal and gold targets.<br /><br />The Pindora Fault zone can be traced at surface within Syndicated tenements for approximately 10 kilometres.<br /><br />Sampling was carried out a nominal 100 metre centres along the northern 2.5 kilometre section of the fault within EPM13870, which is within the Kalman Joint Venture with Cerro Resources (ASX: CJO).<br /><br />The Pindora copper mine is located about 3 kilometres north of the tenement boundary within the Pindora Fault.<br /><br />Visible oxide copper mineralisation (malachite) has also been mapped along the southern strike extension of the fault as far as Syndicated&rsquo;s Dronfield copper-gold prospect within the wholly owned EPM13869. This zone has yet to be sampled in detail. <br /><br />The mineralised fault zone is believed to hold substantial potential to yield shallow copper-gold mineralisation to further augment resources at the nearby Kalman deposit, as well as being prospective for major discoveries at depth. <br /><br />Syndicated Metals plans to undertake further sampling in the forthcoming field season.</p>]]></description>
			<pubDate>Wed, 25 Jan 2012 14:20:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/24504/syndicated-metals-unearths-new-900m-long-copper-gold-trend-near-kalman-in-mt-isa--24504.html</guid>
		</item>
		<item>
			<title>Syndicated Metals extends share issue pending new results from Kalman </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/24268/syndicated-metals-extends-share-issue-pending-new-results-from-kalman--24268.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX:SMD</a>) has extended the closing date of its share purchase plan until after it has received assays from drilling completed at the Kalman project in mid-December, as well as results of other sampling in the Kalman area.<br /><br />The share purchase plan, which is being offered at $0.085 per share with existing shareholders able to apply for up to $15,000 worth of Syndicated shares, will now close on Friday 10 February 2012.&nbsp; <br /><br />The potential $1 million raising will be used to advance drilling on the Kalman project in northwest Queensland to define an open pittable copper-gold and molybdenum-rhenium Resource. <br /><br />Syndicated previously announced it had intersected significant shallow copper, gold, molybdenum and rhenium from the first five holes at the Kalman project, confirming the open pittable potential of the zone. <br /><br />Highlights included 20 metres at 0.82% copper and 0.59 grams per tonne (g/t) gold from 13 metres and 20 metres at 0.82% copper and 0.30g/t gold from 91 metres, including 7 metres at 1.42% copper and 0.45g/t gold from 97 metres.<br /><br />Funds raised will also be used to drill other priority iron oxide copper-gold targets including Andy&rsquo;s Hill and Yamamilla and advance the mining and environmental studies on the Mount Remarkable copper-gold deposits &ndash; Barbara, Green Zone and Blue Star. <br /><br />Syndicated previously raised $902,250 through a related placement of 10,614,706 shares at $0.085 per share to continue its exploration programs in the Mount Isa region and for working capital purposes.</p>]]></description>
			<pubDate>Wed, 18 Jan 2012 15:20:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/24268/syndicated-metals-extends-share-issue-pending-new-results-from-kalman--24268.html</guid>
		</item>
		<item>
			<title>Syndicated Metals drilling at Andy's Hill prospective for new IOCG field in Mt Isa craton</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/23914/syndicated-metals-drilling-at-andys-hill-prospective-for-new-iocg-field-in-mt-isa-craton-23914.html</link>
			<description><![CDATA[<p>Drilling at Andy's Hill has seen a promising start to 2012 for Syndicated with an intersected zone of copper sulphide, potentially signalling the start of a new IOCG field in the Mount Isa craton. It also enhances the prospectivity of its nearby Overlander anomaly.</p>]]></description>
			<pubDate>Mon, 09 Jan 2012 09:50:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/23914/syndicated-metals-drilling-at-andys-hill-prospective-for-new-iocg-field-in-mt-isa-craton-23914.html</guid>
		</item>
		<item>
			<title>Syndicated Metals welcomes substantial shareholder</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/23450/syndicated-metals-welcomes-substantial-shareholder-23450.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has received a vote of confidence in the company's operations from the National Health Recovery Agents, which has increased its holding in the company to 5.47% - and now becomes a substantial shareholder.<br /><br />National Health spent $300,000 to acquire 3.529 million shares on December 1, 2012, for an average entry price of around $0.085.<br /><br />Syndicated recently launched a capital raising and share purchase plan with the aim of boosting copper and gold exploration near Mt Isa in Queensland.<br /><br />The company plans to raise $902,250 through the placement of 10.6 million shares at $0.085 per share.<br /><br />A further $1 million will be targeted through a share purchase plan being offered to existing shareholders at $0.085.<br /><br />Funds raised will also be used to drill other priority iron oxide copper-gold targets including Andy&rsquo;s Hill and Yamamilla and advance the mining and environmental studies on the Mount Remarkable copper-gold deposits &ndash; Barbara, Green Zone and Blue Star.<br /><br />Syndicated had cash reserves at the end of the September quarter 2011 of $2.3 million.</p>]]></description>
			<pubDate>Wed, 14 Dec 2011 16:49:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/23450/syndicated-metals-welcomes-substantial-shareholder-23450.html</guid>
		</item>
		<item>
			<title>Syndicated Metals SPP to allow company to continue copper, gold exploration near Mt Isa</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/23083/syndicated-metals-spp-to-allow-company-to-continue-copper-gold-exploration-near-mt-isa-23083.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) is now eyeing a potential A$1 million boost to its coffers through a share purchase plan to advance drilling on the Kalman project in northwest Queensland to define an open pittable copper-gold and molybdenum-rhenium Resource.<br /><br />The share purchase plan will be offered at $0.085 per share, the same price as the recently announced placement, with existing shareholders able to apply for up to $15,000 worth of Syndicated shares. <br /><br />Funds raised will also be used to drill other priority iron oxide copper-gold targets including Andy&rsquo;s Hill and Yamamilla and advance the mining and environmental studies on the Mount Remarkable copper-gold deposits &ndash; Barbara, Green Zone and Blue Star. <br /><br />Last month Syndicated announced it would raise $902,250 through a placement of 10.6 million shares at $0.085 per share to continue its exploration programs in the Mount Isa region.<br /><br />In October the company delivered a maiden JORC Resource at the Blue Star and Green Zone deposits within its Mount Remarkable Project.&nbsp; <br /><br />Blue Star's Inferred Resource is 177,000 tonnes at 2.31% copper and 0.27 grams per tonne (g/t) gold for 4,100 tonnes of copper and 1,520 ounces of gold, while Green Zone's Inferred Resource is 430,000 tonnes at 0.9% copper for 3,860 tonnes.</p>
<p>Syndicated&rsquo;s 2012 program will include copper resource expansion drilling on a number of targets, Scoping Studies and Mining Lease Application for the Barbara deposit, and drilling, a new resource and Scoping Studies for the Kalman polymetallic deposit.<br /><br />The share purchase plan opens on 9 December 2011 and closes at 5pm (WST) on 20 January 2012. <br /><br /><br /><strong>Cash Boost</strong><br /><br />The successful completion of the share purchase plan combined with the proceeds of the earlier placement will increase Syndicated&rsquo;s healthy $2.3 million cash reserves at the end of the September quarter by $1.9 million.&nbsp;</p>]]></description>
			<pubDate>Tue, 06 Dec 2011 13:07:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/23083/syndicated-metals-spp-to-allow-company-to-continue-copper-gold-exploration-near-mt-isa-23083.html</guid>
		</item>
		<item>
			<title>Syndicated Metals managing director steps up as chairman</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/22786/syndicated-metals-managing-director-steps-up-as-chairman-22786.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has appointed managing director Russell Davis as chairman, replacing Martin Pyle.<br /><br />Davis is a founding director of Syndicated, and has more than 25 years experience as a geologist, working in fields such as mineral exploration, management, property acquisition, mining and development.<br /><br />In addition to his role with Syndicated, Davis is a non-executive director of Gold Road Resources.<br /><br />Davis will continue as managing director of Syndicated.<br /><br />The company has not indicated whether Pyle will remain a part of the board.</p>
<p>The move comes a week after Syndicated announced plans to raise $902,250 through the placement of 10.6 million shares at $0.85 per share, to continue exploration programs in the Mount Isa region of North West Queensland and for working capital.</p>
<p>Of that, a total of 2.23 million shares for $190,000 will be issued to directors of the company, subject to shareholder approval.</p>]]></description>
			<pubDate>Wed, 30 Nov 2011 12:20:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/22786/syndicated-metals-managing-director-steps-up-as-chairman-22786.html</guid>
		</item>
		<item>
			<title>Syndicated Metals to boost copper gold exploration near Mt Isa after $900,000 placement</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/22516/syndicated-metals-to-boost-copper-gold-exploration-near-mt-isa-after-900000-placement-22516.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) will raise A$902,250 through a placement of 10,614,706 shares at $0.085 per share to continue its exploration programs in the Mount Isa region of North West Queensland and for working capital purposes.<br /><br />The Placement will be made to a range of domestic and international investors. A total of 2.23 million shares to raise $190,000 will be issued to directors of the company, subject to shareholder approval. <br /><br />Russell Davis, Syndicated&rsquo;s managing director, said the proceeds of the placement would allow the company to maintain the momentum of its exploration and development activities including the current drilling program at the promising Andy&rsquo;s Hill copper-gold target.<br /><br />Syndicated also aims to raise up to a further A$1 million through a share purchase plan (SPP) to eligible shareholders at $0.085 cents per share.&nbsp; The SPP will have a record date of November 23rd 2011.<br /><br />Just last month the company delivered a maiden JORC Resource at the Blue Star and Green Zone deposits within its Mount Remarkable Project in Northwest Queensland. <br /><br />Blue Star's Inferred Resource is 177,000 tonnes at 2.31% copper and 0.27 grams per tonne (g/t) gold for 4,100 tonnes of copper and 1,520 ounces of gold, while Green Zone's Inferred Resource is 430,000 tonnes at 0.9% copper for 3,860 tonnes of copper.<br /><br />Syndicated controls tenements covering an area of over 4,000 square kilometres in the Mount Isa region. Blue Star and Green Zone are both located within the Leichhardt joint venture tenements with <strong>Mount Isa Metals (ASX: MET)</strong>, where Syndicated holds 51% and management. <br /><br />Syndicated is also building a significant metal resource inventory with its interests in the Barbara copper-gold deposit and the Kalman molybdenum-rhenium-copper-gold deposit, both within 60 kilometres of existing infrastructure at the Mount Isa mining centre.</p>]]></description>
			<pubDate>Thu, 24 Nov 2011 12:10:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/22516/syndicated-metals-to-boost-copper-gold-exploration-near-mt-isa-after-900000-placement-22516.html</guid>
		</item>
		<item>
			<title>Syndicated Metals in pre-open pending capital raising announcement</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/22448/syndicated-metals-in-pre-open-pending-capital-raising-announcement-22448.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) has been granted a trading halt by the ASX pending the release of a proposed capital raising, with the company's shares placed in pre-open.<br /><br />Syndicated has not yet indicated where the potential capital injection will be allocated, but the company is currently in a very interesting position.<br /><br />Just last month the company delivered a maiden JORC Resource at the Blue Star and Green Zone deposits within its Mount Remarkable Project in Northwest Queensland.<br /><br />Blue Star's Inferred Resource is 177,000 tonnes at 2.31% copper and 0.27 grams per tonne (g/t) gold for 4,100 tonnes of copper and 1,520 ounces of gold, while Green Zone's Inferred Resource is 430,000 tonnes at 0.9% copper for 3,860 tonnes of copper.<br /><br />Syndicated controls tenements covering an area of over 4,000 square kilometres in the Mount Isa region. Blue Star and Green Zone are both located within the Leichhardt joint venture tenements with <strong>Mount Isa Metals (ASX: MET)</strong>, where Syndicated holds 51% and management. <br /><br />The halt will last until the earlier of the announcement being made to the market or the opening of trade on Friday 25 November.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 23 Nov 2011 10:05:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/22448/syndicated-metals-in-pre-open-pending-capital-raising-announcement-22448.html</guid>
		</item>
		<item>
			<title>Syndicated Metals to investigate Ernest Henry style iron ore copper gold target in Mt Isa region</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/22337/syndicated-metals-to-investigate-ernest-henry-style-iron-ore-copper-gold-target-in-mt-isa-region-22337.html</link>
			<description><![CDATA[<p>Syndicated Metals (<a href="http://www.proactiveinvestors.com.au/companies/sponsors_landing/1004/syndicated-metals-1004.html" target="_blank">ASX: SMD</a>) is all set to re-commence the 2011 drilling program at the company&rsquo;s Andy&rsquo;s Hill iron ore-copper-gold target in Queensland&rsquo;s Mount Isa region, to investigate a strong magnetic and ground electromagnetic anomaly beneath a historical copper intersection.<br /><br />The company has restarted the program after finalising the landholder access and compensation agreements required under new Queensland legislation.<br /><br />Diamond drilling is underway at Andy&rsquo;s Hill, to test an Ernest Henry-style iron ore-copper-gold target, and is expected to take up to four weeks.<br /><br />A diamond drill hole completed in 1976 intersected 125 metres at 0.12% copper, but was believed to terminate above the deeper electromagnetic and magnetic anomalies that Syndicated plans to test.<br /><br />A co-funding drilling grant from the Queensland Government has been awarded, supporting the project&rsquo;s prospectivity as a prime target.<br /><br />At Syndicated&rsquo;s Kalman deposit, 8 kilometres east of Andy&rsquo;s Hill, reverse circulation drilling will continue systematic testing of near surface copper-gold potential.<br /><br />Drilling by Syndicated earlier this year returned shallow copper gold, molybdenum and rhenium results including:<br /><br />- 20 metres at 0.82% copper and 0.59 grams per tonne (g/t) gold from 13 metres;<br />- 20 metres at 0.82% copper and 0.3g/t gold from 91 metres, including 7 metres at 1.42% copper and 0.45g/t gold from 97 metres; and<br />- 5 metres at 0.3% molybdenum and 10.3g/t rhenium from 81 metres.<br /><br />Limited shallow drilling along the 1000 metre long surface expression by the previous operators intersected significant copper and gold intercepts, including 25 metres at 1.5% copper and 0.25 grams per tonne (g/t) gold from 38 metres.<br /><br />Syndicated plans to undertake about 2000 metres of reverse circulation drilling at Kalman.</p>]]></description>
			<pubDate>Mon, 21 Nov 2011 13:42:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/22337/syndicated-metals-to-investigate-ernest-henry-style-iron-ore-copper-gold-target-in-mt-isa-region-22337.html</guid>
		</item>
		<item>
			<title>Syndicated Metals delivers initial JORC Resource for Blue Star and Green Zone copper deposits </title>
			<link>http://www.proactiveinvestors.com.au/companies/news/21071/syndicated-metals-delivers-initial-jorc-resource-for-blue-star-and-green-zone-copper-deposits--21071.html</link>
			<description><![CDATA[<p>Building on its already significant metal resource inventory in the Mount Isa region, the deposits within Syndicated's Mount Remarkable Project have potential to provide additional shallow open pit ore sources as well as add to the case for early mine development.</p>]]></description>
			<pubDate>Mon, 24 Oct 2011 09:09:00 +1100</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/21071/syndicated-metals-delivers-initial-jorc-resource-for-blue-star-and-green-zone-copper-deposits--21071.html</guid>
		</item>
		<item>
			<title>Syndicated Metals initial drilling hits near surface copper gold at Kalman</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/19604/syndicated-metals-initial-drilling-hits-near-surface-copper-gold-at-kalman-19604.html</link>
			<description><![CDATA[<p>Drill results from the first five holes at Kalman underpin Syndicated Metals' belief in the near surface potential of the copper, gold, molybdenum and rhenium deposit in the Mount Isa region of Northwest Queensland, and confirm the open pittable potential of the zone.</p>]]></description>
			<pubDate>Wed, 14 Sep 2011 09:57:00 +1000</pubDate>
			<guid>http://www.proactiveinvestors.com.au/companies/news/19604/syndicated-metals-initial-drilling-hits-near-surface-copper-gold-at-kalman-19604.html</guid>
		</item>
		<item>
			<title>Syndicated Metals to drill test Andy’s Hill IOCG target within Kalman copper molybdenum deposit</title>
			<link>http://www.proactiveinvestors.com.au/companies/news/18380/syndicated-metals-to-drill-test-andys-hill-iocg-target-within-kalman-copper-molybdenum-deposit-18380.html</link>
